Basic Information About Clint Eastwood
Full Name | Clint Eastwood |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Film director, Film Producer, Politician, Composer, Pianist, Film Score Composer, Television producer, Businessperson, Investor |
Net worth | $375,000,000 |
Date of birth | 1930-05-31 (94 years old) |
Place of birth | San Francisco |
Nationality | United States of America |
Education | Piedmont Middle School, Los Angeles City College |
Curiosities and Trademarks | During the credits at the end of his movies, the camera will move around the location it was filmed in, after which there will be freezeframe for the rest of the credits. Frequently uses shadow lightning in his films Known on-set as a director for filming very few takes and having an easy shooting schedule. Tim Robbins once said that when working on Mystic River (2003), Eastwood would usually ask for only one take, or two "if you were lucky", and that a day of filming would consist of starting "no earlier than 9 a.m. and you leave, usually, after lunch." The lead characters in his movie are often outsiders with a dark past they prefer not to remember Narrow eyes and towering height Unmistakable authoritative rasping (sometimes hissing) voice Often breaks unexpectedly into a warm smile Deadpan delivery of one-liners Many of his films show at least one variation of sexual assault His films are often period pieces with a strong attention to detail His scowl Often plays characters who are consumed by regrets over past mistakes and are given one chance to redeem themselves Recurring pattern of his characters is having an unloaded gun or one that misfires His films often feature misguided but well meaning younger characters who are mentored by older characters Actors in his films usually underplay and get emotion across in subtle ways Many of his films revolve around people struggling with serious trauma that they are unable or unwilling to get help for Mole on his upper lip Often plays characters with no name, or whose name is revealed in the end His films reflect upon real-life stories Usually borrows stylistic elements from his "mentors" Sergio Leone and Don Siegel His movies often begin and end with the death of a character |
Father | Clinton Eastwood, Sr. |
Mother | Margaret Ruth Runner |
Siblings | Jean Eastwood |
Spouse | Dina Eastwood - (31 MarchΒ 1996 - 22 DecemberΒ 2014)Β (divorced)Β (1 child) 19 December - Margaret Neville Johnson (Β 1953 - 19 NovemberΒ 1984)Β (divorced)Β (2 children) |
Kids | Scott Eastwood, Kyle Eastwood, Francesca Eastwood, Alison Eastwood, Kimber Lynn |
Gender | Male |
Height | 6 ft 3 in (1.93 m) |
Social Media | βοΈ Wikipedia βοΈ Twitter βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Clint Eastwood win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
2 | 2 | 0 | 0 | 46 |
Clint Eastwood awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Movies for Grownups Award - Best Actor | Nominee | Gran Torino | 2009 |
Award of the Argentinean Academy - Best Foreign Film | Nominee | Gran Torino | 2009 |
ASECAN Award - Best Foreign Film | Nominee | Gran Torino | 2010 |
Critics Choice Award - Best Actor | Nominee | Gran Torino | 2009 |
Top 10 Film Award - Best Film | Nominee | Gran Torino | 2009 |
CFCA Award - Best Actor | Nominee | Gran Torino | 2008 |
Cinema Brazil Grand Prize - Best Foreign-Language Film (Melhor Filme Estrangeiro) | Nominee | Gran Torino | 2010 |
CΓ©sar - Best Foreign Film (Meilleur film Γ©tranger) | Winner | Gran Torino | 2010 |
David - Best Foreign Film (Miglior Film Straniero) | Winner | Gran Torino | 2009 |
Audience Award - Best Foreign Film (Miglior Film Straniero) | Winner | Gran Torino | 2009 |
Fotogramas de Plata - Best Foreign Film (Mejor PelΓcula Extranjera) | Winner | Gran Torino | 2010 |
Golden Globe - Best Original Song - Motion Picture | Nominee | Gran Torino | 2009 |
Silver Ribbon - Best Non-European Director (Regista del Miglior Film Non-Europeo) | Winner | Gran Torino | 2009 |
Kinema Junpo Award - Best Foreign Film Director | Winner | Gran Torino | 2010 |
NBR Award - Best Actor | Winner | Gran Torino | 2008 |
NSFC Award - Best Actor | Nominee | Gran Torino | 2009 |
NYFCC Award - Best Actor | Nominee | Gran Torino | 2008 |
Modern Master Award - | Winner | Gran Torino | 2009 |
World Soundtrack Award - Best Original Song Written for a Film | Nominee | Gran Torino | 2009 |
Kinema Junpo Award - Best Foreign Language Film | Winner | Sully | 2017 |
Oscar - Best Picture | Winner | Unforgiven | 1993 |
ASECAN Award - Best Foreign Film | Winner | Unforgiven | 1993 |
ACCA - Best Director | Winner | Unforgiven | 1992 |
Best Film of the 1990s - Best Film | Nominee | Unforgiven | 2000 |
Top 10 Film Award - Best Film | Winner | Unforgiven | 1992 |
DGA Award - Outstanding Directorial Achievement in Motion Pictures | Winner | Unforgiven | 1993 |
Empire Award - Best Film | Winner | Unforgiven | 1993 |
Fotogramas de Plata - Best Foreign Film (Mejor PelΓcula Extranjera) | Winner | Unforgiven | 1993 |
Golden Globe - Best Director - Motion Picture | Winner | Unforgiven | 1993 |
Hochi Film Award - Best Foreign Language Film | Winner | Unforgiven | 1993 |
Silver Ribbon - Best Foreign Director (Regista del Miglior Film Straniero) | Nominee | Unforgiven | 1994 |
Kinema Junpo Award - Best Foreign Language Film | Winner | Unforgiven | 1994 |
Mainichi Film Concours - Best Foreign Language Film | Winner | Unforgiven | 1994 |
PGA Award - Outstanding Producer of Theatrical Motion Pictures | Nominee | Unforgiven | 1993 |
Sant Jordi - Best Foreign Film (Mejor PelΓcula Extranjera) | Winner | Unforgiven | 1993 |
Bronze Wrangler - Theatrical Motion Picture | Winner | Unforgiven | 1993 |
Oscar - Best Motion Picture of the Year | Winner | Million Dollar Baby | 2005 |
Movies for Grownups Award - Best Director | Nominee | Million Dollar Baby | 2005 |
Amanda - Best Foreign Feature Film (Γ rets utenlandske kinofilm) | Nominee | Million Dollar Baby | 2005 |
ACCA - Best Motion Picture | Nominee | Million Dollar Baby | 2004 |
Blue Ribbon Award - Best Foreign Langauge Film | Winner | Million Dollar Baby | 2006 |
CFCA Award - Best Director | Winner | Million Dollar Baby | 2004 |
CΓ©sar - Best Foreign Film (Meilleur film Γ©tranger) | Winner | Million Dollar Baby | 2006 |
Robert - Best American Film (Γ rets amerikanske film) | Nominee | Million Dollar Baby | 2006 |
David - Best Foreign Film (Miglior Film Straniero) | Winner | Million Dollar Baby | 2005 |
DGA Award - Outstanding Directorial Achievement in Motion Pictures | Winner | Million Dollar Baby | 2005 |
DGGB Award - Outstanding Directorial Achievement in International Film | Nominee | Million Dollar Baby | 2005 |
FCCA Award - Best Foreign Film - English Language | Winner | Million Dollar Baby | 2005 |
Fotogramas de Plata - Best Foreign Film (Mejor PelΓcula Extranjera) | Winner | Million Dollar Baby | 2006 |
Grammy - Best Score Soundtrack Album for a Motion Picture, Television or Other Visual Media | Nominee | Million Dollar Baby | 2006 |
Clint Eastwood roles
Clint Eastwood's Movie/Shows Salary
Movie / Series | Salary |
---|---|
Francis in the NavyΒ (1955) | $300 |
Star in the DustΒ (1956) | $75 |
The First Traveling SalesladyΒ (1956) | $750 |
Ambush at Cimarron PassΒ (1958) | $750 |
RawhideΒ (1959) | $700 per episode (season one) |
Per un pugno di dollariΒ (1964) | $15,000 |
Per qualche dollaro in piΓΉΒ (1965) | $50,000 |
Il buono, il brutto, il cattivoΒ (1966) | $250,000 + 10% of Western Hemisphere profits |
Le stregheΒ (1967) | $20,000 |
Hang 'Em HighΒ (1968) | $400,000 + 25% of gross |
Coogan's BluffΒ (1968) | $1,000,000 |
Where Eagles DareΒ (1968) | $850,000 |
Paint Your WagonΒ (1969) | $600,000 |
Kelly's HeroesΒ (1970) | $1,000,000 |
Two Mules for Sister SaraΒ (1970) | $750,000 |
Every Which Way but LooseΒ (1978) | $16,000,000 (after 15% take from the gross) |
FirefoxΒ (1982) | $3,000,000 + 10% of gross |
Sudden ImpactΒ (1983) | $30,000,000 (includes salary and 60% of all profits) |
TightropeΒ (1984) | $5,000,000 |
City HeatΒ (1984) | $5,000,000 |
Pale RiderΒ (1985) | $6,000,000 |
Heartbreak RidgeΒ (1986) | $10,000,000 |
White Hunter Black HeartΒ (1990) | No upfront fee in exchange for unspecified percentage of the gross |
In the Line of FireΒ (1993) | $7,000,000 |
Mystic RiverΒ (2003) | $0 (waived his salary) |
InvictusΒ (2009) | $6,000,000 |
HereafterΒ (2010) | $6,000,000 |
Clint Eastwood's Quotes
- [on Sondra Locke] She plays the victim very well. Unfortunately she had cancer and so she plays that card.
- [to Eli Wallach prior to starting work on The Good, the Bad and the Ugly (1966)] Never trust anyone on an Italian movie. I know about these things. Stay away from special effects and explosives.
- [what he says after a take, instead of "Cut!"] That's enough of that shit.
- I like the libertarian view, which is to leave everyone alone. Even as a kid, I was annoyed by people who wanted to tell everyone how to live.
- I love every aspect of the creation of motion pictures and I guess I am committed to it for life.
Interesting Facts about Clint Eastwood
- Lived with Sondra Locke from 1975 to 1989.
- Owns the Mission Ranch hotel & restaurant in Carmel, Calif., the exclusive Tehama golf club in Carmel Valley, and is partial owner of the Pebble Beach Golf Country Club in nearby Monterey Peninsula.
- Received an honorary Cesar award in Paris, France for his body of work. [February 1998]
- Ranked #2 in Empire (UK) magazine's "The Top 100 Movie Stars of All Time" list. [October 1997]
- Gained popularity with his first three major films, A Fistfull of Dollars (1964), For a Few Dollars More (1965) and The Good, the Bad and the Ugly (1966) (which weren't released in America until 1967/68). Soon afterwards Jolly Films (which produced A Fistfull of Dollars (1964)) came out with a film called "The Magnificent Stranger", which was actually two episodes of Rawhide (1959) edited together. Eastwood sued and the film was withdrawn.
- He wore the same sarape, without ever having washed it, in all three of his "Man with No Name" Westerns.
- Elected mayor of Carmel-by-the-Sea, California. It has often been claimed that Eastwood ran for office as a Republican. In fact, although he was registered as a Republican in California, the position of mayor is non-partisan. [April 1986]
- Was apparently such an organized director that he finished Absolute Power (1997) days ahead of schedule.
- Got his role in Rawhide (1959) while visiting a friend at the CBS lot when a studio exec spotted him because he "looked like a cowboy."
- In 1951 and 1952, he was a lifeguard and projectionist of training films for the U.S. Army, stationed at Fort Ord in Marina, California. According to former buddy Don Loomis, as told in "Clint: The Life and Legend" (2002) by Patrick McGilligan, page 49, Eastwood avoided being sent to combat in Korea by romancing one of the daughters of a Fort Ord officer, who might have been entreated to watch out for him when names came up for postings.
- Has at least eight children by at least six different women: Laurie Alison Murray (b. February 11, 1954) who was given up for adoption by her biological mother; Kimber Eastwood (b. June 17, 1964) with Roxanne Tunis; Kyle Eastwood (b. May 19, 1968) and Alison Eastwood (b. May 22, 1972) with Maggie Johnson; Scott Eastwood (b. March 21, 1986) and Kathryn Eastwood (b. February 2, 1988) with Jacelyn Reeves; Francesca Eastwood (b. August 7, 1993) with Frances Fisher; Morgan Eastwood (b. December 12, 1996) with Dina Eastwood.
- It's interesting, given his penchant towards violence, that his name, Clint Eastwood, is an anagram for 'old west action'.
- His name is used as the title of the hit Gorillaz song and video "Clint Eastwood" (2001).
- Mentioned in the theme song of the 1980s TV hit The Fall Guy (1981).
- Until his pride was displaced by discovery of a larger version of same tree in 2002, Eastwood used to be proud owner of tree believed to be the nation's largest known hardwood - a bluegum eucalyptus.
- Sworn in as parks commissioner for state of California at Big Basin Redwood Park, Santa Cruz, 8 June 2002. Holding up his new commissioner's badge, he told the crowd, "You're all under arrest.".
- 2000 recipient of John F. Kennedy Center Honors.
- Received the Career Golden Lion at the Venice Film Festival. [August 2000]
- Of English, Scottish, Irish, and smaller amounts of German, Dutch, and Welsh, ancestry.
- His character's voice was provided by Enrico Maria Salerno in A Fistfull of Dollars (1964), For a Few Dollars More (1965) and The Good, the Bad and the Ugly (1966). For the trilogy's American release, Eastwood redubbed his dialogue in English.
Additional information of Clint Eastwood
Zodiac | Gemini |
---|---|
Lucky Number | 4 |
Lucky Stone | Agate |
Lucky Color | Yellow |
Best Match for Marriage | Leo, Aquarius, Libra |
Divorce | maggie johnson |
Eye Color | Grey |
Hair Color | Light Brown |
Body Size | 40-34-16 |
Ethnicity | English, Scottish, Dutch and Irish |
Religion | Deist |
References & Fact Checks β
- 1/ Filename: clint-eastwood-2.jpg
-