Basic Information About Sean Connery
Full Name | Sean Connery |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Film Producer, Voice Actor |
Net worth | $350,000,000 |
Date of birth | 1930-08-25 |
Place of birth | Fountainbridge |
Date of death | 2020-10-31 (aged 90) |
Nationality | United Kingdom |
Curiosities and Trademarks | Powerful deep voice with Scottish accent Best known for playing James Bond Frequently played tough, cunning heroes In the latter half of his career, often played mentors Grey beard or moustache (in later years) Thick, dark eyebrows Pronounced 's' as "shh" |
Father | Joseph Connery |
Mother | Euphemia McLean |
Siblings | 1 Neil Connery |
Spouse | Micheline Roquebrune - (6 MayΒ 1975 - 31 OctoberΒ 2020)Β (his death) Diane Cilento - (29 NovemberΒ 1962 - 1 AugustΒ 1974)Β (divorced)Β (1 child) |
Kids | 1 Jason Connery |
Gender | Male |
Height | 6 ft 2 in (1.89 m) |
Social Media | βοΈ Wikipedia βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Sean Connery win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
1 | 2 | 0 | 3 | 17 |
Sean Connery awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
OFTA Film Hall of Fame - Character | Winner | Dr. No | 2021 |
MTV Movie Award - Best On-Screen Duo | Winner | The Rock | 1997 |
BAFTA Film Award - Best Actor | Nominee | The Hunt for Red October | 1991 |
Oscar - Best Actor in a Supporting Role | Winner | The Untouchables | 1988 |
Golden Globe - Best Performance by an Actor in a Supporting Role in a Motion Picture | Winner | The Untouchables | 1988 |
KCFCC Award - Best Supporting Actor | Winner | The Untouchables | 1987 |
ALFS Award - Actor of the Year | Winner | The Untouchables | 1988 |
LAFCA Award - Best Supporting Actor | Nominee | The Untouchables | 1987 |
NBR Award - Best Supporting Actor | Winner | The Untouchables | 1987 |
NSFC Award - Best Supporting Actor | Nominee | The Untouchables | 1988 |
NYFCC Award - Best Supporting Actor | Nominee | The Untouchables | 1987 |
BAFTA Film Award - Best Actor | Winner | Der Name der Rose | 1988 |
Film Award in Gold - Best Performance by an Actor in a Leading Role (Beste darstellerische Leistung - MΓ€nnliche Hauptrolle) | Winner | Der Name der Rose | 1987 |
Jupiter Award - Best International Actor | Winner | Der Name der Rose | 1986 |
BAFTA Film Award - Best Actor in a Supporting Role | Nominee | Indiana Jones and the Last Crusade | 1990 |
Golden Globe - Best Performance by an Actor in a Supporting Role in a Motion Picture | Nominee | Indiana Jones and the Last Crusade | 1990 |
Jupiter Award - Best International Actor | Winner | Indiana Jones and the Last Crusade | 1989 |
EFA People's Choice Award - Best European Actor | Winner | Entrapment | 1999 |
Stinker Award - Worst On-Screen Couple | Nominee | Entrapment | 1999 |
OFTA Film Award - Best Voice-Over Performance | Winner | DragonHeart | 1997 |
Christopher Award - Feature Films | Winner | Finding Forrester | 2001 |
DFWFCA Award - Best Actor | Nominee | Finding Forrester | 2001 |
Golden Satellite Award - Best Performance by an Actor in a Motion Picture, Drama | Nominee | Finding Forrester | 2001 |
Sean Connery roles
Sean Connery's Movie/Shows Salary
Movie / Series | Salary |
---|---|
Dr. NoΒ (1962) | $20,000 original + $105,000 bonus share of the profits ($125,000 total salary) |
From Russia with LoveΒ (1963) | $250,000 |
MarnieΒ (1964) | $400,000 |
GoldfingerΒ (1964) | $500,000 + 5% of the US gross ($3,050,000 total salary) |
ThunderballΒ (1965) | $600,000 + 25% of the worldwide merchandising profits ($750,000 total salary) |
You Only Live TwiceΒ (1967) | $750,000 + 25% of the worldwide merchandising profits ($1,000,000 total salary) |
ShalakoΒ (1968) | $1,000,000 + % of profits |
Diamonds Are ForeverΒ (1971) | $1,250,000 + 12.5% of the US gross ($6,725,000 total salary) |
ZardozΒ (1974) | $200,000 |
Never Say Never AgainΒ (1983) | $5,000,000 + 5% of the net US profits ($6,410,000 total) |
The Hunt for Red OctoberΒ (1990) | $4,000,000 |
Highlander II: The QuickeningΒ (1991) | $3,500,000 |
Robin Hood: Prince of ThievesΒ (1991) | $1,900,000 |
Medicine ManΒ (1992) | $10,000,000 |
First KnightΒ (1995) | $9,000,000 |
The RockΒ (1996) | $12,000,000 |
Playing by HeartΒ (1998) | $60,000 |
EntrapmentΒ (1999) | $20,000,000 |
Finding ForresterΒ (2000) | $15,000,000 |
The League of Extraordinary GentlemenΒ (2003) | $17,000,000 |
Sean Connery's Quotes
- I was called Sean long before I was an actor, I had an Irish buddy when I was 12 named Seamus -- pronounced Shay-mus. So they nicknamed us Seamus and Shawn and it stuck.
- I never disliked Bond, as some have thought. Creating a character like that does take a certain craft. It's simply natural to seek other roles.
- More than anything else, I'd like to be an old man with a good face, like Alfred Hitchcock or Pablo Picasso. They know that life is not just a popularity contest.
- I've honestly not been too aware of my age until I went to the doctor for a full check-up. He said I had the heart of a young man - "but you're not young, you're 40".
- Some age, others mature.
Interesting Facts about Sean Connery
- He was offered the role of Robert Elliott by Brian De Palma in Dressed to Kill (1980) and was enthusiastic about it, but declined on account of previously acquired commitments.
- In October 1997, he was ranked #14 in Empire (UK) magazine's "The Top 100 Movie Stars of All Time" list.
- In 1953, he entered the Mr. Universe contest, finishing third in the tall man's division.
- He was voted People magazine's "Sexiest Man Alive" in 1989.
- Father of Jason Connery.
- He wore a toupee in his Bond movies from Goldfinger (1964) on, as he started losing his hair at 17 and before that, various techniques were used to make the most of the hair he still did have for other roles.
- He has two small tattoos on his right arm. One says "Scotland forever", the other "Mum and Dad." He got them when he enlisted in the Royal Navy at the age of 16.
- He took dancing lessons for 11 years. His teacher was the Swedish dancer Yat Malmgren.
- He had radiation therapy for an undisclosed throat ailment in 1993. In a February 1995 interview with Entertainment Weekly, Connery said the treatment had been to remove benign tumors from his vocal chords after he found himself losing his voice while filming Rising Sun (1993).
- He donated his salary from Robin Hood: Prince of Thieves (1991) to charity.
- He formerly worked as a coffin polisher.
- He is the older brother of Neil Connery.
- He formerly worked as a milk delivery man.
- He is a major contributor to the Scottish National Party (SNP). This was stopped for a while when the ruling Labour government said people living outside of the United Kingdom would not be allowed to donate money to British political parties.
- In 1999, he was voted 'Sexiest Man of the Century' by People Magazine.
- He said in an interview that during the filming of Never Say Never Again (1983), he was taking martial arts lessons and in the process angered the instructor who in turn broke his wrist. Connery stayed with the wrist broken for a number of years thinking it was only a minor pain... the instructor was Steven Seagal.
- He is the recipient of 22nd Annual Kennedy Center Honors for lifetime contribution to arts and culture, presented by President Bill Clinton in Washington, D.C. on December 5, 1999.
- He used to live in Marbella, Spain, near a golf course where he played daily when not filming. He left following disagreements with the local press, and now resides in the Bahamas where he plays golf much less frequently.
- He has his own film production company (Fountainbridge Films). Fountainbridge is an area of Edinburgh where he was born.
- He was made a Knight Bachelor in the 2000 Queen's Millennium Honors List for his services to Film Drama. He was knighted by Queen Elizabeth II in an hour-long investiture ceremony at Edinburgh's Holyrood Palace in Scotland on July 5, 2000 accompanied by his wife, Micheline, and brother, Neil, were by his side.
Additional information of Sean Connery
Zodiac | Virgo |
---|---|
Lucky Number | 10 |
Lucky Stone | Sapphire |
Lucky Color | Green |
Best Match for Marriage | Taurus, Capricorn |
Eye Color | Dark brown |
Hair Color | grew |
References & Fact Checks β
- 1/ Filename: sean-connery-2.jpg
-