Basic Information About Sylvester Stallone
Full Name | Michael Stallone |
---|---|
Category | Celebrities βΊ Actors |
Professions | Screenwriter, Actor, Film director, Television producer, Film Producer, Voice Actor |
Net worth | $400,000,000 |
Date of birth | 1946-07-06 (78 years old) |
Place of birth | New York City |
Nationality | United States of America |
Education | Notre Dame Academy; Lincoln High School; Charlotte Hall Military Academy; Miami Dade College; American College of Switzerland; University of Miami |
Curiosities and Trademarks | Deep resonant voice and mumbling. Very muscular physique. Roles as John Rambo and Rocky Balboa. Crooked mouth. |
Father | Francesco "Frank" Stallone Sr. |
Mother | Jacqueline "Jackie" Stallone (nΓ©e Labofish) |
Siblings | Two (brother Frank Stallone and half-sister Toni Ann Filiti) |
Spouse | Jennifer Flavin - (17 MayΒ 1997 - present)Β (3 children) Brigitte Nielsen - (15 DecemberΒ 1985 - 13 JulyΒ 1987)Β (divorced) Sasha Stallone - (28 DecemberΒ 1974 - 14 FebruaryΒ 1985)Β (divorced)Β (2 children) |
Kids | Four (daughters Sophia, Sistine, and Scarlet; son Seargeoh) One dead (Sage Moonblood Stallone) |
Gender | Male |
Height | 5 ft 9 in (1.77 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Sylvester Stallone win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 15 | 1 | 25 |
Sylvester Stallone awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Razzie Award - Worst Director | Nominee | The Expendables | 2011 |
BAFTA Film Award - Best Actor | Nominee | Rocky | 1978 |
David - Best Foreign Actor (Migliore Attore Straniero) | Winner | Rocky | 1977 |
WGA Award (Screen) - Best Drama Written Directly for the Screen | Nominee | Rocky | 1977 |
Jupiter Award - Best International Actor | Winner | First Blood | 1982 |
Razzie Award - Worst Actor | Nominee | Escape Plan | 2014 |
Oscar - Best Performance by an Actor in a Supporting Role | Nominee | Creed | 2016 |
Movies for Grownups Award - Best Supporting Actor | Nominee | Creed | 2016 |
EDA Award - Best Supporting Actor | Nominee | Creed | 2016 |
AFCA Award - Best Supporting Actor | Winner | Creed | 2015 |
ACCA - Best Actor in a Supporting Role | Winner | Creed | 2015 |
BSFC Award - Best Supporting Actor | Nominee | Creed | 2015 |
Critics Choice Award - Best Supporting Actor | Winner | Creed | 2016 |
COFCA Award - Best Supporting Actor | Nominee | Creed | 2016 |
CFCA Award - Best Supporting Actor | Nominee | Creed | 2015 |
DFCS Award - Best Supporting Actor | Winner | Creed | 2016 |
FFCC Award - Best Supporting Actor | Nominee | Creed | 2015 |
GAFCA Award - Best Supporting Actor | Winner | Creed | 2016 |
Gold Derby Award - Supporting Actor | Winner | Creed | 2016 |
Lifetime Achievement Diamond Award - Lifetime Achievement Award | Winner | Rocky IV | 2013 |
Razzie Award - Worst Actor | Winner | Rocky IV | 1986 |
Razzie Award - Worst Actor | Winner | Rambo III | 1989 |
Razzie Award - Worst Actor | Nominee | Judge Dredd | 1996 |
Stinker Award - Worst Actor | Winner | Judge Dredd | 1995 |
Razzie Award - Worst Actor | Nominee | Daylight | 1997 |
Stinker Award - Worst Actor | Nominee | Daylight | 1996 |
Jupiter Award - Best International Actor | Winner | Rocky III | 1982 |
Stinker Award - Worst Actor | Nominee | Rocky II | 1979 |
Best Actor - | Winner | Cop Land | 1997 |
Razzie Award - Worst Actor | Nominee | Tango & Cash | 1990 |
Razzie Award - Worst Actor | Nominee | Bullet to the Head | 2014 |
Razzie Award - Worst Supporting Actor | Winner | Spy Kids 3: Game Over | 2004 |
Stinker Award - Worst Supporting Actor | Winner | Spy Kids 3: Game Over | 2003 |
Razzie Award - Worst Actor | Nominee | Oscar | 1992 |
Razzie Award - Worst Actor | Nominee | Assassins | 1996 |
Stinker Award - Worst Actor | Winner | Assassins | 1995 |
Razzie Award - Worst Actor | Nominee | Grudge Match | 2014 |
Razzie Award - Worst Actor | Nominee | Get Carter | 2001 |
Razzie Award - Worst Actor | Winner | Stop! Or My Mom Will Shoot | 1993 |
Stinker Award - Worst Actor | Winner | F.I.S.T | 1978 |
Razzie Award - Worst Actor | Winner | Rhinestone | 1985 |
Sylvester Stallone roles
Sylvester Stallone's Movie/Shows Salary
Movie / Series | Salary |
---|---|
The Party at Kitty and Stud'sΒ (1970) | $200 |
Death Race 2000Β (1975) | $700 |
RockyΒ (1976) | $23,000 |
Rocky IIIΒ (1982) | $7,000,000 |
First BloodΒ (1982) | $3,500,000 |
Staying AliveΒ (1983) | $10,000,000 |
RhinestoneΒ (1984) | $4,000,000 |
Rocky IVΒ (1985) | $12,000,000 |
CobraΒ (1986) | $13,000,000 |
Over the TopΒ (1987) | $13,000,000 |
Rambo IIIΒ (1988) | $16,000,000 |
Lock UpΒ (1989) | $15,000,000 |
Tango & CashΒ (1989) | $15,000,000 |
Rocky VΒ (1990) | $15,000,000 |
OscarΒ (1991) | $15,000,000 |
CliffhangerΒ (1993) | $15,000,000 |
Demolition ManΒ (1993) | $15,000,000 |
The SpecialistΒ (1994) | $12,000,000 |
Judge DreddΒ (1995) | $15,000,000 |
AssassinsΒ (1995) | $15,000,000 |
DaylightΒ (1996) | $17,500,000 |
Cop LandΒ (1997) | $60,000 |
DrivenΒ (2001) | $20,000,000 |
D-ToxΒ (2002) | $20,000,000 |
The Expendables 2Β (2012) | $15,000,000 |
Bullet to the HeadΒ (2012) | $12,000,000 |
Escape PlanΒ (2013) | $10,000,000 |
The Expendables 3Β (2014) | $15,000,000 |
Sylvester Stallone's Quotes
- Once in one's life, for one mortal moment, one must make a grab for immortality; if not, one has not lived.
- That's what Rocky (1976) is all about: pride, reputation, and not being another bum in the neighborhood.
- I'm not handsome in the classical sense. The eyes droop, the mouth is crooked, the teeth aren't straight, the voice sounds like a Mafioso pallbearer, but somehow it all works.
- [Explaining to The New York Times how he wrote the script for Rocky (1976) in three days] I'm astounded by people who take 18 years to write something. That's how long it took that guy [Gustave Flaubert] to write "Madame Bovary". And was that ever on the best-seller list? No. It was a lousy book and it made a lousy movie.
- [In 1976, after completing production on Rocky II (1979)] But there'll never be a "Rocky IV." You gotta call a halt.
Interesting Facts about Sylvester Stallone
- Oil paints in his spare time and considers Leonardo Da Vinci his personal hero.
- On 27 June 1998, his second daughter, Sistine Rose Stallone was born to third wife, Jennifer Flavin.
- Ranked #92 in Empire (UK) magazine's list of "The Top 100 Movie Stars of All Time". [October 1997]
- Daughter Sophia Rose Stallone, 2-1/2, by wife Jennifer Flavin. undergoes open heart surgery at UCLA Medical Center. The procedure went well. [November 1996]
- On August 27th, 1996, his first daughter Sophia Rose Stallone was born with fiancΓ©e, Jennifer Flavin.
- Was part owner of the Planet Hollywood restaurant chain with Bruce Willis and Arnold Schwarzenegger.
- Birth complications, caused by forceps, resulted in paralysis of the lower left side of his face, manifested by a perennial snarl and slurred speech.
- He sued writer Peter "Taki" Theodoracopulos and the British magazine "The Spectator" in 1991 for suggesting he acted in a cowardly and hypocritical way when he "ducked the Vietnam War." He won the case.
- At 15, his classmates voted him the one "most likely to end up in the electric chair."
- Second son Seargeoh Stallone (b. 1979) is autistic.
- Stallone was paid a mere $60,000 to do Cop Land (1997). It is said that he did the film to play a serious role and escape his action hero cast type.
- Listed as one of twelve "Promising New Actors of 1976" in John Willis' Screen World, Vol. 28.
- Brother of Frank Stallone, Toni D'Alto and Dante Stallone.
- Father of Sage Stallone, who has acted with him in Rocky V (1990) and also Daylight (1996).
- Cousin of Paul Dion Monte.
- His Miami 24,000-square-foot villa and its three guest houses sold after two years on the market for $24 million.
- Dislikes his first name, usually referred to as "Sly."
- His mother, Jackie Stallone, is a fan of Jackie Chan. Chan and Stallone are very good friends.
- Sued by model Margie Carr, who contends that he tried to force her to have physical relations with him last year at a Santa Monica Gym. [February 2001]
- Born on the same day as President George W. Bush and Fred Dryer.
Additional information of Sylvester Stallone
Zodiac | Cancer |
---|---|
Lucky Number | 6 |
Lucky Stone | Moonstone |
Lucky Color | Silver |
Best Match for Marriage | Taurus, Pisces, Scorpio |
Break Up | Janice Dickinson Angie Everhart |
Divorce | Sasha Czack Brigitte Nielsen |
Eye Color | Brown |
Hair Color | Brown |
Body Size | 50-29.5-17 inches |
Ethnicity | Italian-French-Ashkenazi Jewish descent |
Religion | Christianity |
References & Fact Checks β
- 1/ Filename: sylvester-stallone-2.jpg
-
- 2/ Filename: sylvester-stallone-3.jpg
-