Basic Information About Heath Ledger
Full Name | Heath Ledger |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Music Video Director |
Net worth | $16,000,000 |
Date of birth | 1979-04-04 |
Place of birth | Perth |
Date of death | 2008-01-22 (aged 28) |
Nationality | Australia |
Curiosities and Trademarks | Deep husky voice His warm smile |
Father | Kim Ledger |
Mother | Sally Ramshaw |
Siblings | (2) Ashleigh Bell, Olivia Ledger |
Kids | (1) Matilda Ledger |
Gender | Male |
Height | 6 ft (1.85 m) |
Social Media | βοΈ Wikipedia βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Heath Ledger win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
1 | 1 | 0 | 1 | 47 |
Heath Ledger awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Oscar - Best Performance by an Actor in a Supporting Role | Winner | The Dark Knight | 2009 |
Golden Globe - Best Performance by an Actor in a Supporting Role in a Motion Picture | Winner | The Dark Knight | 2009 |
BAFTA Film Award - Best Supporting Actor | Winner | The Dark Knight | 2009 |
Actor - Outstanding Performance by a Male Actor in a Supporting Role | Winner | The Dark Knight | 2009 |
EDA Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
AFI International Award - Best Actor | Winner | The Dark Knight | 2008 |
ACCA - Best Supporting Actor of the Decade | Winner | The Dark Knight | 2012 |
BSFC Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
Critics Choice Award - Best Supporting Actor | Winner | The Dark Knight | 2009 |
COFCA Award - Best Supporting Actor | Winner | The Dark Knight | 2009 |
CFCA Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
DFWFCA Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
DFCS Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
FFCC Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
Gold Derby Award - Supporting Actor of the Decade | Winner | The Dark Knight | 2010 |
Gold Derby Award - Supporting Actor | Winner | The Dark Knight | 2009 |
HFCS Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
ICP Award - Best Supporting Performance | Winner | The Dark Knight | 2008 |
INOCA - Best Supporting Actor | Winner | The Dark Knight | 2009 |
IFC Award - Best Supporting Actor | Winner | The Dark Knight | 2009 |
Silver Ribbon - Best Dubbing (Migliore Doppiaggio) | Winner | The Dark Knight | 2009 |
IOMA - Best Supporting Actor (Miglior attore non protagonista) | Winner | The Dark Knight | 2009 |
KCFCC Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
Sierra Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
ALFS Award - Actor of the Year | Nominee | The Dark Knight | 2009 |
LAFCA Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
MTV Movie Award - Best Villain | Winner | The Dark Knight | 2009 |
NSFC Award - Best Supporting Actor | Nominee | The Dark Knight | 2009 |
NYFCC Award - Best Supporting Actor | Nominee | The Dark Knight | 2008 |
NYFCO Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
NTFCA Award - Best Supporting Actor | Winner | The Dark Knight | 2009 |
OFCC Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
OFTA Film Award - Best Supporting Actor | Winner | The Dark Knight | 2009 |
OFCS Award - Best Supporting Actor | Winner | The Dark Knight | 2009 |
PFCS Award - Best Performance by an Actor in a Supporting Role | Winner | The Dark Knight | 2008 |
Rembrandt Award - Best International Actor (Beste Buitenlandse Acteur) | Winner | The Dark Knight | 2009 |
SDFCS Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
SFFCC Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
Audience Award - Best Foreign Actor (Melhor Ator Estrangeiro) | Winner | The Dark Knight | 2009 |
SEFCA Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
SLFCA Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
Teen Choice Award - Choice Movie Rumble | Winner | The Dark Knight | 2008 |
TFCA Award - Best Supporting Performance, Male | Winner | The Dark Knight | 2008 |
VFCC Award - Best Supporting Actor | Winner | The Dark Knight | 2009 |
VVFP Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
WAFCA Award - Best Supporting Actor | Winner | The Dark Knight | 2008 |
COFCA Award - Actor of the Year | Winner | Lords of Dogtown | 2006 |
Actor - Outstanding Performance by a Male Actor in a Leading Role | Nominee | Brokeback Mountain | 2006 |
AFI International Award - Best Actor | Winner | Brokeback Mountain | 2006 |
ACCA - Best Actor of the Decade | Nominee | Brokeback Mountain | 2012 |
Heath Ledger roles
Movie / Series | Role |
---|---|
The Dark Knight | Joker |
A Knight's Tale | William Thatcher |
The Patriot | Gabriel Martin |
Lords of Dogtown | Skip |
Brokeback Mountain | Ennis Del Mar |
10 Things I Hate About You | Patrick Verona |
Monster's Ball | Sonny Grotowski |
The Imaginarium of Doctor Parnassus | Tony |
The Brothers Grimm | Jacob Grimm |
Casanova | Casanova |
Candy | Dan |
I'm Not There | Robbie |
The Four Feathers | Harry Feversham |
Two Hands | Jimmy |
Ned Kelly | Ned Kelly |
The Order | Alex Bernier |
Home and Away | Scott Irwin 10 episodes, 1997-2006 |
Ellen: The Ellen DeGeneres Show | Self - Guest 3 episodes, 2004-2008 |
Roar | Conor 13 episodes, 1997 |
The Daily Show | Self - Guest 1 episode, 2001 |
The Tonight Show with Jay Leno | Self - Guest 5 episodes, 2000-2006 |
The Oprah Winfrey Show | Self - Guest 2 episodes, 2006 |
Late Night with Conan O'Brien | Self - Guest 1 episode, 2005 |
Heath Ledger's Movie/Shows Salary
Movie / Series | Salary |
---|---|
10 Things I Hate About YouΒ (1999) | $100,000 |
A Knight's TaleΒ (2001) | $3,000,000 |
The Four FeathersΒ (2002) | $2,000,000 |
Ned KellyΒ (2003) | $50,000 |
Heath Ledger's Quotes
- I only do this because Im having fun. The day I stop having fun, I'll just walk away. I wasn't going to have fun doing a teen movie again.... I don't want to do this for the rest of my life....I don't want to spend the rest of my youth doing this in this industry. There's so much I want to discover. (Vanity Fair, August 2000)
- I prefer to date older women because they don't try to act older like younger girls but because they try to act younger.
- It's a little uncomfortable doing love scenes in armor, but, you know, when the heat's on, the heat's on. (Access Hollywood (1996), August 2000)
- [about the paparazzi] Most of the time you don't even know they're there. Now, that's the scary thing. It's really strange and invading, but I'm still working it all out. I try to not let it bother me. I really try and find the humour in all of it. And if I want to swim naked in my pool, I'm still going to do it. I certainly don't want to feel that I have to change everything in my life that I do to cater to them. I just won't let it happen. (National Post, May 2001)
- I don't have a technique. I've never been a believer in having one set technique on how to act. There are no rules and there is no rulebook. At the end of the day, it all comes down to my instincts. That's the one thing that guides me through every decision professionally. Socially, also. That's my technique. Yeah, you read through the script 100 times. I guess I have little characteristics about myself. Sometimes, most often than not, once we start shooting I won't look at the script at all until we finished shooting. It's kind of like it's been imprinted in my head during rehearsals. You just let it go. (Reel.com, May 2001)
Interesting Facts about Heath Ledger
- He and his older sister, Kate Ledger, are named after the two main romantic characters of the Emily BrontΓ« novel, "Wuthering Heights".
- Concentrated on drama and sports in school. When asked to choose between the two, he picked drama. Attended a private all-boys school called Guildford Grammar.
- Auditioned for the part of Max on the TV show Roswell High (1999). However, the show was originally developed for Fox and since he had already starred in Roar (1997), which was unsuccessful for Fox, they did not want to hire him.
- Had three sisters: Catherine (Kate) Ledger, married to Nathan Buckey, and half sisters Olivia Ledger (b. 1997) and Ashleigh Bell (b. 1989).
- Mother was Sally Bell nΓ©e Ramshaw (daughter of John and Jackie Ramshaw) and father was Kim Ledger (son of Colin and Es Ledger). Stepfather was Roger Bell and stepmother was Emma Brown. His great-grandfather was Sir Frank Ledger, son of Edson Ledger.
- Named one of People Magazine's 50 Most Beautiful People in 2001.
- Was a part of the 1990 Kalamunda Field Hockey team. His father was president of the team from 1990-1992.
- Was a men's-fashion judge at the Melbourne Cup Carnival in November 2001.
- Was originally set to star in Oliver Stone's Alexander (2004) before Colin Farrell took over the role.
- Was considered for the role of Kar in Bulletproof Monk (2003) but eventually turned it down. The role later went to Seann William Scott.
- Was named "the new Matt Damon" in Josie and the Pussycats (2001). They now act side by side in The Brothers Grimm (2005)
- Most of his wardrobe was designed by his friend Shem.
- His ancestry was English, Scottish, Irish, Welsh, and, from his matrilineal great-great-grandmother, Ashkenazi and Sephardi Jewish. Through his Jewish great-great-grandmother, Lillian May Solomon, Heath was also a sixth cousin, three times removed, of actor and comedian Peter Sellers, through their shared Sephardi Jewish forebears, Daniel de David de Mendoza and Esther Lopez. Through the same line, Heath was also a relative of Daniel Mendoza, who was boxing champion of England in 1792-1795.
- Starred in 3 films which screened at the 2005 Venice Film Festival. They included Brokeback Mountain (2005), The Brothers Grimm (2005) and the out-of-competition Casanova (2005).
- Became a father for the 1st time, at age 26, when his fiancΓ©e Michelle Williams gave birth to their daughter, Matilda Ledger (Matilda Rose Ledger), on October 28, 2005.
- Was selected in the State U17 squad in field hockey and was touted as one of the up and coming young stars, but chose to pack it in and try to make a career out of acting.
- Was mentored by, lived with, and was very good friends with Martin Henderson.
- Invited to join AMPAS in 2006.
- Was the first non-American actor to portray the Joker.
- Jake Gyllenhaal and Busy Philipps are his daughter's godparents.
Additional information of Heath Ledger
Zodiac | Aries |
---|---|
Lucky Number | 7 |
Lucky Stone | Diamond |
Lucky Color | Red |
Best Match for Marriage | Leo |
Eye Color | Hazel |
Hair Color | Brown |
References & Fact Checks β
- 1/ Filename: heath-ledger-2.jpg
-