Basic Information About Jennifer Garner
Full Name | Jennifer Garner |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Television producer, Film Producer, Spokesperson, Businessperson, Voice Actor, Television Director |
Net worth | $80,000,000 |
Date of birth | 1972-04-17 (52 years old) |
Place of birth | Houston |
Nationality | United States of America |
Education | Denison University |
Curiosities and Trademarks | Distinctive child-like voice. Long brown hair and brown eyes. |
Father | William John Garner |
Mother | Patricia Ann English |
Siblings | Two |
Spouse | Ben Affleck - (29 JuneΒ 2005 - 7 NovemberΒ 2018)Β (divorced)Β (3 children) Scott Foley - (19 OctoberΒ 2000 - 30 MarchΒ 2004)Β (divorced) |
Kids | Three |
Gender | Female |
Height | 5 ft 8 in (1.73 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Facebook βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Jennifer Garner win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 4 | 1 | 0 | 18 |
Jennifer Garner awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
EDA Special Mention Award - Actress Most in Need of a New Agent | Nominee | Peppermint | 2019 |
Razzie Award - Worst Actress | Nominee | Peppermint | 2019 |
MTV Movie Award - Best Musical Performance | Nominee | 13 Going on 30 | 2005 |
CinEuphoria - Best Supporting Actress - International Competition | Nominee | Love, Simon | 2019 |
MTV Movie Award - Breakthrough Female Performance | Winner | Daredevil | 2003 |
MTV Movie Award - Best Kiss | Nominee | Elektra | 2005 |
Teen Choice Award - Choice Movie Actress: Action Adventure/Thriller | Nominee | Elektra | 2005 |
EDA Special Mention Award - Most Egregious Age Difference Between the Leading Man and the Love Interest | Nominee | Draft Day | 2015 |
Actor - Outstanding Performance by a Female Actor in a Drama Series | Winner | Alias | 2005 |
Actor - Outstanding Performance by a Female Actor in a Drama Series | Nominee | Alias | 2004 |
Saturn Award - Best Actress on Television | Nominee | Alias | 2006 |
Gold Derby TV Award - Drama Lead Actress of the Decade | Nominee | Alias | 2010 |
Gold Derby TV Award - Drama Lead Actress | Nominee | Alias | 2006 |
Golden Globe - Best Performance by an Actress in a Television Series - Drama | Nominee | Alias | 2005 |
Golden Globe - Best Performance by an Actress in a Television Series - Drama | Nominee | Alias | 2004 |
Golden Globe - Best Performance by an Actress in a Television Series - Drama | Nominee | Alias | 2003 |
Golden Globe - Best Performance by an Actress in a Television Series - Drama | Winner | Alias | 2002 |
OFTA Television Award - Best Actress in a Drama Series | Nominee | Alias | 2004 |
OFTA Television Award - Best Actress in a Drama Series | Winner | Alias | 2002 |
Golden Satellite Award - Best Actress in a Series, Drama | Nominee | Alias | 2005 |
Teen Choice Award - TV - Choice Actress | Nominee | Alias | 2006 |
Teen Choice Award - Choice TV Actress - Drama/Action Adventure | Winner | Alias | 2004 |
TCA Award - Individual Achievement in Drama | Nominee | Alias | 2003 |
Jennifer Garner roles
Movie / Series | Role |
---|---|
Juno | Vanessa Loring |
Pearl Harbor | Sandra |
Dallas Buyers Club | Eve |
Peppermint | Riley North |
Yes Day | Allison Torres |
13 Going on 30 | Jenna Rink |
Catch Me If You Can | Cheryl Ann |
Love, Simon | Emily |
Dude, Where's My Car? | Wanda |
Daredevil | Elektra Natchios |
The Invention of Lying | Anna McDoogles |
Elektra | Elektra |
Butter | Laura Pickler |
Miracles from Heaven | Christy Beam |
The Kingdom | Janet Mayes |
Valentine's Day | Julia Fitzpatrick |
Draft Day | Ali |
Mother's Day | 2nd Lt. Dana Barton |
Ghosts of Girlfriends Past | Jenny Perotti |
Catch and Release | Gray |
Alexander and the Terrible, Horrible, No Good, Very Bad Day | Kelly Cooper |
Wonder Park | Mom (voice) |
The Tribes of Palos Verdes | Sandy |
Men, Women & Children | Patricia Beltmeyer |
Wakefield | Diana Wakefield |
Deconstructing Harry | Woman in Elevator |
Arthur | Susan |
The Odd Life of Timothy Green | Cindy Green |
Nine Lives | Lara Brand |
Felicity | Hannah Bibb 3 episodes, 1998-2002 |
Spin City | Becky 1 episode, 1996 |
Made in Hollywood | Self 10 episodes, 2009-2016 |
The Simpsons | Jennifer Garner 1 episode, 2003 |
Law & Order | Jaime 1 episode, 1996 |
Time of Your Life | Romy Sullivan 19 episodes, 1999-2000 |
The Kelly Clarkson Show | Self - Guest 2 episodes, 2019-2021 |
Saturday Night Live | Lisa Marie Presley / ... 1 episode, 2003-2013 |
Ellen: The Ellen DeGeneres Show | Self - Guest / ... 11 episodes, 2004-2021 |
The Late Show with Stephen Colbert | Self - Guest 1 episode, 2017 |
The Late Late Show with James Corden | Self - Guest 1 episode, 2018 |
The Tonight Show Starring Jimmy Fallon | Self / ... 8 episodes, 2014-2021 |
The Pretender | Billie H. Vaughn / ... 1 episode, 1999 |
CBS News Sunday Morning | Self 1 episode, 2018 |
The Daily Show | Self - Guest / ... 3 episodes, 2001-2020 |
The Tonight Show with Jay Leno | Self - Guest 13 episodes, 2001-2012 |
Chelsea Lately | Self - Guest 1 episode, 2012 |
Access Hollywood | Self 10 episodes, 2016-2021 |
The Oprah Winfrey Show | Self - Guest 1 episode, 2006 |
Hot Ones | Self - Guest 1 episode, 2021 |
Conan | Self - Guest 3 episodes, 2011-2014 |
Jennifer Garner's Movie/Shows Salary
Movie / Series | Salary |
---|---|
AliasΒ (2001) | $150,000 per episode |
13 Going on 30Β (2004) | $3,000,000 |
The KingdomΒ (2007) | $7,000,000 |
JunoΒ (2007) | Reduced Rate (% backend) |
Jennifer Garner's Quotes
- [on Alias (2001) co-star Carl Lumbly] We looked him up on IMDb, and we just cracked up - his resumΓ© goes on and on. He was even on Cagney & Lacey (1981).
- [on being recognized] I never get recognized! I'll be with my husband [actor Scott Foley from Felicity (1998)] and people will think I'm his manager, and they will start giving me their business cards.
- [on winning a Golden Globe Award] My husband was as flabbergasted as I was. I think he almost flew out of his skin, he was so surprised and excited. He is just the most supportive and proud friend. My family is just beyond out-of-control excited.
- Two of my mom's most oft-repeated mom-isms are: "Happiness is your own responsibility" and "Weeping may last through the night, but joy comes in the morning." Both are true.
- [Playboy magazine, April 2002] There's something so interesting about the combination of vulnerability and being completely in control at the same time. Women should run everything - it's about time.
Interesting Facts about Jennifer Garner
- Met her first husband Scott Foley on the set of Felicity (1998).
- Attended and graduated from George Washington High School in Charleston, West Virginia.
- Received her Bachelor's degree in Fine Arts for Theatre from Denison University in Granville, Ohio. [1994]
- She was going to attend Yale University to study drama but got an acting job in New York City instead.
- Named one of People magazine's "Breakthrough Stars of 2001".
- Used to be a hostess at Isabella's restaurant in New York when she was trying to launch her acting career.
- Named one of People magazine's 50 Most Beautiful People in the World. [2002]
- Ranked #1 on Maxim magazine's Hot 100 Women of 2002 list.
- Is a trained ballerina who initially left dance for theater acting.
- Played saxophone in high school. She called her instrument,"Sally the Sexy Saxophone.".
- Early in the filming of Daredevil (2003), while doing a stunt, she became tangled in the wires that were helping her do a flip; she nearly crashed into a wall from which she had to flip.. Ben Affleck, rushed up in his Daredevil costume and grabbed her and pulled her away before she could hit it. She later commented, "It was like he was Superman.".
- Is a member of Pi Beta Phi national sorority, Ohio Eta Chapter.
- Daughter of Patricia Ann and William John Garner and has two sisters: Melissa Garner (who has a son, Jack) and Susannah Garner (who has a daughter, Emma).
- Alias (2001) creator J.J. Abrams gave her a pink bicycle for her birthday. Being the first one on set, she would often greet the series' production crew by ringing the bells on the bike's handlebars.
- Father is a chemical engineer, mother is an English teacher.
- Ranked #14 on Stuff magazine's "102 Sexiest Women in the World" list. [2002]
- Often confused with actress Amy Jo Johnson. Garner admitted that sometimes she is asked to autograph photos that turn out to be of Johnson.
- One of her call signs on Alias (2001) is "Mountaineer". She was raised in West Virginia, and the Mountaineer is the mascot of West Virginia University.
- While filming a sai/sword fight in Elektra (2005), accidentally got her knuckles sliced by Will Yun Lee. She got her knuckles patched up, and when she and Lee resumed, he subsequently sliced her again in the exact same spot.
- Ranked #2 on FHM magazine's "100 Sexiest Women in the World" list in its 2005 special supplement.
Additional information of Jennifer Garner
Zodiac | Aries |
---|---|
Lucky Number | 4 |
Lucky Stone | Diamond |
Lucky Color | Red |
Best Match for Marriage | Leo |
Divorce | Scott Foley |
Eye Color | Brown |
Hair Color | Light Brown |
Body Size | 34-27-35 |
References & Fact Checks β
- 1/ Filename: jennifer-garner-2.jpg
-