Basic Information About Jared Leto
Full Name | Jared Leto |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Musician, Singer-songwriter, Composer, Film Producer, Photographer, Painter, Businessperson, Film director, Philanthropist |
Net worth | $90,000,000 |
Date of birth | 1971-12-26 (52 years old) |
Place of birth | Bossier City |
Nationality | United States of America |
Education | School of Visual Arts |
Father | Carl Leto |
Mother | Constance Leto |
Siblings | Four (Jamie, Mateo, Matthias, and Shannon) |
Gender | Male |
Height | 5 ft 8 in (1.75 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Youtube βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Jared Leto win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 1 | 1 | 0 | 47 |
Jared Leto awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Jupiter Award - Best International Actor | Nominee | Suicide Squad | 2017 |
MTV Movie + TV Award - Best Villain | Nominee | Suicide Squad | 2017 |
Razzie Award - Worst Supporting Actor | Nominee | Suicide Squad | 2017 |
Golden Globe - Best Performance by an Actor in a Supporting Role in a Motion Picture | Nominee | The Little Things | 2021 |
Actor - Outstanding Performance by a Male Actor in a Supporting Role | Nominee | The Little Things | 2021 |
AAFCA Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
AFCA Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
ACCA - Best Actor in a Supporting Role | Winner | Dallas Buyers Club | 2013 |
BFCC Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
BOFCA Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
BSFC Award - Best Supporting Actor | Nominee | Dallas Buyers Club | 2013 |
CFCA Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
Chlotrudis Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2014 |
Cinema Bloggers Award - Best Supporting Actor - International Competition | Winner | Dallas Buyers Club | 2015 |
CinEuphoria - Best Supporting Actor - International Competition | Winner | Dallas Buyers Club | 2015 |
FFCC Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
Gold Derby Award - Supporting Actor of the Decade | Nominee | Dallas Buyers Club | 2020 |
Gold Derby Award - Supporting Actor | Winner | Dallas Buyers Club | 2014 |
Golden Schmoes - Best Supporting Actor of the Year | Winner | Dallas Buyers Club | 2013 |
Guardian Film Award - Best Supporting Actor | Nominee | Dallas Buyers Club | 2014 |
Hollywood Breakthrough Award - Breakthrough Actor | Winner | Dallas Buyers Club | 2013 |
HFCS Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
IGN Award - Best Movie Actor | Nominee | Dallas Buyers Club | 2013 |
ICS Award - Best Supporting Actor | Nominee | Dallas Buyers Club | 2014 |
INOCA - Best Supporting Actor | Nominee | Dallas Buyers Club | 2014 |
IOFCP Award - Best Supporting Actor | Nominee | Dallas Buyers Club | 2015 |
IFC Award - Best Supporting Actor | Nominee | Dallas Buyers Club | 2014 |
ALFS Award - Supporting Actor of the Year | Nominee | Dallas Buyers Club | 2014 |
LAFCA Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
Spotlight Award - | Winner | Dallas Buyers Club | 2013 |
MTV Movie Award - Best On-Screen Transformation | Winner | Dallas Buyers Club | 2014 |
NSFC Award - Best Supporting Actor | Nominee | Dallas Buyers Club | 2014 |
NYFCC Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
NYFCO Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
NTFCA Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2014 |
OFCC Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2014 |
OFTA Film Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2014 |
OFCS Award - Best Supporting Actor | Nominee | Dallas Buyers Club | 2013 |
SDFCS Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
Virtuoso Award - | Winner | Dallas Buyers Club | 2014 |
SEFCA Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
SLFCA Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
TFCA Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
VFCC Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2014 |
VVFP Award - Best Supporting Actor | Nominee | Dallas Buyers Club | 2013 |
WAFCA Award - Best Supporting Actor | Winner | Dallas Buyers Club | 2013 |
LAFCA Award - Best Supporting Actor | Winner | Spring Breakers | 2013 |
BSFC Award - Best Supporting Actor | Nominee | Captain Phillips | 2013 |
Audience Award - Best Performance | Winner | Chapter 27 | 2007 |
Jared Leto roles
Movie / Series | Role |
---|---|
Zack Snyder's Justice League | The Joker |
Suicide Squad | The Joker |
The Little Things | Albert Sparma |
Blade Runner 2049 | Niander Wallace |
Dallas Buyers Club | Rayon |
American Psycho | Paul Allen |
Urban Legend | Paul Gardener |
Fight Club | Angel Face |
House of Gucci | Paolo Gucci |
Requiem for a Dream | Harry Goldfarb |
Panic Room | Junior |
Mr. Nobody | Nemo Adult / Old Nemo |
Girl, Interrupted | Tobias Jacobs |
The Thin Red Line | 2nd Lt. Whyte |
Alexander | Hephaistion |
Lord of War | Vitaly Orlov |
The Outsider | Nick Lowell |
Chapter 27 | Mark David Chapman |
How to Make an American Quilt | Beck |
Lonely Hearts | Ray Fernandez |
Made in Hollywood | Self 3 episodes, 2013-2016 |
The Kelly Clarkson Show | Self - Guest 1 episode, 2021 |
The Late Show with Stephen Colbert | Self - Guest 1 episode, 2021 |
Ellen: The Ellen DeGeneres Show | Self - Guest 5 episodes, 2014-2017 |
My So-Called Life | Jordan Catalano 19 episodes, 1994-1995 |
The Late Late Show with James Corden | Self 1 episode, 2021 |
The Tonight Show Starring Jimmy Fallon | Self - Guest / ... 6 episodes, 2014-2021 |
CBS News Sunday Morning | Self 1 episode, 2018 |
The Daily Show | Self - Guest 1 episode, 2013 |
Chelsea Lately | Self - Guest 1 episode, 2010 |
Access Hollywood | Self 2 episodes, 2017-2021 |
Rebel Highway | Michael 1 episode, 1994 |
Conan | Self - Guest 3 episodes, 2013-2017 |
Late Night with Conan O'Brien | Self - Musical Guest 1 episode, 2005 |
Jared Leto's Movie/Shows Salary
Movie / Series | Salary |
---|---|
Chapter 27Β (2007) | $3,246,753 |
Dallas Buyers ClubΒ (2013) | $4,329,004 |
Suicide SquadΒ (2016) | $6,993,007 |
Jared Leto's Quotes
- "I don't think Requiem for a Dream (2000) is for children, but I think if you went home and looked at the video games that your kids are playing, you'd be much more shocked." - Mr. Showbiz, November 2000.
- All those reports that I sleep in my closet. I don't know how people get that. People are so obsessed with what you do at home.
- I could care less about anybody knowing who I am, but I realize this is part of the game. Maybe if I really hated this whole public thing, I would go do plays in Hoboken.
- I was never interested in 'Teen Beat' like roles. I just wanted to work.
- I was raised around a lot of artists, musicians, photographers, painters and people that were in theater. Just having the art-communal hippie experience as a child, there wasn't a clear line that was drawn. We celebrated creative experience and creative expression. We didn't try and curtail it and stunt any of that kind of growth.
Interesting Facts about Jared Leto
- Bartholomew Cubbins is his pseudonym with which he signs the videos/films he directs (including most of his band 30 Seconds to Mars's video clips starting with "The Kill").
- Chosen by "People" magazine as one of the 50 Most Beautiful People in the World. [1997]
- Chosen as one of People Magazine's 50 Most Beautiful People. [1996]
- Older brother of Shannon Leto.
- His hobbies include snowboarding, skateboarding, hiking, writing songs, reading, and painting.
- Had a dog named Judas who died in May 2007.
- Is in a band called Thirty Seconds to Mars with his brother Shannon Leto and Tomo Milicevic. The band has four albums out; their self-titled debut album, their second album "A Beautiful Lie", their third "This is War" and their most recent "Love, Lust, Faith and Dreams".
- While preparing for his role as a heroin addict in the movie Requiem for a Dream (2000), Jared lost 28 pounds, starved himself and denied himself the pleasure of then-fiancΓ©e Cameron Diaz's bed for two months. Leto admits that playing the part of Harry Goldfarb was "sadomasochistic... the hardest thing I've done".
- Attended the University of the Arts in Philadelphia.
- In many of his movies, he is disfigured in some way. In Requiem for a Dream (2000), his arm becomes infected and is amputated. In Fight Club (1999), his face is beaten beyond recognition. In Panic Room (2002), he is badly burned. In American Psycho (2000), he is brutally murdered with an ax and, in Lord of War (2005), he is shot several times in the chest.
- Transfered from UARTS in Philly to School of Visual Arts in Manhattan to study Film and Video.
- (2000-2002) Was engaged to Cameron Diaz.
- He gained 62 lb for his latest role, playing Mark David Chapman, in Chapter 27 (2007). Then lost the weight by going on an all-liquid diet consisting of lemon juice, maple syrup, cayenne pepper, and water. He lost 20 lb in 10 days.
- Has been diagnosed with gout after undergoing dramatic weight loss. He packed on 62 pounds for his role in Chapter 27 (2007). [August 2006]
- He turned down a key role in Flags of Our Fathers (2006) in order to commit his time to his band, Thirty Seconds to Mars.
- Had a part in Phone Booth (2002) which was deleted from the theatrical cut.
- He has two younger half-brothers from his father's second marriage.
- Was writer/director Joby Harold's first choice to play "Clayton Beresford", the male lead in 2007's Awake (2007). He later backed out due to scheduling conflicts with his band, Thirty Seconds to Mars, and was replaced by Hayden Christensen.
- Although he lives in Los Angeles, his favorite city is New York City.
- Grew up in a hippie community with his mother Constance Leto, step-father and brother Shannon Leto.
Additional information of Jared Leto
Zodiac | Capricorn |
---|---|
Lucky Number | 11 |
Lucky Stone | Topaz |
Lucky Color | Brown |
Best Match for Marriage | Scorpio, Virgo, Taurus |
Break Up | Cameron Diaz Valery Kaufman |
Eye Color | Blue |
Hair Color | Light Brown |
Body Size | 43-32-14 |
Ethnicity | Mixed (English, German, Cajun, and Irish) |
Religion | Christian |
References & Fact Checks β
- 1/ Filename: jared-leto-2.jpg
-