Basic Information About Tom Kenny
Full Name | Tom Kenny |
---|---|
Category | Celebrities |
Professions | Singer, Comedian, Voice Actor, Actor, Screenwriter |
Net worth | $16,000,000 |
Date of birth | 1962-07-13 (62 years old) |
Place of birth | East Syracuse |
Nationality | United States of America |
Education | Bishop Grimes High School |
Curiosities and Trademarks | The voice of SpongeBob SquarePants. Horn-rimmed glasses |
Father | Paul Austin Kenny |
Mother | Theresa Bridget |
Spouse | Jill Talley - (1995 - present)Β (2 children) |
Kids | two (son: Mack Kenny and daughter: Nora Kenny) |
Gender | Male |
Social Media | βοΈ Wikipedia βοΈ Imdb |
Famous Network of Celebrities with Similar Net Worth
What Movie Awards did Tom Kenny win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 0 | 0 | 11 |
Tom Kenny awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
BTVA Feature Film Voice Acting Award - Best Male Lead Vocal Performance in a Feature Film | Winner | The SpongeBob Movie: Sponge Out of Water | 2016 |
BTVA Television Voice Acting Award - Best Vocal Ensemble in a Television Series | Winner | Samurai Jack | 2018 |
BTVA Television Voice Acting Award - Best Male Vocal Performance in a Television Series in a Supporting Role - Action/Drama | Nominee | Ultimate Spider-Man | 2015 |
BTVA Television Voice Acting Award - Best Male Vocal Performance in a Television Series in a Supporting Role - Action/Drama | Nominee | Ultimate Spider-Man | 2013 |
Annie - Outstanding Achievement for Voice Acting in an Animated Television/Broadcast Production | Winner | SpongeBob SquarePants | 2018 |
Annie - Voice Acting in a Television Production | Winner | SpongeBob SquarePants | 2010 |
Annie - Best Voice Acting in an Animated Television Production | Nominee | SpongeBob SquarePants | 2008 |
BTVA Television Voice Acting Award - Best Vocal Ensemble in a Television Series - Children's/Educational | Nominee | SpongeBob SquarePants | 2013 |
Daytime Emmy - Outstanding Performer in an Animated Program | Winner | SpongeBob SquarePants | 2020 |
Daytime Emmy - Outstanding Performer in an Animated Program | Winner | SpongeBob SquarePants | 2018 |
BTVA Television Voice Acting Award - Best Vocal Ensemble in a New Television Series | Winner | Niko and the Sword of Light | 2018 |
Tom Kenny roles
Movie / Series | Role |
---|---|
Hotel Transylvania | Additional Voices (voice) |
The SpongeBob Movie: Sponge on the Run | SpongeBob / Gary / French Narrator (voice) |
Ant-Man | Hideous Rabbit (voice) |
Sky High | Mr. Timmerman |
Transformers: Revenge of the Fallen | Wheelie / Skids (voice) |
Transformers: Dark of the Moon | Wheelie (voice) |
Transformers: The Last Knight | Wheels (voice) |
Ted | SpongeBob SquarePants (voice) (archive footage) (uncredited) |
Battle of the Sexes | Bob Sanders |
War of the Worlds | SpongeBob SquarePants (voice) (archive footage) |
The SpongeBob SquarePants Movie | SpongeBob / Narrator / Gary / Clay / Tough Fish #2 / Twin #2 / Houston Voice (voice) |
Meet the Robinsons | Mr. Willerstein (voice) |
The SpongeBob Movie: Sponge Out of Water | SpongeBob / Gary / Agreeable Mob Member / Waffle (voice) |
Kurenai no buta | Ferrari (voice) |
AstΓ©rix & ObΓ©lix: Mission ClΓ©opΓ’tre | Caius Lucius (voice) |
Winnie the Pooh | Rabbit (voice) |
Hoodwinked! | Tommy (voice) |
Charming | Blessing Fairy (voice) |
Orange County | SpongeBob SquarePants / Gary (voice) (archive footage) (uncredited) |
Batman Ninja | Penguin / Samurai Captain (voice) |
Frankenweenie | New Holland Towns Folk (voice) |
Teen Titans Go! To the Movies | Machine Voice (voice) |
The Ant Bully | Drone Ant / Ant #2 / Ant #6 (voice) |
Middle School: The Worst Years of My Life | Animation Voice (voice) |
The Boxtrolls | Ed Vartis (voice) (uncredited) |
Fearless | Fleech (voice) |
Run Ronnie Run | TV News Reporter / Cult Leader Gleh'n |
World's Greatest Dad | Jerry Klein |
God Bless America | Office Staff |
CatDog | Dog / ... 67 episodes, 1998-2005 |
Super Robot Monkey Team Hyperforce Go! | Gibson / ... 52 episodes, 2004-2006 |
Star Wars: The Clone Wars | Nute Gunray / ... 6 episodes, 2008-2010 |
Rick and Morty | Squanchy / ... 16 episodes, 2014-2020 |
Foster's Home for Imaginary Friends | Eduardo / ... 77 episodes, 2004-2009 |
The Boondocks | Bench Kardashian / ... 4 episodes, 2005-2014 |
Solar Opposites | Mr. Dutch / ... 4 episodes, 2020-2021 |
Samurai Jack | Scaramouche / ... 11 episodes, 2001-2017 |
Family Guy | Death / ... (uncredited) unknown episodes |
Better Things | Tom Kenny 1 episode, 2017 |
Futurama | Abner Doubledeal / ... 14 episodes, 1999-2013 |
The Millers | Cappy 1 episode, 2013 |
Made in Hollywood | Self 4 episodes, 2011-2021 |
HarmonQuest | Legnahcra 1 episode, 2019 |
Happy Endings | Tyler the Parrot 2 episodes, 2012-2013 |
Johnny Bravo | Carl Chryniszzswics / ... 46 episodes, 1999-2004 |
SpongeBob SquarePants | Writer |
SpongeBob SquarePants | SpongeBob SquarePants / ... 272 episodes, 1999-2021 |
Just Shoot Me! | Persky 6 episodes, 1997-1999 |
Godzilla: The Series | N.I.G.E.L. / ... 28 episodes, 1998-2001 |
Kid Cosmic | Chuck / ... 10 episodes, 2021 |
Tom Kenny's Quotes
- People are always saying that I must have been the class clown, with all these voices. No, I was way too shy to be the class clown; I was a class clown's writer.
- You have to remember we're just performers, that we seldom have any kind of grasp on real life.
- I seem to voice a lot of sweet, kind of dumb yellow characters for some reason.
- I just felt like there was a world of cartoon voices that had to be discovered by me.
- [on SpongeBob SquarePants (1999)] He's not a child but he's childlike, he's not a grown up, he's not a kid, maybe he sounds like an elf on helium, we'll play with it.
Interesting Facts about Tom Kenny
- Grew up and was childhood friends with stand-up great Bobcat Goldthwait.
- He is of mostly Irish descent, with a small amount of Danish and French-Canadian ancestry.
- He was in the running to host Double Dare 2000 (2000).
- In 1990, he auditioned for Saturday Night Live (1975) when the show had two openings.
- In 2018, Tom won an Emmy Award for Outstanding Performer in an Animated Program for playing SpongeBob SquarePants on SpongeBob SquarePants (1999).
- In 2020, Tom won another Emmy Award for Outstanding Performer in an Animated Program for playing SpongeBob SquarePants on SpongeBob SquarePants (1999).
Additional information of Tom Kenny
Zodiac | Cancer |
---|---|
Lucky Number | 11 |
Lucky Stone | Moonstone |
Lucky Color | Silver |
Best Match for Marriage | Taurus, Pisces, Scorpio |
Eye Color | Blue |
Hair Color | Dark Brown |
References & Fact Checks β
- 1/ Filename: tom-kenny-2.jpg
-
- 2/ Filename: tom-kenny-3.jpg
-