Basic Information About Daniel Cosgrove
Category | Celebrities βΊ Actors |
---|---|
Professions | Actor |
Net worth | $3,000,000 |
Date of birth | 1970-12-16 (53 years old) |
Place of birth | New Haven |
Nationality | United States of America |
Spouse | 18 October - Marie Cosgrove (Β 1997 - present)Β (4 children) |
Gender | Male |
Height | 5 ft 10 in (1.8 m) |
Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Daniel Cosgrove win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Daniel Cosgrove roles
Movie / Series | Role |
---|---|
National Lampoon's Van Wilder | Richard Bagg |
Valentine | Campbell Morris |
The Object of My Affection | Trotter Bull |
Billions | Dan Margolis / ... 6 episodes, 2016-2020 |
The Blacklist | Digby Tamerlane 1 episode, 2019 |
Unforgettable | Chad Martin 1 episode, 2012 |
Law & Order: Special Victims Unit | Dr. Daniel Keller 1 episode, 2017 |
Blue Bloods | Det. Felix Evans 2 episodes, 2021 |
All My Children | Scott Chandler 58 episodes, 1996-2011 |
The Forgotten | John Lucas 1 episode, 2009 |
Beverly Hills, 90210 | Matt Durning 50 episodes, 1998-2000 |
You | Ron 6 episodes, 2018 |
Days of Our Lives | Aiden Jennings 139 episodes, 2014-2016 |
Interesting Facts about Daniel Cosgrove
- Third daughter Ruby Willow was born on August 27, 2005, weighing in at 7 lbs., 15 1/2 oz. and measuring 20 1/2 inches long.
- Has four children with his wife, Marie Cosgrove: Lily (b. 2000), Esme (b. 2003), Ruby (b. 2005), and Finnian (b. 2009).