Basic Information About Amy Poehler
Category | Celebrities βΊ Actors |
---|---|
Professions | Actor, Screenwriter, Comedian, Television producer, Voice Actor, Television Director |
Net worth | $25,000,000 |
Date of birth | 1971-09-16 (53 years old) |
Place of birth | Newton |
Nationality | United States of America |
Curiosities and Trademarks | Frequently worked with former husband Will Arnett, playing his love interest Excitable and energetic personality Frequently works with Tina Fey. Wide smile and blue eyes |
Spouse | Will Arnett - (29 AugustΒ 2003 - 29 JulyΒ 2016)Β (divorced)Β (2 children) |
Gender | Female |
Height | 5 ft 1 in (1.57 m) |
Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Amy Poehler win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 3 | 0 | 0 | 47 |
Amy Poehler awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
BTVA Feature Film Voice Acting Award - Best Vocal Ensemble in a Feature Film | Winner | Inside Out | 2016 |
Blimp Award - Favorite Voice from an Animated Movie | Winner | Inside Out | 2016 |
MTV Movie Award - Best Virtual Performance | Winner | Inside Out | 2016 |
WFCC Award - Best Animated Female | Winner | Inside Out | 2015 |
MTV Movie Award - Best Fight | Nominee | Anchorman 2: The Legend Continues | 2014 |
MTV Movie Award - Best WTF Moment | Winner | Baby Mama | 2009 |
People's Choice Award - Favorite On-Screen Match-Up | Nominee | Baby Mama | 2009 |
Primetime Emmy - Outstanding Lead Actress in a Comedy Series | Nominee | Parks and Recreation | 2015 |
Primetime Emmy - Outstanding Lead Actress in a Comedy Series | Nominee | Parks and Recreation | 2014 |
Primetime Emmy - Outstanding Lead Actress in a Comedy Series | Nominee | Parks and Recreation | 2012 |
Primetime Emmy - Outstanding Lead Actress in a Comedy Series | Nominee | Parks and Recreation | 2011 |
Primetime Emmy - Outstanding Lead Actress in a Comedy Series | Nominee | Parks and Recreation | 2010 |
Actor - Outstanding Performance by a Female Actor in a Comedy Series | Nominee | Parks and Recreation | 2016 |
Actor - Outstanding Performance by a Female Actor in a Comedy Series | Nominee | Parks and Recreation | 2015 |
Actor - Outstanding Performance by a Female Actor in a Comedy Series | Nominee | Parks and Recreation | 2013 |
Critics' Choice TV Award - Best Actress in a Comedy Series | Winner | Parks and Recreation | 2012 |
Gold Derby TV Award - Comedy Lead Actress | Winner | Parks and Recreation | 2015 |
Gold Derby TV Award - Comedy Lead Actress | Winner | Parks and Recreation | 2013 |
Gold Derby TV Award - Comedy Lead Actress | Winner | Parks and Recreation | 2012 |
Gold Derby TV Award - Comedy Lead Actress | Winner | Parks and Recreation | 2011 |
Gold Derby TV Award - Comedy Lead Actress | Nominee | Parks and Recreation | 2009 |
Golden Globe - Best Performance by an Actress in a Television Series - Comedy or Musical | Winner | Parks and Recreation | 2014 |
Golden Globe - Best Performance by an Actress in a Television Series - Comedy or Musical | Nominee | Parks and Recreation | 2013 |
Golden Globe - Best Performance by an Actress in a Television Series - Comedy or Musical | Nominee | Parks and Recreation | 2012 |
Gracie - Outstanding Female Actor in a Leading Role in a Comedy Series | Winner | Parks and Recreation | 2013 |
IGN Award - Best TV Actress | Nominee | Parks and Recreation | 2012 |
IGN Award - Best TV Actress | Nominee | Parks and Recreation | 2010 |
OFTA Television Award - Best Actress in a Comedy Series | Nominee | Parks and Recreation | 2014 |
OFTA Television Award - Best Actress in a Comedy Series | Nominee | Parks and Recreation | 2010 |
Peabody Award - Winner | Winner | Parks and Recreation | 2012 |
PGA Award - Outstanding Producer of Episodic Television, Comedy | Nominee | Parks and Recreation | 2012 |
Satellite Award - Best Actress in a Series, Comedy or Musical | Nominee | Parks and Recreation | 2016 |
Satellite Award - Best Actress in a Series, Comedy or Musical | Nominee | Parks and Recreation | 2014 |
Satellite Award - Best Actress in a Series, Comedy or Musical | Nominee | Parks and Recreation | 2011 |
TCA Award - Individual Achievement in Comedy | Nominee | Parks and Recreation | 2014 |
TV Guide Award - Favorite Actress | Nominee | Parks and Recreation | 2012 |
WIN Award - Actress Comedy Series | Nominee | Parks and Recreation | 2012 |
WIN Award - Actress Comedy Series | Nominee | Parks and Recreation | 2011 |
WGA Award (TV) - Episodic Comedy | Nominee | Parks and Recreation | 2013 |
WGA Award (TV) - Comedy Series | Nominee | Parks and Recreation | 2012 |
Critics' Choice TV Award - Best Actress in a Comedy Series | Winner | New Girl | 2012 |
Gold Derby TV Award - Variety Performer | Winner | Saturday Night Live | 2006 |
Gold Derby TV Award - Variety Performer | Winner | Saturday Night Live | 2005 |
Hollywood Makeup Artist and Hair Stylist Guild Award - Best Character Makeup - Television Series | Nominee | Saturday Night Live | 2003 |
OFTA Television Award - Best Host or Performer in a Variety, Musical, or Comedy Series | Winner | Saturday Night Live | 2003 |
Primetime Emmy - Outstanding Host for a Reality or Reality-Competition Program | Nominee | Making It | 2020 |
Primetime Emmy - Outstanding Host for a Reality or Reality-Competition Program | Nominee | Making It | 2019 |
Gold Derby TV Award - Reality Host | Nominee | Making It | 2020 |
Gold Derby TV Award - Reality Host | Nominee | Making It | 2019 |
OFTA Television Award - Best Individual Host or Panelist in a Reality or Non-Fiction Program | Nominee | Making It | 2020 |
Amy Poehler roles
Movie / Series | Role |
---|---|
Shrek the Third | Snow White (voice) |
Moxie | Director |
Moxie | Lisa |
Tenacious D in The Pick of Destiny | Truck Stop Waitress |
Monsters vs. Aliens | Computer (voice) |
Inside Out | Writer |
Inside Out | Joy (voice) |
Wet Hot American Summer | Susie |
Anchorman 2: The Legend Continues | Entertainment Tonight Reporter (uncredited) |
Mean Girls | Mrs. George |
Blades of Glory | Fairchild Van Waldenberg |
Horton Hears a Who! | Sally O'Malley (voice) |
Kari-gurashi no Arietti | Homily |
Wine Country | Director |
Wine Country | Abby |
Sisters | Maura Ellis |
Deuce Bigalow: Male Gigolo | Ruth |
Alvin and the Chipmunks: Chipwrecked | Eleanor (voice) |
Alvin and the Chipmunks: The Squeakquel | Eleanor (voice) |
Southland Tales | Veronica Mung / Dream |
The House | Kate Johansen |
Baby Mama | Angie |
Envy | Natalie Vanderpark |
Are You Here | Terry Coulter |
They Came Together | Molly |
Fast Track | Carol Lane |
Man of the Year | Amy Poehler |
Parks and Recreation | Director |
Parks and Recreation | Writer |
Parks and Recreation | Leslie Knope 124 episodes, 2009-2015 |
Spin City | Susan 1 episode, 1998 |
Made in Hollywood | Self 3 episodes, 2009-2017 |
The Simpsons | Jenda 2 episodes, 2005-2014 |
SpongeBob SquarePants | Grandma 1 episode, 2005 |
Wonder Showzen | Miss Mary 2 episodes, 2006 |
30 Rock | Young Liz 1 episode, 2012 |
The Kelly Clarkson Show | Self - Guest / ... 3 episodes, 2020-2021 |
Sesame Street | Self 1 episode, 2010 |
SMILF | Narrator (uncredited) unknown episodes |
Saturday Night Live | Various / ... 145 episodes, 2001-2020 |
Broad City | Director |
Broad City | Cheryl 1 episode, 2014 |
Ellen: The Ellen DeGeneres Show | Self - Guest 12 episodes, 2004-2018 |
Real World/Road Rules Challenge | Self - Coach 1 episode, 2001 |
Making It | Self - Host 14 episodes, 2018-2019 |
Upright Citizens Brigade | Writer |
Upright Citizens Brigade | Writer |
Upright Citizens Brigade | Colby / ... 30 episodes, 1998-2000 |
Arrested Development | Bride of Gob 5 episodes, 2004-2005 |
Undeclared | Hillary - Top Floor R.A. 3 episodes, 2001-2002 |
Amy Poehler's Movie/Shows Salary
Movie / Series | Salary |
---|---|
Parks and RecreationΒ (2009) | $200,000 /episode |
Amy Poehler's Quotes
- No one looks stupid when they're having fun!
- Be yourself. No one else can be you.
- [at the 2013 Golden Globe Awards] Meryl Streep is not here tonight. She has the flu and I hear she's amazing in it.
- I like the person who commits and goes all in and takes big swings and then maybe fails; who jumps and falls down, rather than the person who points at the person who fell and laughs. But I do sometimes laugh when people fall down.
- [a metaphor for the end of her marriage] The process of divorce is about loading a blanket, throwing it up, watching it all spin, and worrying what stuff will break when it lands.
Interesting Facts about Amy Poehler
- Was promoted from featured player to full cast member on Saturday Night Live (1975) in the middle of her first year on the show (2001-2002). The only other SNL cast member to have this distinction is Eddie Murphy during the 1980-1981 season.
- Has given impressions of Hillary Clinton, Katie Couric, Kelly Ripa, Madonna, Avril Lavigne, Sharon Osbourne, Julia Roberts and Tonya Harding on Saturday Night Live (1975).
- She succeeded Jimmy Fallon (who left after season 29) as Tina Fey's co-anchor of Saturday Night Live's Weekend Update sketch and making this the first all-female team beginning on the 30th season of NBC's Saturday Night Live (1975).
- In the 1990s, she appeared on Late Night with Conan O'Brien (1993) playing Andy Richter's younger sister, who had a psychotic crush on Conan.
- Has the rare distinction of being in two movies that opened on the same day in the United States: Mean Girls (2004) and Envy (2004) (April 30, 2004).
- Ex-wife of Will Arnett, G.O.B. Bluth on Arrested Development (2003). She has a recurring role on the series as G.O.B. Bluth's "accidental" wife.
- Is an alumnus of the famous Improv Olympic, along with actors Vince Vaughn, the late Chris Farley, Ossie Beck, Tina Fey, Mike Myers and Adam McKay.
- Is only seven years older than Rachel McAdams, who plays her daughter in Mean Girls (2004).
- Has played sister to her then real-life husband in Blades of Glory (2007).
- The week her movie Baby Mama (2008) debuted at #1 at the box-office, she announced that she was expecting her first child with Will Arnett. [April 2008]
- Is a huge fan of the rap group Bone Thugs-N-Harmony.
- Was four months pregnant with her son Abel when she completed filming on the second season of Parks and Recreation (2009).
- Returned to work two months after giving birth to her son Abel in order to resume presenting Saturday Night Live (1975).
- Best friends with Tina Fey and Seth Meyers.
- Has two sons with her ex-husband Will Arnett - Archibald William Emerson Poehler Arnett (b. October 25, 2008) and Abel James Poehler Arnett (b. August 6, 2010).
- Returned to work four months after giving birth to her son Archibald in order to begin filming Parks and Recreation (2009).
- Received a star on the Hollywood Walk of Fame at 6767 Hollywood Boulevard in Hollywood, California on December 3, 2015.
- Attended and graduated from Burlington High School in Burlington, Massachusetts (1989).
- Received her Bachelor's degree in media and communications from Boston College (1993).
- Friends with Rashida Jones.
References & Fact Checks β
- 1/ Filename: matt-walsh-amy-poehler-matt-besser-ian-roberts-2015-2j5KT04f.jpg
-
- Checked: β Yes (2023-07-02 13:56:30)
- Source URL: https://en.wikipedia.org/wiki/File:Matt_Walsh,_Amy_Poehler,_Matt_Besser,_Ian_Roberts_2015.jpg
- Original Source:
Vimeo: Amy Poehler (view archived source) at 1:01 - Author: Behind The Velvet Rope TV
- Licence: Creative Commons Attribution 3.0 Unported license.
- Date taken: 30 June 2015
- 2/ Filename: lorne-michaels-and-the-cast-of-saturday-night-live-at-the-68th-annual-peabody-awards-for-political-satire-2008-36560RP7.jpg
-
- Checked: β Yes (2023-07-02 13:56:31)
- Source URL: https://en.wikipedia.org/wiki/File:Lorne_Michaels_and_the_cast_of_Saturday_Night_Live_at_the_68th_Annual_Peabody_Awards_for_Political_Satire_2008.jpg
- Original Source:
https://www.flickr.com/photos/peabodyawards/8182175928/in/photolist-dt2MQL-dt2K3S-dt2MCE-dt2xae-dt2Bfv-dt2Q5U-dt2Gb9-dt2NFo-dt2vhp-dt2xWK-dt2w5D-dt2y9V-dt2Dfz-dt2NSW-dt2ymK-dt2HLS-dt2xjP-dt2D46-dt2SPY-dt2DCX-dt2RYu-dt2EfT-dt2Gc4-dt1Qcz-dt1Pok-dt1ZYQ-dt2GXV-dt2SuW-dt2E4c-dt2FvV-dt2R2S-dt2Sks-dt2T91-dt2QEm-dt2UC5-dt1PxZ-dt2GyD-dt2Uhm-dt2FQx-dt2Gok-dt2F1z-dt2UrY-dt2GMk-dt1PSr-dt2RBN-dt2ECV-drFfVV-drFcst-drFfcT-drFnEA - Author: The Peabody Awards
- Licence: Creative Commons Attribution 2.0 Generic license.
- Date taken: 31 May 2008, 13:30:35
- 3/ Filename: amy-poehler-aubrey-plaza-2012-shankbone-6123902C.jpg
-
- Checked: β Yes (2023-07-02 13:56:32)
- Source URL: https://en.wikipedia.org/wiki/File:Amy_Poehler_Aubrey_Plaza_2012_Shankbone.JPG
- Original Source:
Own work - Author:
David Shankbone Β (1974β)Β ΒAlternative names David MillerDescription American photographer Date of birth 1974Β Work period 2006Β β Authority file - Licence: Creative Commons Attribution 3.0 Unported license.
- Date taken: 24 April 2012
- 4/ Filename: amy-poehler-2012-67fc53k1.jpg
-
- Checked: β Yes (2023-07-02 13:56:34)
- Source URL: https://en.wikipedia.org/wiki/File:Amy_Poehler_2012.jpg
- Original Source:
Amy Poehler - Author: Peabody Awards
- Licence: Creative Commons Attribution 2.0 Generic license.
- Date taken: 21 May 2012
- 5/ Filename: amy-poehler-and-tina-fey-by-david-shankbone-71iyC8nC.jpg
-
- Checked: β Yes (2023-07-02 13:56:35)
- Source URL: https://en.wikipedia.org/wiki/File:Amy_Poehler_and_Tina_Fey_by_David_Shankbone.jpg
- Original Source:
Own work - Author:
David Shankbone Β (1974β)Β ΒAlternative names David MillerDescription American photographer Date of birth 1974Β Work period 2006Β β Authority file - Date taken: 23 April 2008