Basic Information About Arnold Schwarzenegger
Full Name | Arnold Schwarzenegger |
---|---|
Category | Politicians βΊ Republicans |
Professions | Actor, Bodybuilder, Politician, Entrepreneur, Businessperson, Investor, Film Producer, Television Director, Writer |
Net worth | $450,000,000 |
Date of birth | 1947-07-30 (77 years old) |
Place of birth | Thal |
Nationality | United States of America |
Curiosities and Trademarks | Frequent movie line: "I'll be back." Often has his character say comedic one-liners that punctuate the action Many of his films have his characters doing feats of strength to match his muscular look, e.g. Commando (1985) where he is first seen in the film carrying a whole tree trunk on his shoulder. Frequently has some type of action scene in bathrooms. (Terminator 3: Rise of the Machines (2003), True Lies (1994) and Kindergarten Cop (1990). Films often have a chase sequence or action scene in a shopping mall. (Commando (1985), Kindergarten Cop (1990), Terminator 2: Judgment Day (1991), True Lies (1994) and Jingle All the Way (1996)). His characters are often family men who are protecting their children and his other characters often smoke cigars. Heavy Austrian accent Deep resonant voice Very muscular physique |
Father | Gustav Schwarzenegger |
Mother | Aurelia (nΓ©e Jadrny) |
Siblings | One (late brother Meinhard) |
Spouse | Maria Shriver - (26 AprilΒ 1986 - present)Β (filed for divorce)Β (4 children) |
Kids | Five (Katherine Eunice, Christina Maria Aurelia, Patrick Arnold, Christopher Sargent, and Joseph) |
Gender | Male |
Height | 6 ft 2 in (1.88 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Youtube βοΈ Twitter βοΈ Facebook βοΈ IMDb |
Famous Network of Politicians with Similar Net Worth
What Movie Awards did Arnold Schwarzenegger win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 1 | 5 | 0 | 12 |
Arnold Schwarzenegger awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Razzie Award - Worst Supporting Actor | Nominee | Tayna pechati drakona | 2021 |
Blimp Award - Favorite Movie Actor | Nominee | The Running Man | 1988 |
OFTA Film Hall of Fame - Character | Winner | The Terminator | 2021 |
Teen Choice Award - Choice Movie Actor - Drama/Action Adventure | Nominee | Terminator 3: Rise of the Machines | 2004 |
Video Premiere Award - Best DVD Audio Commentary | Nominee | Conan the Barbarian | 2001 |
Razzie Award - Worst Actor | Nominee | Conan the Barbarian | 1983 |
Blimp Award - Favorite Movie Actor | Winner | Twins | 1989 |
Blimp Award - Favorite Movie Actor | Winner | Kindergarten Cop | 1991 |
Razzie Award - Worst Actor | Nominee | The 6th Day | 2001 |
Bambi - Film - International | Winner | Eraser | 1996 |
Golden Camera - Best International Actor | Winner | Eraser | 1997 |
MTV Movie Award - Best Action Sequence | Nominee | Eraser | 1997 |
Razzie Award - Worst Supporting Actor | Nominee | Around the World in 80 Days | 2005 |
Blockbuster Entertainment Award - Favorite Actor - Action/Science Fiction | Nominee | End of Days | 2000 |
Razzie Award - Worst Actor | Nominee | End of Days | 2000 |
Stinker Award - Worst Actor | Nominee | End of Days | 1999 |
Golden Camera - Best International Actor | Winner | Jingle All the Way | 1997 |
Golden Globe - Best Acting Debut in a Motion Picture - Male | Winner | Stay Hungry | 1977 |
Arnold Schwarzenegger roles
Movie / Series | Role |
---|---|
The Expendables | Trench (uncredited) |
Terminator Genisys | Guardian |
The Expendables 2 | Trench |
The Expendables 3 | Trench |
Tayna pechati drakona | James Hook |
True Lies | Harry |
Batman & Robin | Mr. Freeze / Dr. Victor Fries |
The Running Man | Ben Richards |
The Terminator | Terminator |
Terminator 3: Rise of the Machines | Terminator |
Terminator 2: Judgment Day | The Terminator |
Escape Plan | Rottmayer |
Total Recall | Quaid |
Terminator: Dark Fate | T-800 / Carl |
Predator | Dutch |
Conan the Barbarian | Conan |
Conan the Destroyer | Conan |
Twins | Julius Benedict |
Kindergarten Cop | Kimble |
Raw Deal | Mark Kaminski / Joseph P. Brenner |
The Rundown | Bar Patron (uncredited) |
Last Action Hero | Jack Slater |
Red Heat | Ivan Danko |
Commando | John Matrix |
The Last Stand | Ray Owens |
Red Sonja | Kalidor |
Encino Man | The Terminator (archive footage) (uncredited) |
The 6th Day | Adam Gibson |
Sabotage | John 'Breacher' Wharton |
Eraser | Eraser |
The Game Changers | Self |
Pumping Iron | Self |
The Long Goodbye | Hood in Augustine's Office (uncredited) |
Around the World in 80 Days | Prince Hapi |
Dave | Arnold Schwarzenegger |
Aftermath | Roman |
End of Days | Jericho |
Junior | Dr. Alex Hesse |
Jingle All the Way | Howard Langston |
I Am Not Your Negro | Self (archive footage) |
I Am Greta | Self - Former Governor of California |
Killing Gunther | Gunther |
Collateral Damage | Gordy Brewer |
Hercules in New York | Hercules (as Arnold Strong 'Mr. Universe') |
Maggie | Wade Vogel |
The Villain | Handsome Stranger |
Stay Hungry | Joe Santo |
Tales from the Crypt | Director |
Tales from the Crypt | Arnold Schwarzenegger / ... (uncredited) unknown episodes |
Made in Hollywood | Self 2 episodes, 2012-2014 |
Arnold Schwarzenegger's Movie/Shows Salary
Movie / Series | Salary |
---|---|
Hercules in New YorkΒ (1970) | $12,000 |
Conan the BarbarianΒ (1982) | $250,000 |
Conan the DestroyerΒ (1984) | $1,000,000 |
The TerminatorΒ (1984) | $750,000 |
CommandoΒ (1985) | $1,500,000 |
PredatorΒ (1987) | $3,000,000 |
The Running ManΒ (1987) | $5,000,000 |
Red HeatΒ (1988) | $8,000,000 |
Total RecallΒ (1990) | $10,000,000 |
Kindergarten CopΒ (1990) | $12,000,000 |
Terminator 2: Judgment DayΒ (1991) | $15,000,000 |
Last Action HeroΒ (1993) | $15,000,000 |
True LiesΒ (1994) | $15,000,000 |
JuniorΒ (1994) | $15,000,000 |
EraserΒ (1996) | $20,000,000 |
Jingle All the WayΒ (1996) | $20,000,000 |
Batman & RobinΒ (1997) | $25,000,000 |
End of DaysΒ (1999) | $22,000,000 |
The 6th DayΒ (2000) | $25,000,000 |
Collateral DamageΒ (2002) | $25,000,000 |
Terminator 3: Rise of the MachinesΒ (2003) | $29,250,000 |
The Last StandΒ (2013) | $5,000,000 +25% of first dollar |
Arnold Schwarzenegger's Quotes
- I was always interested in proportion and perfection. When I was 15 I took off my clothes and looked in the mirror. When I stared at myself naked, I realized that to be perfectly proportioned I would need 20-inch arms to match the rest of me.
- [Interview in "Starlog" magazine in 1991, explaining his reluctance to do sequels to most of his successful films from the '80s] There's so little time to do all the things I want to do that I can't see any reason to get bogged down in sequels.
- Everything I have ever done in my life has always stayed. I've just added to it . . . but I will not change. Because when you are successful and you change, you are an idiot.
- I know that if you leave dishes in the sink, they get sticky and hard to wash the next day.
- I would rather be Governor of California than own Austria.
Interesting Facts about Arnold Schwarzenegger
- Ranked #20 in Empire (UK) magazine's "The Top 100 Movie Stars of All Time" list. [October 1997]
- Children with Maria Shriver: Katherine Schwarzenegger (b. December 13, 1989), Christina Schwarzenegger (C. Maria Aurelia S.) (b. July 23, 1991), Patrick Schwarzenegger (b. September 18, 1993) and Christopher Sargent Shriver Schwarzenegger (b. September 27, 1997). He is also the father of Joseph Baena (b. October 2, 1997) with Mildred Patricia Baena who was housekeeper in the family until 2011.
- Underwent heart surgery to correct a congenital heart valve condition. [April 1997]
- Called by the Guinness Book of World Records, "the most perfectly developed man in the history of the world."
- His voice in Hercules in New York (1970) was dubbed.
- Was part-owner of Planet Hollywood and Schatzi restaurants.
- Advocate for the Republican party.
- He reprised his Terminator character for the theme park attraction T2 3-D: Battle Across Time (1996), a short film which uses an enhanced 3-D process that makes the film really appear to jump out at the audience.
- His production company is Oak Productions.
- 1983: Became a US citizen.
- His wife Maria Shriver is a niece of the late President John F. Kennedy and Senators Robert F. Kennedy and Ted Kennedy.
- Graduated from University of Wisconsin-Superior with a major in international marketing of fitness and business administration. [1979]
- Sold off his Planet Hollywood stock and is no longer a part owner of the chain. [2000]
- The soccer stadium in Graz, Austria (his home town) is named after him.
- Was considered for the title role in the 1970s TV series The Incredible Hulk (1977), but was reportedly deemed not tall enough. His former bodybuilding competitor, Lou Ferrigno, ultimately won the part.
- After leaving Austria for the first time, he came to England to work, earning under Β£30 a week.
- Received an Honorary Doctorate from his alma mater, the University of Wisconsin-Superior, in recognition of his charitable works. [1996]
- Son-in-law of Sargent Shriver and Eunice Kennedy Shriver.
- At his bodybuilding peak his chest was 57", waist 34", biceps 22", thighs 28Β½", calves 20", and his competition weight was 235 lbs (260 lbs off-season).
- He and Warner Bros. agreed to postpone the release of Collateral Damage (2002) indefinitely in the wake of the September 11th terrorist attacks on America. The plot centers around a firefighter who lost his family in a terrorist bomb attack. [September 2001]
Additional information of Arnold Schwarzenegger
Zodiac | Leo |
---|---|
Lucky Number | 4 |
Lucky Stone | Ruby |
Lucky Color | Gold |
Best Match for Marriage | Sagittarius, Gemini, Aries |
Divorce | Maria Shriver |
Eye Color | Brown |
Hair Color | Blonde |
Ethnicity | Czech ancestry |
Religion | Christianity |
References & Fact Checks β
- 1/ Filename: arnold-schwarzenegger-2.jpg
-
- 2/ Filename: arnold-schwarzenegger-3.jpg
-
- 3/ Filename: arnold-schwarzenegger-4.jpg
-