Basic Information About Brie Larson
Full Name | Brie Larson |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Singer-songwriter, Musician, Screenwriter, Poet, Film director |
Net worth | $25,000,000 |
Date of birth | 1989-10-01 (35 years old) |
Place of birth | Sacramento |
Nationality | United States of America |
Education | Homeschooled |
Curiosities and Trademarks | Small mole under her left eye Bright smile |
Father | Sylvain Desaulniers |
Mother | Heather Desaulniers |
Siblings | Milaine Desaulniers |
Gender | Female |
Height | 5 ft 6 in (1.7 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Brie Larson win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
1 | 1 | 0 | 1 | 47 |
Brie Larson awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Blimp Award - Favorite Movie Actress | Nominee | Captain Marvel | 2020 |
MTV Movie + TV Award - Best Fight | Winner | Captain Marvel | 2019 |
WFCC Award - Best Female Action Hero | Nominee | Captain Marvel | 2019 |
COFCA Award - Breakthrough Film Artist | Nominee | Don Jon | 2014 |
Breakthrough Award - | Winner | Don Jon | 2014 |
Oscar - Best Performance by an Actress in a Leading Role | Winner | Room | 2016 |
BAFTA Film Award - Best Leading Actress | Winner | Room | 2016 |
Actor - Outstanding Performance by a Female Actor in a Leading Role | Winner | Room | 2016 |
AACTA International Award - Best Lead Actress | Nominee | Room | 2016 |
AFCA Award - Best Actress | Winner | Room | 2015 |
ACCA - Best Actress in a Leading Role | Winner | Room | 2015 |
BFCC Award - Best Actress | Winner | Room | 2015 |
Critics Choice Award - Best Actress | Winner | Room | 2016 |
Capri Actress Award - | Winner | Room | 2015 |
COFCA Award - Best Actress | Winner | Room | 2016 |
CFCA Award - Best Actress | Winner | Room | 2015 |
CinEuphoria - Best Actress - International Competition | Winner | Room | 2016 |
DFWFCA Award - Best Actress | Winner | Room | 2015 |
DFCS Award - Best Actress | Winner | Room | 2016 |
DFCS Award - Best Actress | Nominee | Room | 2015 |
FFCC Award - Best Actress | Winner | Room | 2015 |
Dorian Award - Film Performance of the Year - Actress | Nominee | Room | 2016 |
GAFCA Award - Best Actress | Winner | Room | 2016 |
Gold Derby Award - Lead Actress of the Decade | Nominee | Room | 2020 |
Gold Derby Award - Lead Actress | Winner | Room | 2016 |
Golden Globe - Best Performance by an Actress in a Motion Picture - Drama | Winner | Room | 2016 |
Golden Schmoes - Best Actress of the Year | Winner | Room | 2015 |
Gotham Independent Film Award - Best Actress | Nominee | Room | 2015 |
HFCS Award - Best Actress | Winner | Room | 2016 |
ICP Award - Best Lead Actress | Nominee | Room | 2015 |
IFCS Award - Best Actress | Winner | Room | 2015 |
IFC Award - Best Actress | Winner | Room | 2016 |
IFTA Award - Best International Actress | Winner | Room | 2016 |
Sierra Award - Best Actress | Winner | Room | 2015 |
MTV Movie Award - Breakthrough Performance | Nominee | Room | 2016 |
NBR Award - Best Actress | Winner | Room | 2015 |
NFCS Award - Best Actress | Winner | Room | 2015 |
NYFCO Award - Best Actress | Winner | Room | 2015 |
NTFCA Award - Best Actress | Winner | Room | 2016 |
Odyssey Award - Best Lead Actress | Winner | Room | 2015 |
OFCC Award - Best Actress | Winner | Room | 2016 |
OFTA Film Award - Best Actress | Winner | Room | 2016 |
Breakthrough Performance Award - | Winner | Room | 2016 |
PCC Award - Best Actress | Winner | Room | 2015 |
PFCS Award - Best Actress in a Leading Role | Winner | Room | 2015 |
SDFCS Award - Best Actress | Winner | Room | 2015 |
SFFCC Award - Best Actress | Nominee | Room | 2015 |
SEFCA Award - Best Actress | Winner | Room | 2015 |
SLFCA Award - Best Actress | Winner | Room | 2015 |
TFCA Award - Best Actress | Nominee | Room | 2015 |
Brie Larson roles
Movie / Series | Role |
---|---|
Avengers: Endgame | Carol Danvers / Captain Marvel |
Captain Marvel | Carol Danvers / Vers / Captain Marvel |
Kong: Skull Island | Mason Weaver |
Trainwreck | Kim |
Don Jon | Monica |
Just Mercy | Eva Ansley |
Scott Pilgrim vs. the World | Envy Adams |
13 Going on 30 | Six Chick |
Room | Ma |
21 Jump Street | Molly Tracey |
The Glass Castle | Jeannette |
Short Term 12 | Grace |
The Gambler | Amy Phillips |
The Spectacular Now | Cassidy |
Free Fire | Justine |
Between Two Ferns: The Movie | Brie Larson |
Sleepover | Liz |
Unicorn Store | Director |
Unicorn Store | Kit |
Hoot | Beatrice |
Rampart | Helen |
Greenberg | Sara |
Raising Dad | Emily Stewart 22 episodes, 2001-2002 |
Ghost Whisperer | Krista Eisenberg 1 episode, 2008 |
Community | Rachel 3 episodes, 2013-2014 |
Made in Hollywood | Self 5 episodes, 2015-2019 |
Running Wild with Bear Grylls | Self - Guest 1 episode, 2019 |
Saturday Night Live | C.C. Toxic / ... 1 episode, 2016 |
Ellen: The Ellen DeGeneres Show | Self 4 episodes, 2019 |
United States of Tara | Kate Gregson 36 episodes, 2009-2011 |
Good Morning Britain | Self - Plays 'Captain Marvel' 1 episode, 2019 |
The Late Late Show with James Corden | Self - Guest 1 episode, 2015 |
The Late Show with Stephen Colbert | Self - Just One Quest1on: Avengers Edition 1 episode, 2019 |
Hope & Faith | Sydney Shanowski 1 episode |
The Tonight Show Starring Jimmy Fallon | Self - Guest / ... 6 episodes, 2014-2019 |
Comedy Bang! Bang! | Self 1 episode, 2015 |
The Daily Show | Self 1 episode, 2015 |
CBS News Sunday Morning | Self 2 episodes, 2015-2017 |
The League | Ashley 2 episodes, 2011 |
Kroll Show | College Girlfriend 2 episodes, 2013 |
The Tonight Show with Jay Leno | Girl Scout / ... 1 episode, 1998 |
A Little Late with Lilly Singh | Self - Guest 1 episode, 2021 |
Access Hollywood | Self 7 episodes, 2017-2020 |
All That | Self - Musical Guest 1 episode, 2005 |
Hot Ones | Self - Guest 1 episode, 2020 |
Conan | Self - Guest 1 episode, 2013 |
NTSF:SD:SUV | Katerin 1 episode, 2012 |
Brie Larson's Movie/Shows Salary
Movie / Series | Salary |
---|---|
Captain MarvelΒ (2019) | $5,000,000 |
Brie Larson's Quotes
- It's very scary to allow the world to see you.
- It's really hard to see yourself and to recognize that you are a human being like everybody else. You just think everybody's judging you.
- I'm so used to swimming with the piranhas. And they're really not that bad.
- I was the type of person that would show a PowerPoint presentation about why I should do something versus crying and screaming over it.
- I was three when I told my mom that I knew what my dharma was and that I wanted to be an actor.
Interesting Facts about Brie Larson
- Besides acting, she is also a professional singer.
- Sang "Coming Around" in her movie Hoot (2006).
- Read the book "Hoot" before she had read the screenplay.
- Moved to Los Angeles, California, right before her ninth birthday (1998).
- First job was performing in sketches on The Tonight Show with Jay Leno (1992). Soon after, was cast in the television series, Schimmel (2000), which was announced in 2000 but never aired, since right before filming, Robert Schimmel was diagnosed with cancer. After being "on hold" for six months, Fox canceled the show.
- In May 2005, she went on tour with Jesse McCartney.
- Daughter of Heather (Edwards) and Sylvain Desaulniers. Her paternal grandparents were Aurèle Desaulniers and Gabrielle Marie-Therese (Chatelain) Desaulniers (1931-2015), who were French-Canadians from Winnipeg. Her mother's family is based in California. Her mother has English, Swedish, German, Welsh, and Scottish ancestry. Brie's stage surname, "Larson", is after her matrilineal great-grandmother, Elva Josephine Larson.
- Brie's go-to karaoke song is Usher's "Burn" from the album "Confessions" (2004).
- Has acted since she was seven years old. However, she considered quitting acting several times as she found the film business to be too difficult and was unable to get the roles she wanted. She pursued careers in photography, interior design and animal training, but ultimately decided to stick with acting.
- Was in a relationship with Alex Greenwald, vocalist with rock band Phantom Planet, (2013-2019).
- To prepare for her role as Ma in Room (2015), she stayed at home for a whole month and went on a strict diet, to get an understanding of what Ma and Jack were going through.
- Is a huge fan of the Super Mario Bros video games.
- Shared the cover of Vanity Fair magazine's 2016 Hollywood issue with, Jane Fonda, Viola Davis, Cate Blanchett, Jennifer Lawrence, Rachel Weisz, Lupita Nyong'o, Charlotte Rampling, Alicia Vikander, Gugu Mbatha-Raw, Helen Mirren, Diane Keaton and Saoirse Ronan. Photographed by Annie Leibovitz.
- Released a pop album "Finally Out of P.E." (2005), which flopped by selling only 3,500 copies. Larson even toured with Jesse McCartney for Teen People's Rock in Shop Tour. Despite rumors that she sang on the soundtrack to Scott Pilgrim vs. the World (2010), she lip-synched "Black Sheep" by the band Metric.
- Was the 146th actress to receive an Academy Award; she won the Best Actress Oscar for Room (2015) at The Oscars (2016).
- After a considerable period of frustration correcting people who consistently mispronounced her birth name "Desaulniers", Brie changed it to Larson after her Kirsten Larson doll that she owned as a youngster.
- Older sister of Raya Milaine Desaulniers (born January 5, 1993).
- (March 2016-January 2019) was engaged to Alex Greenwald after he proposed to her shortly after she won her Academy Award.
- Is one of 14 actresses to have won the Academy Award, BAFTA Award, Critics' Choice Award, Golden Globe Award and SAG Award for the same performance. The others in chronological order are Julia Roberts for Erin Brockovich (2000), RenΓ©e Zellweger for Cold Mountain (2003), Reese Witherspoon for Walk the Line (2005), Helen Mirren for The Queen (2006), Jennifer Hudson for Dreamgirls (2006), Kate Winslet for The Reader (2008), Mo'Nique for Precious (2009), Natalie Portman for Black Swan (2010), Octavia Spencer for The Help (2011), Anne Hathaway for Les MisΓ©rables (2012), Cate Blanchett for Blue Jasmine (2013), Patricia Arquette for Boyhood (2014) and Julianne Moore for Still Alice (2014).
- When Larson presented the Best Actor Oscar to Casey Affleck for his work in Manchester by the Sea (2016) at the 2017 Oscars (the previously year's Best Actress always presents the current year's Best Actor awards and vice versa) she politely handed him the award but did not clap or cheer for his win and looked unhappy about it. Larson later confirmed rumors that she was un-celebratory over Affleck's win due to his real life history of sexual harassment accusations and settled lawsuits, telling an interviewer that "what I did on stage speaks for itself" and that she would not discuss the matter any further.
Additional information of Brie Larson
Zodiac | Libra |
---|---|
Lucky Number | 11 |
Lucky Stone | Peridot |
Lucky Color | Blue |
Best Match for Marriage | Gemini |
Break Up | Alex Greenwald |
Eye Color | light brown |
Hair Color | blonde hair |
Body Size | 34-26-35 |
Ethnicity | French-Canadian, English, Swedish, German, Welsh, and Scottish |
References & Fact Checks β
- 1/ Filename: brie-larson-2.jpg
-