Basic Information About Charo
Category | Celebrities |
---|---|
Professions | Comedian, Singer, Guitarist, Actor |
Net worth | $60,000,000 |
Date of birth | 1951-01-15 (73 years old) |
Place of birth | Murcia |
Nationality | Spain |
Curiosities and Trademarks | Dynamic choreographed fight scenes. |
Gender | Female |
Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Celebrities with Similar Net Worth
What Movie Awards did Charo win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Charo roles
Movie / Series | Role |
---|---|
You Got Served | Dancer |
Iron Fist | Director |
Legends of Tomorrow | Director |
Titans | Director |
Prison Break | Director |
Agents of S.H.I.E.L.D. | Director |
The Flash | Director |
Arrow | Director |
Helstrom | Director |
The New York Times Presents | Self - Backup Dancer, Tour Director, 1999-2004 1 episode, 2021 |
Inhumans | Director |
Warrior | Director |
Tell Me a Story | Director |
Star | Director |
Interesting Facts about Charo
- Brother of Maurissa Tancharoen.
- Son of Tommy Tancharoen.
- Uncle of Bennie Sue Whedon.
References & Fact Checks β
- 1/ Filename: charo-black-dress-no4R5Cmp.jpg
-
- Checked: β Yes (2023-07-02 03:59:59)
- Source URL: https://en.wikipedia.org/wiki/File:Charo_black_dress.jpg
- Original Source:
https://www.flickr.com/photos/iamafriendofthesquirrels/15130625/ - Author: Paul W. Drew
- Licence: Creative Commons Attribution-Share Alike 2.0 Generic license.
- Date taken: 28 August 2004