Basic Information About David Letterman
Full Name | David Letterman |
---|---|
Category | Celebrities βΊ Comedians |
Professions | Announcer, Actor, Comedian, Presenter, Television producer, Screenwriter, Talk show host, Film Producer, Voice Actor |
Net worth | $400,000,000 |
Date of birth | 1947-04-12 (77 years old) |
Place of birth | Indianapolis |
Nationality | United States of America |
Education | Ball State University |
Curiosities and Trademarks | Gap-toothed grin Repeats a phrase of a joke immediately over and over again Top Ten lists Often makes jokes in his monologue involving himself White socks with black shoes His spinning pencil trick Self-deprecating humour |
Father | Harry Joe Letterman |
Mother | Dorothy Mengering |
Siblings | (Two) Janice Letterman and Gretchen Letterman |
Spouse | Regina Lasko - (19 MarchΒ 2009 - present)Β (1 child) 2 July - Michelle A. Cook (Β 1968 - 13 OctoberΒ 1978)Β (divorced) |
Kids | Harry Joseph Letterman |
Gender | Male |
Height | 6 ft 2 in (1.88 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ IMDb |
Famous Network of Celebrities with Similar Net Worth
What Movie Awards did David Letterman win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 0 | 0 | 23 |
David Letterman awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Webby Award - Special Achievement | Winner | My Next Guest Needs No Introduction with David Letterman | 2018 |
Primetime Emmy - Outstanding Individual Performance in a Variety or Music Program | Nominee | Late Show with David Letterman | 2007 |
Primetime Emmy - Outstanding Variety, Music or Comedy Series | Winner | Late Show with David Letterman | 1994 |
American Comedy Award - Funniest Male Performer in a TV Series (Leading Role) Network, Cable or Syndication | Winner | Late Show with David Letterman | 2001 |
American Comedy Award - Funniest Male Performer in a TV Special (Leading or Supporting) Network, Cable or Syndication | Nominee | Late Show with David Letterman | 1999 |
American Comedy Award - Funniest Male Performer in a TV Series (Leading Role) Network, Cable or Syndication | Nominee | Late Show with David Letterman | 1996 |
American Comedy Award - Funniest Male Performer in a TV Series (Leading Role) Network, Cable or Syndication | Winner | Late Show with David Letterman | 1994 |
OFTA Television Award - Best Male Performance in a Fiction Program | Nominee | Late Show with David Letterman | 2013 |
OFTA Television Award - Best Male Performance in a Fiction Program | Nominee | Late Show with David Letterman | 2012 |
OFTA Television Award - Best Male Performance in a Fiction Program | Nominee | Late Show with David Letterman | 2010 |
OFTA Television Award - Best Host or Performer in a Variety, Musical, or Comedy Series | Winner | Late Show with David Letterman | 2001 |
OFTA Television Award - Best Host of a Talk or Service Show | Nominee | Late Show with David Letterman | 1998 |
OFTA Television Award - Best Host or Performer in a Variety, Musical, or Comedy Series | Winner | Late Show with David Letterman | 1997 |
People's Choice Award - Favorite Late Night TV Host | Nominee | Late Show with David Letterman | 2012 |
WGA Award (TV) - Comedy/Variety - (Including Talk) Series | Nominee | Late Show with David Letterman | 2009 |
WGA Award (TV) - Comedy/Variety (Including Talk) - Series | Nominee | Late Show with David Letterman | 2002 |
WGA Award (TV) - Comedy/Variety (Including Talk) - Series | Nominee | Late Show with David Letterman | 2001 |
Primetime Emmy - Outstanding Variety, Music or Comedy Series | Nominee | Late Night with David Letterman | 1990 |
Primetime Emmy - Outstanding Writing in a Variety or Music Program | Winner | Late Night with David Letterman | 1987 |
Primetime Emmy - Outstanding Writing in a Variety or Music Program | Winner | Late Night with David Letterman | 1986 |
Primetime Emmy - Outstanding Writing in a Variety or Music Program | Winner | Late Night with David Letterman | 1985 |
Primetime Emmy - Outstanding Writing in a Variety or Music Program | Winner | Late Night with David Letterman | 1984 |
American Comedy Award - Funniest Male Performer in a TV Special (Leading or Supporting) Network, Cable or Syndication | Winner | Late Night with David Letterman | 1989 |
David Letterman roles
Movie / Series | Role |
---|---|
Get Shorty | David Letterman (archive footage) (uncredited) |
Between Two Ferns: The Movie | David Letterman |
I'm Still Here | David Letterman |
Private Parts | David Letterman |
Man on the Moon | David Letterman (uncredited) |
Grizzly Man | Self (archive footage) |
Beavis and Butt-Head Do America | Motley Crue Roadie #1 (voice) (as Earl Hofert) |
Spin City | David Letterman / ... 1 episode, 1997-1998 |
The Simpsons | David Letterman 1 episode, 2012 |
Comedians in Cars Getting Coffee | Self 1 episode, 2013 |
Late Night with Jimmy Fallon | Self 1 episode, 2013 |
Ellen: The Ellen DeGeneres Show | Self 2 episodes, 2019 |
Cosby | David Letterman (uncredited) unknown episodes |
The Nanny | David Letterman (uncredited) unknown episodes |
Seinfeld | David Letterman (uncredited) unknown episodes |
The Gong Show | Self / ... unknown episodes |
The Larry Sanders Show | David Letterman 2 episodes, 1993-1995 |
CBS News Sunday Morning | Self 2 episodes, 2015-2020 |
Murphy Brown | David Letterman 1 episode, 1993 |
Beavis and Butt-Head | David Letterman 1 episode, 1994 |
The Tonight Show with Jay Leno | Self 1 episode, 2014 |
The Oprah Winfrey Show | Self 1 episode, 2009 |
The Maury Povich Show | Self 2 episodes, 1995-1997 |
Late Night with Conan O'Brien | Self / ... 5 episodes, 1994-2009 |
David Letterman's Movie/Shows Salary
Movie / Series | Salary |
---|---|
The David Letterman ShowΒ (1980) | $1,000,000 |
Late Show with David LettermanΒ (1993) | $32,000,000 /year (2009) |
David Letterman's Quotes
- I wouldn't give your troubles to a monkey on a rock.
- Anything worth doing is worth overdoing.
- In Hollywood, Oscar is king.
- There is no off position on the genius switch.
- You know, they don't give these shows to chimps!
Interesting Facts about David Letterman
- Began a relationship with his second wife, Regina Lasko, in February of 1986; they did not marry until March 19th, 2009.
- Allegedly, he will not stay for longer than five minutes for an on-location cameo appearance in any given film, which may be why Letterman doesn't really "appear" on stage with Jim Carrey and Jerry Lawler in Man on the Moon (1999), but rather is a special-effects image, like a cut-and-paste.
- Is part owner of Team Rahal auto racing team (majority owner Bobby Rahal, 1986 Indianapolis 500 champion).
- Attended Broad Ripple High School. Was voted Class Smart Alec.
- Had a relationship with Merrill Markoe.
- His production company is called Worldwide Pants.
- His previous production companies include 'Space Age Meat' and 'Cardboard Shoe Productions'.
- Born at 6:00am-CST.
- Has an older sister named Janice and a younger sister named Gretchen.
- Hero is Johnny Carson.
- While working as a weatherman in Indianapolis, he once congratulated a tropical storm for being upgraded to a hurricane.
- Says he never uses the same tie twice in his show.
- Underwent quintuple bypass surgery on 14 January 2000.
- Before his heart bypass surgery, he had not missed a day due to illness in his 18 years of late-night.
- Multi-purpose names he uses for any man: "Larry," "Kenny," and "Rodney". Multi-purpose names for women: "Linda".
- Nicknames for Paul Shaffer include "Johnny Carwash", "Wayne 'Fatboy' Ewing" and "Paul W. Shaffer."
- His father, Joe Letterman, was a florist who died of a heart attack in 1973. Mother Dorothy Mengering remarried in 1983 to Hans Mengering.
- He once hosted a game show pilot called The Riddlers (1977). Its celebrity guests were Joyce Bulifant, Michael McKean, Debralee Scott, Robert Urich and Jo Anne Worley. (The pilot was shown on the Game Show Network on 28 October 2000.).
- He was frequently a celebrity guest on TV game shows of the 1970s, among them The $10,000 Pyramid (1973), The Gong Show (1976), and Liar's Club (1976).
- Funds a scholarship at Ball State University (his alma mater, class of 1969).
Additional information of David Letterman
Zodiac | Aries |
---|---|
Lucky Number | 10 |
Lucky Stone | Diamond |
Lucky Color | Red |
Best Match for Marriage | Leo |
Break Up | Merrill Markoe |
Divorce | Michelle Cook |
Eye Color | Blue |
Hair Color | Blonde/Grey |
Religion | Christian |
References & Fact Checks β
- 1/ Filename: david-letterman-2.jpg
-