Basic Information About Emma Thompson
Full Name | Emma Thompson |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Comedian, Screenwriter, Author, Voice Actor, Film Producer |
Net worth | $40,000,000 |
Date of birth | 1959-04-15 (65 years old) |
Place of birth | Paddington |
Nationality | United Kingdom |
Education | Camden School, University of Cambridge |
Curiosities and Trademarks | Stiff upper lip |
Father | Eric Thompson |
Mother | Eric Thompson |
Siblings | Sophie Thompson |
Spouse | Greg Wise - (29 JulyΒ 2003 - present)Β (2 children) Kenneth Branagh - (20 AugustΒ 1989 - 1 OctoberΒ 1995)Β (divorced) |
Kids | Tindyebwa Agaba Wise and Gaia Romilly Wise |
Gender | Female |
Height | 5 ft 7 in (1.71 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Emma Thompson win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
2 | 3 | 0 | 1 | 44 |
Emma Thompson awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Oscar - Best Writing, Screenplay Based on Material Previously Produced or Published | Winner | Sense and Sensibility | 1996 |
CFCA Award - Best Screenplay | Nominee | Sense and Sensibility | 1996 |
David - Best Foreign Actress (Migliore Attrice Straniera) | Nominee | Sense and Sensibility | 1996 |
Golden Globe - Best Screenplay - Motion Picture | Winner | Sense and Sensibility | 1996 |
ALFS Award - British Screenwriter of the Year | Winner | Sense and Sensibility | 1997 |
LAFCA Award - Best Screenplay | Winner | Sense and Sensibility | 1995 |
STFC Award - Best Actress | Winner | Sense and Sensibility | 1995 |
USC Scripter Award - | Winner | Sense and Sensibility | 1996 |
WGA Award (Screen) - Best Screenplay Based on Material Previously Produced or Published | Winner | Sense and Sensibility | 1996 |
Writers' Guild of Great Britain Award - Film - Screenplay | Winner | Sense and Sensibility | 1996 |
Evening Standard British Film Award - Best Screenplay | Winner | Trainspotting | 1997 |
Movies for Grownups Award - Best Grownup Love Story | Nominee | Love Actually | 2004 |
Evening Standard British Film Award - Best Actress | Winner | Love Actually | 2004 |
PFCS Award - Best Performance by an Actress in a Supporting Role | Nominee | Love Actually | 2004 |
Golden Satellite Award - Best Actress in a Supporting Role, Comedy or Musical | Nominee | Love Actually | 2004 |
National Film Award - Best Supporting Actress | Nominee | Last Christmas | 2020 |
ACCA - Best Actress in a Leading Role | Nominee | The Remains of the Day | 1993 |
Evening Standard British Film Award - Best Actress | Winner | The Remains of the Day | 1994 |
KCFCC Award - Best Supporting Actress | Winner | In the Name of the Father | 1993 |
Jupiter Award - Best International Actress | Nominee | Beautiful Creatures | 2014 |
ALFS Award - British Actress of the Year | Nominee | Beautiful Creatures | 2014 |
EDA Award - Best Actress in a Comedic Performance | Nominee | Stranger Than Fiction | 2006 |
Critics Choice Award - Best Supporting Actress | Nominee | Stranger Than Fiction | 2007 |
ALFS Award - British Supporting Actress of the Year | Nominee | Stranger Than Fiction | 2007 |
Golden Globe - Best Performance by an Actress in a Motion Picture - Musical or Comedy | Nominee | Late Night | 2020 |
IFJA Award - Best Actress | Nominee | Late Night | 2019 |
WFCC Award - Best Actress | Nominee | Late Night | 2019 |
Oscar - Best Actress in a Leading Role | Winner | Howards End | 1993 |
BAFTA Film Award - Best Actress | Winner | Howards End | 1993 |
Felix - Best Actress | Winner | Howards End | 2013 |
ACCA - Best Actress in a Leading Role | Winner | Howards End | 1992 |
BSFC Award - Best Actress | Winner | Howards End | 1992 |
CFCA Award - Best Actress | Winner | Howards End | 1993 |
DFWFCA Award - Best Actress | Winner | Howards End | 1993 |
David - Best Foreign Actress (Migliore Attrice Straniera) | Winner | Howards End | 1993 |
Golden Globe - Best Performance by an Actress in a Motion Picture - Drama | Winner | Howards End | 1993 |
KCFCC Award - Best Actress | Winner | Howards End | 1992 |
LAFCA Award - Best Actress | Winner | Howards End | 1992 |
NSFC Award - Best Actress | Winner | Howards End | 1993 |
NYFCC Award - Best Actress | Winner | Howards End | 1992 |
American Comedy Award - Funniest Actress in a Motion Picture (Leading Role) | Nominee | Much Ado About Nothing | 1994 |
Evening Standard British Film Award - Best Actress | Winner | Much Ado About Nothing | 1994 |
NYFCC Award - Best Actress | Nominee | Much Ado About Nothing | 1993 |
Evening Standard British Film Award - Best Supporting Actress | Nominee | The Meyerowitz Stories (New and Selected) | 2018 |
Actor - Outstanding Performance by a Female Actor in a Leading Role | Nominee | Saving Mr. Banks | 2014 |
Saturn Award - Best Actress | Nominee | Saving Mr. Banks | 2014 |
EDA Award - Best Actress | Nominee | Saving Mr. Banks | 2013 |
ACCA - Best Actress in a Leading Role | Nominee | Saving Mr. Banks | 2013 |
CinEuphoria - Best Actress - International Competition | Nominee | Saving Mr. Banks | 2015 |
DFWFCA Award - Best Actress | Nominee | Saving Mr. Banks | 2013 |
Emma Thompson roles
Emma Thompson's Movie/Shows Salary
Movie / Series | Salary |
---|---|
JuniorΒ (1994) | $1,500,000 |
Emma Thompson's Quotes
- [on her role in the Harry Potter film] I have a nervous breakdown in the film and in one scene I get to stand at the top of the stairs waving an empty sherry bottle which is, of course, a typical scene from my daily life, so isn't much of a stretch.
- I can't stand this new culture of the instant disposable celebrity. It's all so vulgar.
- I am who I am and there is nothing I can do about that.
- I have periods of intense activity, then stop. My ideal is to work hard in the morning until I pick Gaia up from school. Just putting an empty square in my diary seems to make a space in my head, too. You have to be very good at saying no.
- My appearance has changed a lot over the years, but it has far more to do with how I feel about being a woman. I've never thought of myself as vain. When I was at Cambridge, I shaved my head and wore baggy clothes. What I did was to desexualise myself. It was partly to do with the feminism of that time: militant and grungy. That's all changed now, though I don't think it is liberating to get your tits out. I don't hold with that. But I am much more comfortable with being a woman now than I was in my twenties.
Interesting Facts about Emma Thompson
- Mother, with husband Greg Wise, of a daughter Gaia Wise (b. December 4, 1999) and adopted son Tindyebwa Agaba (b. 1987).
- Ranked #91 in Empire (UK) magazine's "The Top 100 Movie Stars of All Time" list. [October 1997]
- Attended and graduated from Camden School for Girls, and the all-women Newnham College of Cambridge University with an English degree (1982). Jodhi May also attended Camden School for Girls.
- She co-wrote, co-produced, and co-directed Cambridge University's first all-female revue "Woman's Hour" (1983).
- Elder sister of Sophie Thompson.
- Was named to the Board of Advisors for Cincinnati Shakespeare Festival (previously Fahrenheit Theater Company) in Cincinnati, Ohio.
- Her mother is Phyllida Law, who has appeared in several movies with her.
- Her father was television presenter Eric Thompson. He was most famous for being the English narrator of the French animated show The Magic Roundabout (1964).
- Was originally slated to play the role of "God" in Kevin Smith's Dogma (1999). She was unable to perform due to her pregnancy.
- Turned down the role of Anna Leonowens in Anna and the King (1999), which went to Jodie Foster.
- She was initially cast as the lead role in Basic Instinct (1992), but refused later on. About Sharon Stone's appearance she said: "As far as I can see, from Sharon Stone's love scene in Basic Instinct (1992), they molded her body out of tough Plasticine. She was shagging Michael Douglas like a donkey, and not an inch moved. If that had been me, there would have been things flying around hitting me in the eye.".
- Resides across the street from her mother and down the street from her sister.
- Her brother-in-law is Richard Lumsden, a British actor-comedian.
- She was ranked fifth in the 2001 Orange Film Survey of greatest British film actresses.
- Is one of only twelve actors who have been nominated for both a Supporting and Lead Acting Academy Award in the same year for their achievements in two different movies. The other eleven are Fay Bainter, Cate Blanchett, Teresa Wright, Barry Fitzgerald (nominated in both categories for the same role in the same movie), Jessica Lange, Sigourney Weaver, Al Pacino, Holly Hunter, Julianne Moore, Jamie Foxx and Scarlett Johansson. Holly Hunter received her double-nomination in the same year that Thompson did.
- Has one song dedicated to her and named after her, on famous French singer Georges Moustaki's album "Moustaki" (2003).
- Is the only person to have won Academy awards for both acting and writing. She won Best Actress for Howards End (1992), and Best Adapted Screenplay for Sense and Sensibility (1995).
- Accepted the role of Professor Trelawny in Harry Potter and the Prisoner of Azkaban (2004) to impress her daughter, Gaia.
- Read English Literature at Cambridge University.
- Used to keep her Oscar statuettes in her bathroom but had to move her Oscars to make room for her daughter Gaia's artwork. She now keeps them in her office.
Additional information of Emma Thompson
Zodiac | Aries |
---|---|
Lucky Number | 7 |
Lucky Stone | Diamond |
Lucky Color | Red |
Best Match for Marriage | Leo |
Break Up | Hugh Laurie |
Divorce | Kenneth Branagh |
Eye Color | Blonde |
Hair Color | Brown |
Body Size | 34-26-34 |
Religion | Christian |
References & Fact Checks β
- 1/ Filename: emma-thompson-2.jpg
-