Basic Information About Felicity Huffman
Category | Celebrities › Actors |
---|---|
Professions | Actor, Voice Actor |
Net worth | $45,000,000 |
Date of birth | 1962-12-09 (62 years old) |
Place of birth | Bedford |
Nationality | United States of America |
Spouse | William H. Macy - (6 September 1997 - present) (2 children) |
Gender | Female |
Height | 5 ft 4 in (1.65 m) |
Social Media | ↗︎ Wikipedia ↗︎ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Felicity Huffman win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 2 | 0 | 0 | 43 |
Felicity Huffman awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Oscar - Best Performance by an Actress in a Leading Role | Nominee | Transamerica | 2006 |
Actor - Outstanding Performance by a Female Actor in a Leading Role | Nominee | Transamerica | 2006 |
AAFCA Award - Best Actress | Winner | Transamerica | 2005 |
AFCA Award - Best Actress | Nominee | Transamerica | 2006 |
Golden Kinnaree Award - Best Actress | Winner | Transamerica | 2006 |
Critics Choice Award - Best Actress | Nominee | Transamerica | 2006 |
CFCA Award - Best Actress | Nominee | Transamerica | 2006 |
DFWFCA Award - Best Actress | Winner | Transamerica | 2005 |
Jury Award - Best Actress | Winner | Transamerica | 2005 |
Gold Derby Award - Lead Actress of the Decade | Nominee | Transamerica | 2010 |
Gold Derby Award - Lead Actress | Winner | Transamerica | 2006 |
Golden Globe - Best Performance by an Actress in a Motion Picture - Drama | Winner | Transamerica | 2006 |
INOCA - Best Actress | Nominee | Transamerica | 2006 |
IOMA - Best Actress (Miglior attrice protagonista) | Winner | Transamerica | 2006 |
Mill Valley Film Festival Award - Best Actress | Winner | Transamerica | 2005 |
NBR Award - Best Actress | Winner | Transamerica | 2005 |
OFTA Film Award - Best Actress | Nominee | Transamerica | 2006 |
OFCS Award - Best Actress | Nominee | Transamerica | 2006 |
Breakthrough Performance Award - | Winner | Transamerica | 2006 |
PFCS Award - Best Performance by an Actress in a Leading Role | Winner | Transamerica | 2005 |
Festival Award - Best Actress | Winner | Transamerica | 2005 |
Satellite Award - Outstanding Actress in a Motion Picture, Drama | Winner | Transamerica | 2005 |
SEFCA Award - Best Actress | Winner | Transamerica | 2005 |
SLFCA Award - Best Actress | Nominee | Transamerica | 2005 |
Jury Award - Best Actress in a Narrative Feature | Winner | Transamerica | 2005 |
VFCC Award - Best Actress | Winner | Transamerica | 2006 |
WAFCA Award - Best Actress | Nominee | Transamerica | 2005 |
Actor - Outstanding Performance by an Ensemble in a Comedy Series | Nominee | Desperate Housewives | 2009 |
Actor - Outstanding Performance by an Ensemble in a Comedy Series | Nominee | Desperate Housewives | 2008 |
Actor - Outstanding Performance by a Female Actor in a Comedy Series | Nominee | Desperate Housewives | 2007 |
Actor - Outstanding Performance by a Female Actor in a Comedy Series | Winner | Desperate Housewives | 2006 |
OFTA Television Award - Best Actress in a Comedy Series | Nominee | Desperate Housewives | 2007 |
Satellite Award - Outstanding Actress in a Series, Comedy or Musical | Winner | Desperate Housewives | 2005 |
Satellite Award - Outstanding Actress in a Series, Comedy or Musical | Winner | Weeds | 2005 |
Actor - Outstanding Performance by an Ensemble in a Comedy Series | Nominee | Sports Night | 2000 |
Golden Globe - Best Performance by an Actress in a Television Series - Comedy or Musical | Nominee | Sports Night | 2000 |
OFTA Television Award - Best Actress in a Comedy Series | Winner | Sports Night | 1999 |
Q Award - Best Actress in a Quality Comedy Series | Nominee | Sports Night | 1999 |
Primetime Emmy - Outstanding Lead Actress in a Limited Series or Movie | Nominee | American Crime | 2017 |
Actor - Outstanding Performance by a Female Actor in a Television Movie or Limited Series | Nominee | American Crime | 2017 |
ACCA TV - Best Actress in a TV Movie or Miniseries | Nominee | American Crime | 2016 |
Gold Derby TV Award - TV Movie/Mini Lead Actress | Nominee | American Crime | 2015 |
OFTA Television Award - Best Actress in a Motion Picture or Limited Series | Nominee | American Crime | 2016 |
Satellite Award - Best Actress in a Series, Drama/Genre | Nominee | American Crime | 2017 |
WIN Award - Outstanding Actress Made for Television Movie / Mini-Series | Winner | American Crime | 2015 |
Felicity Huffman roles
Movie / Series | Role |
---|---|
Hackers | Attorney |
Magnolia | Cynthia |
Cake | Annette |
Otherhood | Helen Halston |
Rudderless | Emily |
Raising Helen | Lindsay Davis |
Reversal of Fortune | Minnie |
Transamerica | Bree |
Georgia Rule | Lilly |
Christmas with the Kranks | Merry |
The Spanish Prisoner | McCune |
Big Game | CIA Director |
The X Files | Dr. Nancy Da Silva 1 episode, 1993 |
The West Wing | Ann Stark 1 episode, 2001 |
Made in Hollywood | Self 2 episodes, 2014 |
Law & Order | Diane Perkins / ... 2 episodes, 1992-1997 |
Desperate Housewives | Lynette Scavo 180 episodes, 2004-2012 |
Ellen: The Ellen DeGeneres Show | Self - Guest 13 episodes, 2005-2017 |
Frasier | Julia Wilcox 8 episodes, 2003 |
Chicago Hope | Ellie Stockton 1 episode, 1997 |
Sports Night | Dana Whitaker 45 episodes, 1998-2000 |
Kim Possible | Dr. Betty Director 2 episodes, 2002-2003 |
BoJack Horseman | Felicity Huffman 2 episodes, 2017 |
The Talk | Self - Guest 5 episodes, 2013-2018 |
The Late Show with Stephen Colbert | Self - Guest 1 episode, 2017 |
The Late Late Show with James Corden | Self - Guest 1 episode, 2015 |
Get Shorty | Special Agent Clara Dillard 7 episodes, 2018 |
The Daily Show | Self - Guest 1 episode, 1999 |
Early Edition | Det. Tagliatti 1 episode, 1996 |
The Tonight Show with Jay Leno | Self - Guest 5 episodes, 1999-2007 |
American Crime | Barb Hanlon / ... 29 episodes, 2015-2017 |
The Oprah Winfrey Show | Self - Guest 5 episodes, 2004-2008 |
Late Night with Conan O'Brien | Self - Guest 3 episodes, 1999-2008 |
Felicity Huffman's Movie/Shows Salary
Movie / Series | Salary |
---|---|
Desperate Housewives (2004) | Season 2 - $250,000 per episode |
Felicity Huffman's Quotes
- My main experience is that this is a freelance business, and in a freelance business you're always sure your last job really is your last job. With the show comes job security.
- Having it in your pants is really different. Because all your focus goes there. It's like this thing, dangling, which takes all of your attention. It's no wonder that it's all they think about. [on the prosthetic penis she wore for her role as a man undergoing a sex change operation in Transamerica (2005)]
- I know as actors our job is usually to shed our skins, but I think as people our job is to become who we really are and so I would like to salute the men and women who brave ostracism, alienation and a life lived on the margins to become who they really are. [acceptance speech at the 66th Golden Globe]
- [on her Oscar nomination] I'm shot into the stratosphere. You can't pasteurize the Academy Award. You can't negotiate it. It is the top. It is the biggest thing ever. I've been hopping around and screaming all morning.
- In the new millennium, we're fighting against the icon of the perfect mother. I don't know about here, but in America you're not allowed to talk about how it's driving you crazy, or how you don't like it, or how, if you have to give a bath one more time, you're going to pull your hair out. Because then you're considered a bad mom. There's a very established conversation or litany, which is, "Isn't motherhood the best?" To me, that question just isn't applicable. You can complain about your job, you can complain about your husband, you can complain about your friends, but God forbid you complain about your kids.
Interesting Facts about Felicity Huffman
- Jessica Alba was one of her students at the Atlantic Theater Company.
- Graduated from the prestigious Interlochen Arts Academy in Interlochen, Michigan, where she majored in theater (1981).
- Received her Bachelor's degree in Fine Arts for Drama from New York University, Tisch School of the Arts (1988).
- One of her idols is Tina Turner.
- She told Oprah Winfrey that when she was born, her mother named her "Flicka", but had to change it because it was not a Christian name. She still uses "Flicka" as a nickname. The name "Flicka" comes from the book and movie My Friend Flicka (1943), a childhood favorite about a frisky young colt. The name means "girl" in Swedish.
- She was replaced by Diane Venora on the situation comedy Thunder Alley (1994).
- On an episode of Oprah Winfrey's "Wildest Dreams" segments, Huffman's dream came true when she got to sing backup to her idol Tina Turner who was performing live for Oprah. [February 2005]
- Grew up in Aspen, Colorado.
- Her parents divorced when she was one year old.
- Was among the guests at Marcia Cross' wedding to Tom Mahoney
- Invited to join the Academy of Motion Picture Arts and Sciences (AMPAS) in 2006.
- Shares a birthday with Desperate Housewives (2004) co-star Jesse Metcalfe.
- Has six older sisters named Mariah, Betsy, Jane, Grace, Jessie and Isabel and an older brother named Moore Jr.
- Born to Moore Peters Huffman and his then wife Grace Valle (née Ewing), she and her siblings were raised by both of their parents.
- Best friends with Patricia Wolff.
- Likes herbal tea.
- Sang backup for Rebecca Pidgeon's album "The New York Girls' Club" (1996).
- Was forced to turn down a role in Jean-Paul Salomé's The Chameleon (2010) because of scheduling conflicts with Desperate Housewives (2004).
- She has German, English, Scots-Irish/Northern Irish, Irish, Scottish, French, Dutch and Irish ancestry. Among her prominent ancestors are her great-grandfathers, Gershom Moore Peters, founder of the Peters Cartridge Company and prominent Baptist minister, and Frederick Berthold Ewing, a prominent St. Louis businessman, and her great-great-grandfather, Joseph Warren King, who founded the King Mills Powder Company.
- On March 1, 2012, she launched What The Flicka, a website dedicated to women and mothers where she is a regular contributor.
References & Fact Checks ✅
- 1/ Filename: felicity-huffman-in-oscar-de-la-renta-8V2LK818.jpg
-
- Checked: ✅ Yes (2023-07-02 10:34:27)
- Source URL: https://en.wikipedia.org/wiki/File:Felicity_Huffman_in_Oscar_de_la_Renta.jpg
- Original Source:
- Uploaded by gohe007
- Author: The Heart Truth
Photo - © PATRICK MCMULLAN / PatrickMcMullan.com - Date taken: Taken on 11 February 2010, 18:45
- 2/ Filename: kathryn-joosten-and-felicity-huffman-Rs66vb72.jpg
-
- Checked: ✅ Yes (2023-07-02 10:34:28)
- Source URL: https://en.wikipedia.org/wiki/File:Kathryn_Joosten_and_Felicity_Huffman.jpg
- Original Source:
AIDS Walk - Author: Greg Hernandez
- Licence: Creative Commons Attribution 2.0 Generic license.
- Date taken: 17 October 2009, 21:44
- 3/ Filename: huffman-cropped-5s472EpO.jpg
-
- Checked: ✅ Yes (2023-07-02 10:34:29)
- Source URL: https://en.wikipedia.org/wiki/File:Huffman_cropped.jpg
- Original Source:
Image:Huffman.jpg; see there for original source. - Author: Maxamegalon2000
- Date taken: Modified on May 17, 2007.