Basic Information About Ice Cube
Full Name | Ice Cube |
---|---|
Category | Celebrities βΊ Rappers |
Professions | Rapper, Record producer, Actor, Screenwriter, Film Producer, Television producer, Songwriter, Film Score Composer, Film director, Voice Actor |
Net worth | $160,000,000 |
Date of birth | 1969-06-15 (55 years old) |
Place of birth | Baldwin Hills |
Nationality | United States of America |
Education | Phoenix Institute of Technology |
Curiosities and Trademarks | Dark menacing scowling eyes More often than not sports a beard |
Father | Doris Jackson |
Mother | Hosea Jackson |
Siblings | One brother |
Spouse | 28 November - Kimberly Woodruff (Β 1992 - present)Β (4 children) |
Kids | Five (Darrel, O'Shea, Shareef, Karima, and Deja) |
Gender | Male |
Height | 5 ft 7 in (1.727 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Imdb |
Famous Network of Celebrities with Similar Net Worth
What Movie Awards did Ice Cube win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 0 | 0 | 15 |
Ice Cube awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
All Def Movie Award - Best Black Survivor in a Movie | Winner | Anaconda | 2016 |
CFCA Award - Most Promising Actor | Winner | Boyz n the Hood | 1992 |
PGA Award - Outstanding Producer of Theatrical Motion Pictures | Nominee | Straight Outta Compton | 2016 |
Black Reel - Theatrical - Best Supporting Actor | Nominee | Three Kings | 2000 |
Blockbuster Entertainment Award - Favorite Action Team | Winner | Three Kings | 2000 |
MTV Movie Award - Best On-Screen Duo | Nominee | Ride Along | 2014 |
Teen Choice Award - Choice: Fight | Nominee | Fist Fight | 2017 |
MTV Movie Award - Best Comedic Performance | Nominee | Next Friday | 2000 |
Teen Choice Award - Choice Rap Artist in a Movie | Nominee | xXx: State of the Union | 2005 |
Teen Choice Award - Choice Movie Actor: Comedy | Nominee | Barbershop: The Next Cut | 2016 |
WAFCA Award - Best Ensemble | Winner | Barbershop | 2002 |
Blimp Award - BFFs (Best Friends Forever) | Nominee | Ride Along 2 | 2017 |
Black Movie Award - Outstanding Motion Picture | Nominee | Are We There Yet? | 2005 |
Image Award - Outstanding Supporting Actor in a Comedy Series | Winner | Are We There Yet? | 2011 |
People's Choice Award - Favorite Comedic Collaboration | Nominee | Conan | 2017 |
Ice Cube roles
Movie / Series | Role |
---|---|
Friday | Writer |
Friday | Craig Jones |
Next Friday | Craig Jones |
Anaconda | Danny Rich |
Boyz n the Hood | Doughboy |
21 Jump Street | Captain Dickson |
22 Jump Street | Captain Dickson |
xXx: Return of Xander Cage | Darius Stone |
Three Kings | Chief Elgin |
Ghosts of Mars | Desolation Williams |
The High Note | Jack Robertson |
Ride Along | James Payton |
Ride Along 2 | James Payton |
The Book of Life | Candle Maker (voice) |
Fist Fight | Strickland |
Next Friday | Writer |
Next Friday | Writer |
Friday After Next | Writer |
Friday After Next | Writer |
Friday After Next | Craig |
Higher Learning | Fudge |
xXx: State of the Union | Darius Stone / XXX |
Torque | Trey |
The Players Club | Director |
The Players Club | Writer |
The Players Club | Reggie |
Barbershop: The Next Cut | Calvin |
Barbershop | Calvin Palmer |
Rampart | Kyle Timkins |
Are We There Yet? | Nick Persons |
CB4 | Self |
Made in Hollywood | Self 8 episodes, 2012-2017 |
The Bachelor | Self 1 episode, 2016 |
Ellen: The Ellen DeGeneres Show | Self / ... 9 episodes, 2005-2020 |
In Living Color | Self - Musical Guest 1 episode, 1991 |
The Talk | Self - Guest / ... 4 episodes, 2012-2017 |
The Late Show with Stephen Colbert | Self 2 episodes, 2017-2019 |
The Late Late Show with James Corden | Self / ... 5 episodes, 2016-2018 |
Are We There Yet? | Terrence Kingston 20 episodes, 2010-2012 |
The Tonight Show Starring Jimmy Fallon | Self / ... 10 episodes, 2014-2019 |
CBS News Sunday Morning | Self 1 episode, 2018 |
The Daily Show | Self / ... 4 episodes, 2000-2020 |
Hip-Hop Evolution | Self 2 episodes, 2016 |
The Tonight Show with Jay Leno | Self - Guest 2 episodes, 2000-2002 |
Conan | Self - Guest / ... 10 episodes, 2011-2017 |
Late Night with Conan O'Brien | Self - Guest 7 episodes, 1995-2008 |
Late Night with Jimmy Fallon | Self - Guest 4 episodes, 2010-2014 |
Ice Cube's Quotes
- I'm not the type of actor who is trying to do a whole bunch of different shit, you know what I mean?
- I think reading is important in any form. I think a person who's trying to learn to like reading should start off reading about a topic they are interested in, or a person they are interested in.
- If you think about stuff that happened when you were young, it stays with you forever. South Central is just who I am. Even though I have a nice house, nice family, the rest of my generation is still in South Central L.A. My cousins, my brothers, my sisters, they don't wanna move out. They don't want to and they don't have the means to sustain it. That's where my heart is and that's what I think about all the time.
- [on hip-hop] The Beastie Boys broke all the walls for me. They were the introduction of "rap is for everybody". You know, it's not just a black thing. When we came out, it was already a foregone conclusion that all types of life listen to rap. All cultures. But we never knew that "Straight Outta Compton" would blow up like it did.
Interesting Facts about Ice Cube
- Rapper/actor, and ex-N.W.A. member.
- Attended the Phoenix Institute of Technology.
- Children: O'Shea Jackson Jr. (b. February 24, 1991) Darryl Jackson (b. December 29, 1992) Kereema Jackson (b. February 17, 1994) and Shareef Jackson (b. November 17, 1995).
- Legally changed his name to Ice Cube.
- Attended and graduated from William Howard Taft High School in Woodland Hills, California. Attended alongside fellow rapper Danny Boy O'Connor of House of Pain.
- Was listed as a potential nominee on the 2006 Razzie Award nominating ballot. He was listed as a suggestion in the Worst Actor category for his performance in the film xXx: The Next Level (2005). However, he failed to receive a nomination.
- Appeared on Forbes' "Hip Hop Cash Kings" list with $13 million in earnings. [2007]
- Said (08.07.08) during an interview with Mark S. Allen on the GoodDay Sacramento morning show that his favorite movie is De zomer van de witte haai (1975). He mentioned that someone added Pretty Woman (1990) down as his favorite on IMDb as a joke.
- Owns and operates his own record label, Lench Mob Records; and production company, Cube Vision.
- He was considered for the role of Max Durocher in the crime drama Collateral (2004), which went to Jamie Foxx.
- His favorite films are The Godfather (1972), Citizen Kane (1941), Trading Places (1983), Star Wars: Episode IV - A New Hope (1977) and De zomer van de witte haai (1975).
- Is a supporter of the Oakland Raiders American Football team. Additionally, he performed their anthem 'Come and get it'.
- He was born four months and four days after fellow Los Angeles native Jennifer Aniston.
- Is mentioned in the song "Pretty Fly (For a White Guy)" by The Offspring.
- Endorses Coors Light beer and St. Ides malt liquor.
- His estimated net worth is $140 million.
- Has appeared in at least six different sequels.
- First ever album he bought was Run-D.M.C.'s 1984 release.
- Friends with Ice-T and Kevin Hart. Cousin of rapper Del the Funky Homosapien.
- He was awarded a Star on the Hollywood Walk of Fame for Recording at 6752 Hollywood Boulevard in Hollywood, California on June 12, 2017 (three days before his 48th birthday).
Additional information of Ice Cube
Zodiac | Gemini |
---|---|
Lucky Number | 10 |
Lucky Stone | Agate |
Lucky Color | Yellow |
Best Match for Marriage | Leo, Aquarius, Libra |
Eye Color | Dark Brown |
Hair Color | Black |
Body Size | 42-37-14 inches |
References & Fact Checks β
- 1/ Filename: ice-cube-2.jpg
-