Basic Information About Jim Parsons
Full Name | James Parsons |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Voice Actor |
Net worth | $160,000,000 |
Date of birth | 1973-03-24 (51 years old) |
Place of birth | Houston |
Nationality | United States of America |
Education | Klein Oak High School, University of Houston (BA), University of San Diego (MFA) |
Curiosities and Trademarks | His tall and slender, beanstalk frame. His clueless, deadpan expression, while everyone else is laughing. |
Father | Milton Joseph Parsons |
Mother | Judy Ann |
Siblings | Julie Parsons |
Spouse | Todd Spiewak - (13 MayΒ 2017 - present) |
Gender | Male |
Height | 6 ft 1 in (1.86 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Jim Parsons win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 1 | 0 | 0 | 43 |
Jim Parsons awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Actor - Outstanding Performance by a Cast in a Motion Picture | Winner | Hidden Figures | 2017 |
Sierra Award - Best Ensemble | Winner | Hidden Figures | 2016 |
Ensemble Cast Award - | Winner | Hidden Figures | 2017 |
PFCS Award - Best Ensemble Acting | Nominee | Hidden Figures | 2016 |
SDFCS Award - Best Ensemble | Nominee | Hidden Figures | 2016 |
Primetime Emmy - Outstanding Lead Actor in a Comedy Series | Winner | The Big Bang Theory | 2014 |
Primetime Emmy - Outstanding Lead Actor in a Comedy Series | Winner | The Big Bang Theory | 2013 |
Primetime Emmy - Outstanding Lead Actor in a Comedy Series | Nominee | The Big Bang Theory | 2012 |
Primetime Emmy - Outstanding Lead Actor in a Comedy Series | Winner | The Big Bang Theory | 2011 |
Primetime Emmy - Outstanding Lead Actor in a Comedy Series | Winner | The Big Bang Theory | 2010 |
Actor - Outstanding Performance by an Ensemble in a Comedy Series | Nominee | The Big Bang Theory | 2017 |
Actor - Outstanding Performance by an Ensemble in a Comedy Series | Nominee | The Big Bang Theory | 2016 |
Actor - Outstanding Performance by a Male Actor in a Comedy Series | Nominee | The Big Bang Theory | 2015 |
Actor - Outstanding Performance by a Male Actor in a Comedy Series | Nominee | The Big Bang Theory | 2014 |
Actor - Outstanding Performance by a Male Actor in a Comedy Series | Nominee | The Big Bang Theory | 2013 |
Actor - Outstanding Performance by an Ensemble in a Comedy Series | Nominee | The Big Bang Theory | 2012 |
Critics Choice Award - Best Actor in a Comedy Series | Nominee | The Big Bang Theory | 2019 |
CinEuphoria - Merit - Honorary Award | Winner | The Big Bang Theory | 2020 |
Critics' Choice TV Award - Best Actor in a Comedy Series | Winner | The Big Bang Theory | 2014 |
Critics' Choice TV Award - Best Actor in a Comedy Series | Nominee | The Big Bang Theory | 2012 |
Critics' Choice TV Award - Best Actor in a Comedy Series | Winner | The Big Bang Theory | 2011 |
Dorian Award - TV Performance of the Year - Actor | Nominee | The Big Bang Theory | 2013 |
Dorian Award - TV Comedy Performance of the Year | Nominee | The Big Bang Theory | 2011 |
Gold Derby TV Award - Comedy Lead Actor | Nominee | The Big Bang Theory | 2019 |
Gold Derby TV Award - Comedy Lead Actor | Winner | The Big Bang Theory | 2014 |
Gold Derby TV Award - Comedy Lead Actor | Winner | The Big Bang Theory | 2012 |
Gold Derby TV Award - Comedy Lead Actor | Winner | The Big Bang Theory | 2010 |
Gold Derby TV Award - Comedy Lead Actor | Nominee | The Big Bang Theory | 2009 |
Gold Derby TV Award - Comedy Lead Actor | Nominee | The Big Bang Theory | 2008 |
Golden Globe - Best Performance by an Actor in a Television Series - Comedy or Musical | Winner | The Big Bang Theory | 2011 |
Blimp Award - Favorite Male TV Star | Nominee | The Big Bang Theory | 2020 |
Blimp Award - Favorite Family TV Actor | Winner | The Big Bang Theory | 2016 |
Blimp Award - Favorite TV Actor | Nominee | The Big Bang Theory | 2015 |
OFTA Television Award - Best Actor in a Comedy Series | Winner | The Big Bang Theory | 2014 |
OFTA Television Award - Best Actor in a Comedy Series | Winner | The Big Bang Theory | 2012 |
OFTA Television Award - Best Actor in a Comedy Series | Winner | The Big Bang Theory | 2011 |
OFTA Television Award - Best Actor in a Comedy Series | Winner | The Big Bang Theory | 2010 |
People's Choice Award - Favorite Comedy TV Star | Winner | The Big Bang Theory | 2018 |
Satellite Award - Best Actor in a Series, Comedy or Musical | Nominee | The Big Bang Theory | 2015 |
Satellite Award - Best Actor in a Series, Comedy or Musical | Nominee | The Big Bang Theory | 2010 |
Teen Choice Award - Choice TV Actor: Comedy | Nominee | The Big Bang Theory | 2016 |
Teen Choice Award - Choice TV Actor: Comedy | Nominee | The Big Bang Theory | 2015 |
TCA Award - Individual Achievement in Comedy | Nominee | The Big Bang Theory | 2012 |
TV Guide Award - Favorite Actor | Nominee | The Big Bang Theory | 2012 |
Jim Parsons roles
Movie / Series | Role |
---|---|
Extremely Wicked, Shockingly Evil and Vile | Florida Prosecutor Larry Simpson |
Garden State | Tim |
Hidden Figures | Paul Stafford |
The Boys in the Band | Michael |
The Big Year | Crane |
The Muppets | Human Walter |
Home | Oh (voice) |
Wish I Was Here | Paul |
Young Sheldon | Sheldon Cooper 83 episodes, 2017-2021 |
Eureka | Carl the Jeep 1 episode, 2011 |
Family Guy | Gay-jacker / ... 2 episodes, 2009-2012 |
Made in Hollywood | Self 2 episodes, 2015-2016 |
The Simpsons | Jim Parsons 1 episode, 2020 |
Sesame Street | Self 1 episode, 2010 |
Saturday Night Live | Johnny Weir / ... 1 episode, 2014 |
Staged | Jim Parsons 1 episode, 2021 |
Ellen: The Ellen DeGeneres Show | Self - Guest / ... 9 episodes, 2010-2021 |
iCarly | Caleb 1 episode, 2011 |
Pete the Cat | Stan / ... 2 episodes, 2018 |
The Talk | Self - Guest 2 episodes, 2015-2017 |
The Late Show with Stephen Colbert | Self - Guest 4 episodes, 2017-2019 |
The Late Late Show with James Corden | Self - Guest 2 episodes, 2017 |
Watch What Happens: Live | Self - Guest 1 episode, 2017 |
Ed | Chet 1 episode, 2002 |
The Tonight Show Starring Jimmy Fallon | Self - Guest 6 episodes, 2014-2020 |
CBS News Sunday Morning | Self 4 episodes, 2011-2020 |
The Daily Show | Self - Guest 2 episodes, 2012-2014 |
The Tonight Show with Jay Leno | Self - Guest 5 episodes, 2011-2014 |
The Big Bang Theory | Sheldon Cooper 279 episodes, 2006-2019 |
SuperMansion | Mr. Skibumpers 1 episode, 2016 |
The High Fructose Adventures of Annoying Orange | Henry Applesauce 1 episode, 2012 |
Conan | Self - Guest 5 episodes, 2010-2016 |
Late Night with Jimmy Fallon | Self - Guest 2 episodes, 2010-2011 |
Jim Parsons's Movie/Shows Salary
Movie / Series | Salary |
---|---|
The Big Bang TheoryΒ (2007) | $1,000,000 per episode + more than 1 point of the series' backend money (2014-2016) |
Jim Parsons's Quotes
- [on credentials for playing a physicist in The Big Bang Theory (2007)] I was very fascinated with meteorology at a young age. I lived on the Gulf Coast and hurricanes blew through there. That is the class I failed in college: meteorology. I didn't have an interest in the particulars - but what a wonderful basis for a show.
- [After he won a Golden Globe for The Big Bang Theory (2007) which was presented by his co-star Kaley Cuoco] I told her as soon as we got offstage that "No matter how many years I work in this business, no matter how many other awards I might get, that will never happen twice." To be presented with this statuette by my co-star who I love so much meant the world to me.
- If I ever wrote a script myself, it would be strongly emotional material.
- I've always loved TV very much, and as a child I was so religious with it, but now it's more when it fits in.
- I'm also a big American Idol: The Search for a Superstar (2002) fan. I think it's just great fun.
Interesting Facts about Jim Parsons
- Was a member of Infernal Bridegroom Productions, a Houston-based theater company.
- Worked for Microsoft Sidewalk in Houston as an assistant for Megan Halverson.
- He played a bird in his first school play in elementary school.
- Is prone to motion sickness. Riding in a car will make him nauseated so he prefers to drive.
- Good friends with The Big Bang Theory (2007) co-stars Simon Helberg and Kaley Cuoco.
- His favorite character on The Big Bang Theory (2007) is Penny.
- His theatrical credits include "Endgame", "Guys and Dolls, "What Happened Was" and "The Balcony".
- He enjoys watching Lost (2004), American Idol: The Search for a Superstar (2002) and Grey's Anatomy (2005).
- His mother, Judy Parsons, is a first grade teacher and his father, who passed away in a car accident, in 2001, was the president of a plumbing company. His younger sister, Julie Parsons, is also a teacher. Judy and Julie work at the same school, and have shared a classroom.
- Voted friendliest in his high school graduating class.
- Attended and graduated from Klein Oak High School in Spring, Texas in 1991.
- Received an undergraduate degree in Theatre from the School of Theatre and Dance at the University of Houston (1996).
- Received his Master of Fine Arts degree in Acting from the Old Globe Theatre/University of San Diego's Professional Training Program (2001).
- Received his 2010-2011 Golden Globe from Matt Bomer, a fellow graduate of the Klein Independent School District. Parsons graduated from Klein Oak, Bomer from Klein High School.
- His early influence was Johnny Carson.
- Made his Broadway debut in 2011 as Tommy Boatwright in "The Normal Heart".
- Took piano classes for 14 years.
- Has English, French, German and Scottish ancestry.
- In May 2012, The New York Times reported that Parsons is gay and at the time had been in a relationship for the last ten years.
- Standing 6' 1", is by far the tallest principal cast member on The Big Bang Theory (2007). None of the other regular cast are taller than 5' 7".
Additional information of Jim Parsons
Zodiac | Aries |
---|---|
Lucky Number | 11 |
Lucky Stone | Diamond |
Lucky Color | Red |
Best Match for Marriage | Leo |
Eye Color | Blue |
Hair Color | Brown |
References & Fact Checks β
- 1/ Filename: jim-parsons-2.jpg
-