Basic Information About Kevin Costner
Full Name | Kevin Costner |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Film Producer, Film director, Television producer, Singer, Musician, Businessperson, Model |
Net worth | $250,000,000 |
Date of birth | 1955-01-18 (69 years old) |
Place of birth | Lynwood |
Nationality | United States of America |
Education | California State University |
Curiosities and Trademarks | Frequently appears in Westerns Frequently appears in sports-themed films, in particular baseball |
Father | William Costner |
Mother | Sharon Rae |
Siblings | one brother |
Spouse | Christine Baumgartner - (25 SeptemberΒ 2004 - present)Β (3 children) Cindy Costner - (11 FebruaryΒ 1978 - 12 DecemberΒ 1994)Β (divorced)Β (3 children) |
Kids | seven (daughters: Annie, Lily, Grace, and sons: Joe, Liam Timothy, Cayden, Hayes) |
Gender | Male |
Height | 6 ft (1.85 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Youtube βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Kevin Costner win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
1 | 2 | 6 | 1 | 40 |
Kevin Costner awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Golden Camera - Film - International | Winner | Waterworld | 1998 |
Stinker Award - Worst Picture | Nominee | Waterworld | 1995 |
Bronze Wrangler - Theatrical Motion Picture | Winner | Open Range | 2004 |
Golden Camera - Film - International | Winner | The Postman | 1998 |
Razzie Award - Worst Picture | Winner | The Postman | 1998 |
Yoga Award - Worst Foreign Director | Winner | The Postman | 1999 |
Razzie Award - Worst Remake or Sequel | Winner | Wyatt Earp | 1995 |
Jupiter Award - Best International Actor | Winner | Robin Hood: Prince of Thieves | 1991 |
Razzie Award - Worst Actor | Winner | Robin Hood: Prince of Thieves | 1992 |
Yoga Award - Worst Foreign Actor | Winner | Robin Hood: Prince of Thieves | 1992 |
Audience Award - Best Actor | Nominee | JFK | 1991 |
Oscar - Best Picture | Winner | Dances with Wolves | 1991 |
BAFTA Film Award - Best Actor | Nominee | Dances with Wolves | 1992 |
American Indian Movie Award - Best Film | Winner | Dances with Wolves | 1990 |
Golden Reel - Best Foreign Film | Winner | Dances with Wolves | 1991 |
Silver Berlin Bear - Outstanding Single Achievement | Winner | Dances with Wolves | 1991 |
CΓ©sar - Best Foreign Film (Meilleur film Γ©tranger) | Nominee | Dances with Wolves | 1992 |
DFWFCA Award - Best Actor | Winner | Dances with Wolves | 1991 |
Robert - Best Foreign Film (Γ rets udenlandske spillefilm) | Winner | Dances with Wolves | 1992 |
David - Best Foreign Actor (Migliore Attore Straniero) | Nominee | Dances with Wolves | 1991 |
DGA Award - Outstanding Directorial Achievement in Motion Pictures | Winner | Dances with Wolves | 1991 |
Special Distinction Award - | Winner | Dances with Wolves | 1991 |
Golden Camera - Film - International | Winner | Dances with Wolves | 1998 |
Golden Globe - Best Director - Motion Picture | Winner | Dances with Wolves | 1991 |
Guild Film Award - Gold - Foreign Film (AuslΓ€ndischer Film) | Winner | Dances with Wolves | 1992 |
Jupiter Award - Best International Actor | Winner | Dances with Wolves | 1991 |
Kinema Junpo Award - Best Foreign Language Film | Winner | Dances with Wolves | 1992 |
Mainichi Film Concours - Best Foreign Language Film | Winner | Dances with Wolves | 1992 |
PGA Award - Outstanding Producer of Theatrical Motion Pictures | Winner | Dances with Wolves | 1991 |
Bronze Wrangler - Theatrical Motion Picture | Winner | Dances with Wolves | 1991 |
Yoga Award - Worst Foreign Actor | Winner | Dances with Wolves | 1992 |
All Def Movie Award - Most Helpful White Person | Nominee | The Bodyguard | 2016 |
Razzie Award - Worst Picture | Nominee | The Bodyguard | 1993 |
Yoga Award - Worst Foreign Actor | Winner | The Bodyguard | 1993 |
Actor - Outstanding Performance by a Cast in a Motion Picture | Winner | Hidden Figures | 2017 |
Movies for Grownups Award - Best Supporting Actor | Nominee | Hidden Figures | 2017 |
Sierra Award - Best Ensemble | Winner | Hidden Figures | 2016 |
Ensemble Cast Award - | Winner | Hidden Figures | 2017 |
PFCS Award - Best Ensemble Acting | Nominee | Hidden Figures | 2016 |
SDFCS Award - Best Ensemble | Nominee | Hidden Figures | 2016 |
Razzie Award - Worst Actor | Nominee | For Love of the Game | 2000 |
Stinker Award - Worst Actor | Nominee | For Love of the Game | 1999 |
EDA Special Mention Award - Most Egregious Age Difference Between the Leading Man and the Love Interest | Nominee | Draft Day | 2015 |
Golden Globe - Best Performance by an Actor in a Motion Picture - Comedy or Musical | Nominee | Tin Cup | 1997 |
NYFCC Award - Best Actor | Nominee | Tin Cup | 1996 |
Stinker Award - Most Annoying Fake Accent | Nominee | Thirteen Days | 2000 |
Razzie Award - Worst Actor | Nominee | Message in a Bottle | 2000 |
Stinker Award - Worst Actor | Nominee | Message in a Bottle | 1999 |
Bronze Wrangler - Fictional Television Drama | Winner | Yellowstone | 2021 |
Bronze Wrangler - Fictional Drama | Winner | Yellowstone | 2020 |
Kevin Costner roles
Kevin Costner's Movie/Shows Salary
Movie / Series | Salary |
---|---|
Bull DurhamΒ (1988) | $1,500,000 |
Dances with WolvesΒ (1990) | $3,000,000 |
JFKΒ (1991) | $7,000,000 |
WaterworldΒ (1995) | $14,000,000 + percentage of gross |
Thirteen DaysΒ (2000) | $15,000,000 |
DragonflyΒ (2002) | $15,000,000 |
Kevin Costner's Quotes
- Real heroes are men who fall and fail and are flawed, but win out in the end because they've stayed true to their ideals and beliefs and commitments. -- Interview with David Giammarco, Cigar Aficionado Magazine, Nov/Dec 2000.
- I'm happy about the things I've done. Not always happy about the results, but happy about the decisions, because I made them myself. And I think that's an important way to go through life. -- Interview with David Giammarco, Cigar Aficionado Magazine, Nov/Dec. 2000.
- [on Dances with Wolves (1990)] "This is a bonding film for all. You could put it anywhere in history--the Berlin Wall, Kuwait".
- My first introduction to English football was in 1990 when I was over here making Robin Hood and I got invited to an Arsenal game. Having watched sports all my life in America, there was no comparison in terms of the emotion that was in the stadium that day. And I really never forgot it. - on being an Arsenal fan.
- I'm really aware of my disappointments, what movies I didn't like when I was done. I'm not so sure they line up with public or critical disappointments. But if I have to reduce my life to the box office, I can see what the up-and-down thing is. Popularity now is cultural achievement. If you can be popular, you actually can make a living out of being popular. It's not my way. Other actors might have made "Bull Durham 2","Tin Cup 2","Dances 2" and "Bodyguard 2". But I don't think repeating yourself is very good.
Interesting Facts about Kevin Costner
- Announced players who had been selected to Major League Baseball's All Century Team at the 1999 All Star game at Fenway Park in Boston.
- Voted most erotic male by the readers of the German magazine "Amica". [May 1998]
- Attended and graduated from Villa Park High School in Villa Park, California (1973).
- Father of Joe Costner, Annie Costner and Lily Costner.
- Youngest of three sons of Bill Costner, an electrician and later utilities executive, and his wife Sharon Costner, a welfare worker.
- Ranked #27 in Empire (UK) magazine's "The Top 100 Movie Stars of All Time" list. [October 1997]
- Children: (with ex-girlfriend Bridget Rooney) Liam Costner (born 1996); (with ex-wife Cindy Costner) Anne Clayton Costner (born April 15, 1984), Lily McCall Costner (born August 4, 1986) and Joe Tedrick Costner (born January 31, 1988); (with wife Christine Baumgartner) Cayden Wyatt Costner (born May 6, 2007), Hayes Logan Costner (born February 12, 2009) and Grace Avery Costner (born June 2, 2010).
- His first wife, Cindy Costner, played "Snow White" for Disneyland.
- Chosen by People magazine as one of the 50 Most Beautiful People in the World. [1990]
- Chosen by People magazine as one of the 50 Most Beautiful People in the World. [1991]
- He turned down the leading role in WarGames (1983), which was played by Matthew Broderick, to play Alex Marshall in The Big Chill (1983). His role was later deleted.
- Listed as one of twelve "Promising New Actors of 1986" in John Willis' Screen World, Vol. 38. [1986]
- Chosen by Empire magazine as one of the 100 Sexiest Stars in film history (#87). [1995]
- The lead role in Air Force One (1997) was written for him but he was still heavily involved in filming The Postman (1997) and suggested the part be given to Harrison Ford).
- His frontal nude scene in For Love of the Game (1999) was reportedly deleted after being met with laughter at test screenings.
- His character in Dragonfly (2002) was written with the intention of Harrison Ford taking the film role. Ford turned down the role to take a year off from movies.
- Costner and Ford's casting choices have crossed paths many times before. Harrison Ford turned down the Jack Ryan role in The Hunt for Red October (1990) as did Kevin Costner. Harrison Ford instead made Presumed Innocent (1990) and Kevin Costner made his Oscar-winning Dances with Wolves (1990). The Jack Ryan role went to then character actor Alec Baldwin.
- Harrison Ford later turned down the role of Jim Garrison in Oliver Stone's JFK (1991). Kevin Costner decided to take the role after a meeting with the director Stone.
- The President of the United States role in the mega-blockbuster Air Force One (1997) was written specifically for Kevin Costner. In fact, Kevin Costner helped develop the action film with Beacon Communications and writer Andrew W. Marlowe in 1996. But Kevin had to eventually pass on the film because of work delays with his futuristic The Postman (1997). Costner called up Harrison Ford personally and offered Harrison a once-in-a-lifetime role. Harrison Ford accepted the role and has always thanked Kevin Costner in interviews for his kind gesture. Air Force One (1997) went on to become one of the highest grossing films of all time.
- Member of the Delta Chi Fraternity, along with G.D. Spradlin and Ashton Kutcher.
Additional information of Kevin Costner
Zodiac | Capricorn |
---|---|
Lucky Number | 3 |
Lucky Stone | Topaz |
Lucky Color | Brown |
Best Match for Marriage | Scorpio, Virgo, Taurus |
Divorce | Cindy Silva |
Eye Color | Blue |
Hair Color | Grey |
References & Fact Checks β
- 1/ Filename: kevin-costner-2.jpg
-