Basic Information About Lee Unkrich
Category | Celebrities βΊ Directors |
---|---|
Professions | Film director, Film Editor, Screenwriter, Voice Actor |
Net worth | $2,500,000 |
Date of birth | 1967-08-08 (57 years old) |
Place of birth | Cleveland |
Nationality | United States of America |
Spouse | 5 September - Laura Century (Β 1993 - present)Β (3 children) |
Gender | Male |
Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Celebrities with Similar Net Worth
What Movie Awards did Lee Unkrich win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
1 | 0 | 0 | 2 | 24 |
Lee Unkrich awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Oscar - Best Animated Feature Film of the Year | Winner | Toy Story 3 | 2011 |
BAFTA Film Award - Best Animated Film | Winner | Toy Story 3 | 2011 |
EDA Award - Best Animated Feature Film | Winner | Toy Story 3 | 2011 |
Eddie - Best Edited Animated Feature Film | Winner | Toy Story 3 | 2011 |
Annie - Best Directing in a Feature Production | Nominee | Toy Story 3 | 2011 |
ASECAN Award - Best Foreign Film | Nominee | Toy Story 3 | 2011 |
Top 10 Film Award - Best Film | Nominee | Toy Story 3 | 2010 |
CEC Award - Best Foreign Film (Mejor PelΓcula Extranjera) | Winner | Toy Story 3 | 2011 |
Sierra Award - Best Animated Film | Nominee | Toy Story 2 | 2000 |
BAFTA Film Award - Best Animated Feature Film | Winner | Coco | 2018 |
ACCA - Best Animated Feature Film | Winner | Coco | 2017 |
CEC Award - Best Foreign Film (Mejor PelΓcula Extranjera) | Nominee | Coco | 2018 |
Gold Derby Award - Animated Feature of the Decade | Nominee | Coco | 2020 |
Gold Derby Award - Animated Feature | Winner | Coco | 2018 |
Truly Moving Picture Award - | Winner | Coco | 2017 |
INOCA - Best Animated Feature | Winner | Coco | 2018 |
OFTA Film Award - Best Animated Picture | Winner | Coco | 2018 |
SFCS Award - Best Animated Feature | Winner | Coco | 2018 |
VVFP Award - Best Animated Feature | Winner | Coco | 2017 |
VES Award - Outstanding Visual Effects in an Animated Feature | Winner | Coco | 2018 |
BAFTA Children's Award - Best Feature Film | Nominee | Finding Nemo | 2004 |
Eddie - Best Edited Feature Film - Comedy or Musical | Nominee | Finding Nemo | 2004 |
Screen International Award - | Nominee | Finding Nemo | 2003 |
Hugo - Best Dramatic Presentation - Long Form | Nominee | Finding Nemo | 2004 |
Hochi Film Award - Best Foreign Language Film | Winner | Monsters, Inc. | 2002 |
Hugo - Best Dramatic Presentation | Nominee | Monsters, Inc. | 2002 |
LAFCA Award - Best Animation | Nominee | Monsters, Inc. | 2001 |
Lee Unkrich roles
Movie / Series | Role |
---|---|
Toy Story 3 | Director |
Toy Story 3 | Writer |
Toy Story 3 | Additional Voice (voice) |
Toy Story 2 | Director |
Toy Story 2 | Red Rock 'Em Sock 'Em Robot (voice) |
Coco | Director |
Coco | Writer |
Finding Nemo | Director |
Monsters, Inc. | Director |
Monsters, Inc. | Additional Voices (voice) |
A Bug's Life | Ant #1 (voice) |
Made in Hollywood | Self 2 episodes, 2010-2017 |
Silk Stalkings | Director |
Lee Unkrich's Quotes
- [on Stanley Kubrick] Stanley's work inspired and motivated me from a young age for both his uncompromising artistry, and his dogged refusal to settle for anything less than original and interesting.
Interesting Facts about Lee Unkrich
- Graduated from USC School of Cinema-Television (1990)
- His favorite films are Raising Arizona (1987), Punch-Drunk Love (2002), Blue Velvet (1986), An Angel at My Table (1990), and (his favorite) The Shining (1980). The Shining was the movie that inspired him to become a filmmaker. Unkrich also owns a website that features ephemera from The Shining.
- Lee Unkrich has three children: Max, age 13, Alice, age 18, and Hannah Unkrich, age 21. He lives with his wife Laura in Marin County, California.