Basic Information About Mickey Rooney
Full Name | Joseph Yule |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Comedian, Film Producer, Film director, Soldier, Radio personality, Voice Actor, Television producer |
Net worth | $20,000 |
Date of birth | 1920-09-23 |
Place of birth | Brooklyn |
Date of death | 2014-04-06 (aged 93) |
Nationality | United States of America |
Curiosities and Trademarks | Best known in his youth for playing Andy Hardy with Judy Garland as the female lead or supporting character in three Hardy Family films, as well as pairing up with Garland in a series of cheerfully naive musicals that usually ended with the characters putting on an impromptu musical show. In his senior years, he often played a cheerful old mentor with a youthful spirit. Short stature Raspy voice |
Father | Joe Yule |
Mother | Nellie W. Carter |
Spouse | Jan Rooney - (28 JulyΒ 1978 - 6 AprilΒ 2014)Β (his death) 27 May - Carolyn Hockett (Β 1969 - 24 JanuaryΒ 1975)Β (divorced)Β (2 children) 10 September - Margaret Lane (Β 1966 - 14 DecemberΒ 1967)Β (divorced) Carolyn Mitchell - (1 DecemberΒ 1958 - 31 JanuaryΒ 1966)Β (her death)Β (4 children) Elaine Devry - (18 NovemberΒ 1952 - 18 MayΒ 1958)Β (divorced)Β (2 children) Martha Vickers - (3 JuneΒ 1949 - 25 SeptemberΒ 1952)Β (divorced)Β (1 child) B.J. Baker - (30 SeptemberΒ 1944 - 3 JuneΒ 1949)Β (divorced)Β (2 children) Ava Gardner - (10 JanuaryΒ 1942 - 21 MayΒ 1943)Β (divorced) |
Kids | Ten (Mickey Jr., Tim, Teddy, Kelly Ann, Kyle, Kimmy Sue, Michael, Kerry, Jonelle and Jimmy) |
Gender | Male |
Height | 5 ft 1 in (1.57 m) |
Social Media | βοΈ Wikipedia βοΈ Twitter βοΈ Facebook βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Mickey Rooney win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Mickey Rooney roles
Movie / Series | Role |
---|---|
It's a Mad Mad Mad Mad World | Ding Bell |
Night at the Museum | Gus |
Night at the Museum: Secret of the Tomb | Gus |
Breakfast at Tiffany's | Mr. Yunioshi |
The Muppets | Smalltown Resident |
The Fox and the Hound | Tod (voice) |
Pete's Dragon | Lampie |
Babe: Pig in the City | Fugly Floom |
Little Nemo | Flip (voice) |
Inside Daisy Clover | Self (archive footage) (uncredited) |
The Black Stallion | Henry Dailey |
Full House | Mr. Dreghorn 1 episode, 1994 |
The Lucy Show | Self 1 episode, 1966 |
The Golden Girls | Rocco 1 episode, 1988 |
The Simpsons | Mickey Rooney 1 episode, 1995 |
Arrest and Trial | Hoagy Blair 1 episode, 1964 |
Eagleheart | Self 1 episode, 2011 |
ER | Dr. George Bikel 1 episode, 1998 |
The Fugitive | Charlie Paris 1 episode, 1966 |
Murder, She Wrote | Matt Cleveland 1 episode, 1993 |
Mike Hammer, Private Eye | Lucius 1 episode, 1998 |
The Love Boat | Angelarum Dominicus 1 episode, 1982 |
Tattletales | Self 1 episode, 1977 |
Dan August | Kenny O'Malley 1 episode, 1971 |
Conan | Gobe 2 episodes, 1997 |
The Carol Burnett Show | Self - Guest / ... 3 episodes, 1967-1977 |
The Name of the Game | Les 1 episode, 1970 |
Burke's Law | Archie Lido 1 episode, 1964 |
The Tonight Show with Jay Leno | Self 1 episode, 2014 |
Laugh-In | Guest Performer (uncredited) unknown episodes |
Combat! | Harry White 1 episode, 1964 |
Late Night with Conan O'Brien | Self - Guest / ... 2 episodes, 1994-2005 |
Mickey Rooney's Movie/Shows Salary
Movie / Series | Salary |
---|---|
Not to Be TrustedΒ (1926) | $200 |
Mickey's CircusΒ (1927) | $250 /week |
Mickey's PalsΒ (1927) | $250 /week |
Mickey's ElevenΒ (1927) | $250 /week |
Mickey's BattleΒ (1927) | $250 /week |
Mickey's ParadeΒ (1928) | $250 /week |
Mickey's NineΒ (1928) | $250 /week |
Mickey's Wild WestΒ (1928) | $250 /week |
Mickey's TriumphΒ (1928) | $250 /week |
Mickey's MoviesΒ (1928) | $250 /week |
Mickey's RivalsΒ (1928) | $250 /week |
Mickey the DetectiveΒ (1928) | $250 /week |
Mickey's WildcatsΒ (1931) | $250 /week |
My Pal, the KingΒ (1932) | $250 /week |
A Midsummer Night's DreamΒ (1935) | $500 /week |
Ah, Wilderness!Β (1935) | $500 /week |
Little Lord FauntleroyΒ (1936) | $500 /week |
The Devil Is a SissyΒ (1936) | $500 /week |
Captains CourageousΒ (1937) | $500 /week |
Slave ShipΒ (1937) | $500 /week |
Hoosier SchoolboyΒ (1937) | $500 /week |
Live, Love and LearnΒ (1937) | $500 /week |
Thoroughbreds Don't CryΒ (1937) | $500 /week |
You're Only Young OnceΒ (1937) | $5,000 |
Love Is a HeadacheΒ (1938) | $5,000 |
Judge Hardy's ChildrenΒ (1938) | $5,000 |
Hold That KissΒ (1938) | $5,000 |
Lord JeffΒ (1938) | $5,000 |
Love Finds Andy HardyΒ (1938) | $5,000 |
Boys TownΒ (1938) | $5,000 |
StablematesΒ (1938) | $5,000 |
Out West with the HardysΒ (1938) | $5,000 |
Babes in ArmsΒ (1939) | $23,000 |
Babes on BroadwayΒ (1941) | $53,333 a week plus $25,000 bonus |
The Courtship of Andy HardyΒ (1942) | $2,500 /week |
A Yank at EtonΒ (1942) | $2,500 |
Andy Hardy's Double LifeΒ (1942) | $2,500 /week |
The Human ComedyΒ (1943) | $2,500 /week |
Thousands CheerΒ (1943) | $2,500 /week |
Girl CrazyΒ (1943) | $68,000 |
Andy Hardy's Blonde TroubleΒ (1944) | $2,500 /week |
National VelvetΒ (1944) | $2,500 /week |
The Big WheelΒ (1949) | $25,000 |
QuicksandΒ (1950) | $25,000 |
Sound OffΒ (1952) | $75,000 |
All AshoreΒ (1953) | $75,000 |
A Slight Case of LarcenyΒ (1953) | $75,000 |
Drive a Crooked RoadΒ (1954) | $75,000 |
The Mickey Rooney ShowΒ (1954) | $3,500 /week |
The ComedianΒ (1957) | $10,000 |
Baby Face NelsonΒ (1957) | $35,000 |
Andy Hardy Comes HomeΒ (1958) | $35,000 |
Breakfast at Tiffany'sΒ (1961) | $25,000 |
The Judy Garland ShowΒ (1963) | $7,500 |
It's a Mad Mad Mad Mad WorldΒ (1963) | $100,000 |
Funny Man with a MonkeyΒ (1964) | $10,000 |
MickeyΒ (1964) | $5,000 /episode |
The Secret InvasionΒ (1964) | $50,000 |
How to Stuff a Wild BikiniΒ (1965) | $5,000 |
The Black StallionΒ (1979) | $75,000 |
Babe: Pig in the CityΒ (1998) | $175,000 |
Night at the MuseumΒ (2006) | $250,000 |
Mickey Rooney's Quotes
- [at 58 years old] I'm in pretty good shape for the shape I'm in.
- [asked if he would marry all of his eight wives again] Absolutely. I loved every one of them.
- My partners weren't what we call in horse racing parlance "routers". They were sprinters; they went out of the gate, but then they stopped. They couldn't go the distance.
- People say, "How can you be married eight times?" But I played the hand dealt me the way I was supposed to. I was friendly with most of my ex-wives. My God, there's a Mickey Rooney's Former Wives Marching Band!
- [on his marriages] When I say "I do", the Justice of the Peace replies, "I know, I know". I'm the only man in the world whose marriage license reads, "To Whom it May Concern". But to have been married eight times is not normal. That's only halfway intelligent.
Interesting Facts about Mickey Rooney
- His son Teddy Rooney appeared with him in Andy Hardy Comes Home (1958), portraying Andy Hardy Jr.
- Rooney was the son and only child of Scottish-born vaudevillian/actor Joe Yule and Nell Ruth Carter (born July 12, 1897, Kansas City, Missouri -March 3, 1966, Los Angeles, California), who was of English descent. Yule and Carter divorced in 1923, when Mickey (Joe Yule, Jr.) was three years old. In 1925, Rooney and his mother moved to Hollywood, where he attended Hollywood Professional School and Fairfax High School.
- Was considered for the role of Archie Bunker on All in the Family (1971).
- Father of Tim Rooney and Mickey Rooney Jr., from his marriage to Betty Jane Rase (B.J. Baker).
- Father of Jonelle Rooney (born January 11, 1970) from his marriage to Carolyn Hockett. He also adopted Carolyn's son from a previous marriage, Jimmy Rooney (born 1966).
- Liza Minnelli wanted Rooney to do the eulogy at the funeral for her mother, Judy Garland in June of 1969, but decided against it because she felt that Rooney might not be able to get through it, given his and Garland's long and close friendship.
- Was co-owner for many years of the Mickey Rooney Tabas Hotel in Downingtown, PA.
- Originally came to Hollywood to audition for "Our Gang" (aka The Little Rascals (1955)), unfortunately Mickey's mother declined over a dispute over salary.
- Stepfather of Christopher Aber and Mark Rooney.
- According to one story, Mickey Mouse was named for Rooney. Walt Disney saw a young Rooney while he was working on the first drawings of what was to become Mickey Mouse. He asked the child actor what he thought of the drawings and also asked what his name was. This later proved to be false.
- Was nominated for Broadway's 1980 Tony Award as Best Actor (Musical) for "Sugar Babies."
- His third child, Teddy Rooney, was born weighing 7 lb. 3 oz. in April 1950, to Martha Vickers.
- With a film career that lasted from 1926 to 2015, he has the longest career in cinema history, surpassing Lillian Gish, whose career lasted from 1912-87, or 75 years. Carla Laemmle's career lasted from 1925-2015. Rooney's 339 film credits span ten consecutive decades: 1920s-2010s. Laemmle's 17 film credits include a break from 1939 to 2010 (except for a video short in 2001).
- Underwent double heart bypass surgery in 2000.
- Was #7 on the World Poker Tour Invitational, even though he had never played Texas Hold 'Em poker before.
- Is portrayed by Moosie Drier in Rainbow (1978) and by Dwayne Adams in Life with Judy Garland: Me and My Shadows (2001)
- Father of Kelly Ann Rooney (born September 13, 1959), Kerry Yule Rooney (born December 30, 1960), Michael Rooney (VI) (born April 2, 1962) and Kimmy Sue Rooney (born September 13, 1963), from his marriage to Carolyn Mitchell.
- At age 19 became the first teenager to be Oscar-nominated in a leading role for Babes in Arms (1939).
- Former roommate of Blake Edwards.
- His first of eight marriages was to Ava Gardner but his marriage to Jan Rooney was longer than those of all his other seven wives combined.
Additional information of Mickey Rooney
Zodiac | Libra |
---|---|
Lucky Number | 8 |
Lucky Stone | Peridot |
Lucky Color | Blue |
Best Match for Marriage | Gemini |
Divorce | Jan Chamberlin |
Eye Color | Blue |
Hair Color | Blonde |
Ethnicity | Scottish-American |
References & Fact Checks β
- 1/ Filename: mickey-rooney-2.jpg
-
- 2/ Filename: mickey-rooney-3.jpg
-