Basic Information About Monica Calhoun
Full Name | Lorine Calhoun |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor |
Net worth | $5,000,000 |
Date of birth | 1971-07-29 (53 years old) |
Place of birth | Philadelphia |
Nationality | United States of America |
Education | Los Angeles County High School |
Mother | Lorine W. Calhoun |
Siblings | one brother |
Kids | one son |
Gender | Female |
Height | 5 ft 4 in (1.63 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Monica Calhoun win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 0 | 0 | 2 |
Monica Calhoun awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Hollywood Award - Best Ensemble Cast | Winner | The Best Man Holiday | 2014 |
Daytime Emmy - Outstanding Performer in a Children's Special | Nominee | CBS Schoolbreak Special | 1993 |
Monica Calhoun roles
Movie / Series | Role |
---|---|
Sister Act 2: Back in the Habit | Classroom Kid |
Love & Basketball | Kerry |
The Players Club | Ebony |
The Best Man | Mia Morgan |
Out of Rosenheim | Phyllis |
The Best Man Holiday | Mia |
Grey's Anatomy | Mrs. Wood 1 episode, 2006 |
Made in Hollywood | Self 1 episode, 2013 |
A Different World | Yolanda 1 episode, 1993 |
Everybody Hates Chris | Charlotte 1 episode, 2006 |
CBS Schoolbreak Special | Carol / ... 3 episodes, 1989-1995 |
Dirt | Chelle 1 episode, 2007 |
Interesting Facts about Monica Calhoun
- Has one son (b. 2000).
Additional information of Monica Calhoun
Zodiac | Leo |
---|---|
Lucky Number | 9 |
Lucky Stone | Ruby |
Lucky Color | Gold |
Best Match for Marriage | Sagittarius, Gemini, Aries |
Eye Color | dark brown |
Hair Color | black |
References & Fact Checks β
- 1/ Filename: monica-calhoun-2.jpg
-