Basic Information About Robert Pattinson
Full Name | Robert Pattinson |
---|---|
Category | Celebrities βΊ Actors |
Professions | Model, Musician, Actor, Film Producer |
Net worth | $100,000,000 |
Date of birth | 1986-05-13 (38 years old) |
Place of birth | London |
Nationality | United Kingdom |
Education | The Harrodian School |
Curiosities and Trademarks | Disheveled hair Self-deprecating and witty sense of humor Strong jawline |
Father | Richard Pattinson |
Mother | Clare Pattinson |
Siblings | (two) Victoria and Elizabeth βLizzyβ Pattinson |
Gender | Male |
Height | 6 ft (1.85 m) |
Social Media | βοΈ Wikipedia βοΈ Twitter βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Robert Pattinson win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 2 | 0 | 42 |
Robert Pattinson awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Teen Choice Award - Choice Movie: Liplock | Winner | The Twilight Saga: Breaking Dawn - Part 2 | 2013 |
Empire Award - Best Actor | Nominee | The Twilight Saga: New Moon | 2010 |
Blimp Award - Favorite Movie Star | Nominee | The Twilight Saga: New Moon | 2009 |
Razzie Award - Worst Screen Couple | Nominee | The Twilight Saga: New Moon | 2010 |
Teen Choice Award - Choice Movie: Liplock | Winner | The Twilight Saga: New Moon | 2010 |
Yoga Award - Worst Foreign Actor | Winner | The Twilight Saga: New Moon | 2010 |
IFJA Award - Best Actor | Nominee | High Life | 2019 |
ICP Award - Best Lead Actor | Nominee | High Life | 2019 |
ALFS Award - British/Irish Actor of the Year | Winner | High Life | 2020 |
Blimp Award - Favorite Movie Star | Nominee | Remember Me | 2010 |
Razzie Award - Worst Actor | Nominee | Remember Me | 2011 |
Teen Choice Award - Choice Movie Actor: Drama | Winner | Remember Me | 2010 |
ALFS Award - British/Irish Actor of the Year | Winner | The King | 2020 |
EDA Special Mention Award - Most Egregious Age Difference Between the Leading Man and the Love Interest | Winner | The Twilight Saga: Breaking Dawn - Part 1 | 2012 |
MTV Movie Award - Best Kiss | Winner | The Twilight Saga: Breaking Dawn - Part 1 | 2012 |
CinEuphoria - Best Actor - International Competition | Winner | The Lighthouse | 2020 |
DFCS Award - Best Actor | Nominee | The Lighthouse | 2019 |
ALFS Award - British/Irish Actor of the Year | Winner | The Lighthouse | 2020 |
EDA Award - Best Actor | Nominee | Good Time | 2018 |
AFCA Award - Best Actor | Nominee | Good Time | 2018 |
DFCS Award - Best Actor | Nominee | Good Time | 2017 |
DFCC - Best Actor | Nominee | Good Time | 2017 |
Evening Standard British Film Award - Best Actor | Nominee | Good Time | 2018 |
Golden Carp Film Award - International - Best Performance by an Actor in a Leading Role | Nominee | Good Time | 2018 |
FFCC Award - Best Actor | Nominee | Good Time | 2017 |
HFCS Award - Best Actor | Nominee | Good Time | 2018 |
IFJA Award - Best Actor | Nominee | Good Time | 2017 |
ICP Award - Best Lead Actor | Nominee | Good Time | 2017 |
ICS Cannes Award - Best Actor | Winner | Good Time | 2017 |
INOCA - Best Actor | Nominee | Good Time | 2018 |
NTFCA Award - Best Actor | Nominee | Good Time | 2017 |
OFCS Award - Best Actor | Nominee | Good Time | 2017 |
SDFCS Award - Best Actor | Nominee | Good Time | 2017 |
Satellite Award - Best Actor in a Motion Picture | Nominee | Good Time | 2018 |
SFCS Award - Best Actor | Nominee | Good Time | 2018 |
VVFP Award - Best Lead Performance | Nominee | Good Time | 2017 |
Blimp Award - Favorite Movie Star | Nominee | The Twilight Saga: Eclipse | 2010 |
People's Choice Award - Favorite On-Screen Team | Winner | The Twilight Saga: Eclipse | 2011 |
Teen Choice Award - Choice Vampire | Winner | The Twilight Saga: Eclipse | 2011 |
Teen Choice Award - Choice Summer Movie Star: Male | Winner | The Twilight Saga: Eclipse | 2010 |
Halfway Award - Best Supporting Actor | Winner | The Lost City of Z | 2017 |
DFCC - Best Actor | Nominee | If Beale Street Could Talk | 2019 |
Teen Choice Award - Choice Movie Actor: Drama | Winner | Water for Elephants | 2011 |
FCCA Award - Best Actor - Supporting Role | Nominee | The Rover | 2015 |
Robert Pattinson roles
Robert Pattinson's Movie/Shows Salary
Movie / Series | Salary |
---|---|
TwilightΒ (2008) | $2,000,000 |
The Twilight Saga: New MoonΒ (2009) | $12,000,000 |
Water for ElephantsΒ (2011) | $1,500,000 |
The Twilight Saga: Breaking Dawn - Part 1Β (2011) | $12,500,000 + 7.5% of the gross |
The Twilight Saga: Breaking Dawn - Part 2Β (2012) | $12,500,000 + 7.5% of the gross |
Robert Pattinson's Quotes
- Up until I was twelve my sisters used to dress me up as a girl and introduce me as 'Claudia'! Twelve was a turning point as I moved to a mixed school and then I became cool and discovered hair gel.
- [on being discovered in a local drama club at 15] They (Barnes Theatre Club) were a very good group, and for some reason when I finished the backstage thing, I just decided to that I should try to act. So I auditioned for Guys and Dolls and got a little tiny part as some Cuban dancer or something and then in the next play I got the lead part, and then I got my agent. So I owe everything to that little club.
- [in 2008] I aspire to be Jack Nicholson. I love his every single mannerism. I used to try and be him in virtually everything I did, I don't know why. I watched One Flew Over the Cuckoo's Nest (1975) when I was about 13, and I dressed like him. I tried to do his accent. I did everything like him. I think it kind of stuck with me.
- [in 2009] I don't think anyone can understand what's happening. You wake up one day and you're suddenly a star... really weird. All of a sudden everyone knows who you are while you haven't changed one bit. It's a little bit over the top. All my life I've hated crowds. I was quite a paranoid person anyway, so it doesn't really feed well when people are looking at you. I'm not really in the right job. I don't like having my photo taken. I don't like the attention.
- [in 2006] I went to one of these signing conventions. (for Harry Potter and the Goblet of Fire (2005)) It was one of the most interesting experiences I've had. It was so strange that people would pay for autographs. You keep thinking you should do a little dance for them as well or something.
Interesting Facts about Robert Pattinson
- Pattinson began taking piano lessons at age four and classical guitar at five. He was in a band called Bad Girls, then played solo acoustic guitar gigs in pubs and bars around London, singing songs he had written himself.
- Attended Tower House School until the age of 12 and later Harrodian School, both in Barnes, London. Most of his earnings from his first acting job (a supporting role in the television film Sword of Xanten (2004)) went to paying his fees at Harrodian.
- Robert Pattinson has two older sisters, Elizabeth (Lizzy) and Victoria. Lizzy is a personal assistant and singer and participated in the talent show The X Factor UK 2014 and reached the top six in her category. Victoria works in advertising. Their parents are Clare (nΓ©e Charlton), a booker at a model agency, and Richard Pattinson, a car dealer who imported vintage cars from the U.S.
- Was taught how to scuba dive for his role in Harry Potter and the Goblet of Fire (2005).
- Sports: Has said that darts and pool are more his sport, and that he made up that he liked snowboarding and soccer for his Harry Potter audition.
- Acting Idol as a teenager: Jack Nicholson.
- Was ranked #23 on Moviefone's "The 25 Hottest Actors Under 25" (2008).
- Chosen by the Hollywood Film Festival Award Committee as the recipient of the 2008 New Hollywood Award.
- Awarded Best Actor 2008 at the Strasbourg Film festival for his performance as "Art" in the film How to Be (2008).
- He beat 3,000 people to play Edward Cullen in the movie Twilight (2008).
- Named as Yahoo's Top Movie Heart Throb of 2008.
- Named as Rolling Stone Magazine's Hottest Actor of 2008.
- Named by Entertainment Tonight (1981) (ET) as their top hunk of 2008.
- Named as one of the LA Times Breakout Stars of 2008.
- Named as one of Forbes Breakout Stars of 2008.
- His part in Vanity Fair (2004), was cut out in the final production.
- Awarded Hello Magazine's Most Attractive Man Award of 2008.
- Invited an obsessive fan out for dinner while filming Little Ashes (2008) in Spain in 2007.
- Supports Arsenal Football Club.
- Divides his time between London, UK and Los Angeles, California.
Additional information of Robert Pattinson
Zodiac | Taurus |
---|---|
Lucky Number | 6 |
Lucky Stone | Emerald |
Lucky Color | Green |
Best Match for Marriage | Virgo, Cancer, Capricorn |
Break Up | FKA Twigs Β Mia Wasikowska Dylan Penn Katy Perry and Nikki Reed |
Eye Color | Blue |
Hair Color | Light Brown |
References & Fact Checks β
- 1/ Filename: robert-pattinson-2.jpg
-