Basic Information About Sandra Bullock
Full Name | Sandra Bullock |
---|---|
Category | Celebrities βΊ Actors |
Professions | Film Producer, Actor, Television producer, Entrepreneur, Voice Actor |
Net worth | $250,000,000 |
Date of birth | 1964-07-26 (60 years old) |
Place of birth | Arlington County |
Nationality | United States of America |
Spouse | Jesse James - (16 JulyΒ 2005 - 28 JuneΒ 2010)Β (divorced) |
Kids | Louis Bardo Bullock, Laila Bullock |
Gender | Female |
Height | 5 ft 7 in (1.71 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Sandra Bullock win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
1 | 4 | 1 | 0 | 44 |
Sandra Bullock awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Razzie Award - Worst Supporting Actress | Nominee | Demolition Man | 1994 |
Golden Globe - Best Performance by an Actress in a Motion Picture - Comedy or Musical | Nominee | The Proposal | 2010 |
Blimp Award - Favorite Movie Actress | Nominee | The Proposal | 2010 |
MTV Movie Award - Best Comedic Performance | Nominee | The Proposal | 2010 |
Rembrandt Award - Best International Actress (Beste Buitenlandse Actrice) | Winner | The Proposal | 2010 |
Satellite Award - Best Actress in a Motion Picture, Comedy or Musical | Nominee | The Proposal | 2009 |
Teen Choice Award - Choice Movie: Dance | Winner | The Proposal | 2010 |
WIN Award - Outstanding Actress Feature Film | Winner | The Proposal | 2009 |
BTVA Feature Film Voice Acting Award - Best Female Lead Vocal Performance in a Feature Film | Nominee | Minions | 2016 |
Saturn Award - Best Actress | Winner | True Lies | 1995 |
Teen Choice Award - Choice Movie Actress - Comedy | Nominee | Two Weeks Notice | 2003 |
Yoga Award - Worst Foreign Actress | Winner | Two Weeks Notice | 2004 |
Blockbuster Entertainment Award - Favorite Actress - Suspense | Winner | A Time to Kill | 1997 |
Jupiter Award - Best International Actress | Winner | A Time to Kill | 1996 |
National Film and Television Award - Best Actress | Nominee | Ocean's Eight | 2018 |
Teen Choice Award - Choice Summer Movie Star: Female | Winner | The Heat | 2013 |
Movies for Grownups Award - Best Actress | Nominee | Bird Box | 2019 |
Golden Carp Film Award - International - Favorite Actress | Nominee | Bird Box | 2019 |
MTV Movie + TV Award - Most Frightened Performance | Winner | Bird Box | 2019 |
National Film and Television Award - Best Actress | Nominee | Bird Box | 2019 |
Oscar - Best Performance by an Actress in a Leading Role | Winner | The Blind Side | 2010 |
Actor - Outstanding Performance by a Female Actor in a Leading Role | Winner | The Blind Side | 2010 |
All Def Movie Award - Most Helpful White Person | Nominee | The Blind Side | 2016 |
ACCA - Best Actress in a Leading Role | Nominee | The Blind Side | 2009 |
Critics Choice Award - Best Actress | Winner | The Blind Side | 2010 |
DFWFCA Award - Best Actress | Nominee | The Blind Side | 2009 |
DFCS Award - Best Actress | Nominee | The Blind Side | 2010 |
Gold Derby Award - Lead Actress | Nominee | The Blind Side | 2010 |
Golden Globe - Best Performance by an Actress in a Motion Picture - Drama | Winner | The Blind Side | 2010 |
HFCS Award - Best Actress | Nominee | The Blind Side | 2009 |
IOFCP Award - Best Actress in a Leading Role | Nominee | The Blind Side | 2010 |
Blimp Award - Favorite Movie Actress | Nominee | The Blind Side | 2010 |
MTV Movie Award - Best Female Performance | Nominee | The Blind Side | 2010 |
OFTA Film Award - Best Actress | Nominee | The Blind Side | 2010 |
SDFCS Award - Best Actress | Nominee | The Blind Side | 2009 |
WAFCA Award - Best Actress | Nominee | The Blind Side | 2009 |
American Comedy Award - Funniest Actress in a Motion Picture (Leading Role) | Winner | Miss Congeniality | 2001 |
Blockbuster Entertainment Award - Favorite Actress - Comedy | Winner | Miss Congeniality | 2001 |
Golden Globe - Best Performance by an Actress in a Motion Picture - Comedy or Musical | Nominee | Miss Congeniality | 2001 |
Golden Satellite Award - Best Performance by an Actress in a Motion Picture, Comedy or Musical | Nominee | Miss Congeniality | 2001 |
Saturn Award - Best Actress | Winner | Speed | 1995 |
Blockbuster Entertainment Award - Favorite Actress - Action/Adventure | Winner | Speed | 1995 |
CFCA Award - Most Promising Actress | Nominee | Speed | 1995 |
Jupiter Award - Best International Actress | Winner | Speed | 1994 |
MTV Movie Award - Best Female Performance | Winner | Speed | 1995 |
Actor - Outstanding Performance by a Cast in a Motion Picture | Winner | Crash | 2006 |
Gotham Independent Film Award - Best Ensemble Performance | Nominee | Crash | 2005 |
Critics Choice Award - Best Actress | Winner | Julie & Julia | 2010 |
American Comedy Award - Funniest Actress in a Motion Picture (Leading Role) | Nominee | While You Were Sleeping | 1996 |
Golden Globe - Best Performance by an Actress in a Motion Picture - Comedy or Musical | Nominee | While You Were Sleeping | 1996 |
Sandra Bullock roles
Sandra Bullock's Movie/Shows Salary
Movie / Series | Salary |
---|---|
SpeedΒ (1994) | $600,000 |
While You Were SleepingΒ (1995) | $1,200,000 |
The NetΒ (1995) | $250,000 |
A Time to KillΒ (1996) | $8,000,000 |
In Love and WarΒ (1996) | $10,500,000 |
Speed 2: Cruise ControlΒ (1997) | $11,000,000 |
Hope FloatsΒ (1998) | $11,000,000 |
28 DaysΒ (2000) | $12,500,000 |
Miss CongenialityΒ (2000) | $13,000,000 |
George LopezΒ (2002) | $10,000,000 (syndication deal) |
Murder by NumbersΒ (2002) | $15,000,000 |
The Blind SideΒ (2009) | $20,000,000 (including "$5,000,000 pay cut+back-end", based on worldwide gross of $309,00,000 plus share of DVD and pay-TV revenue) |
The HeatΒ (2013) | $10,000,000 |
GravityΒ (2013) | $70,000,000 ($20million+back end) |
MinionsΒ (2015) | $10,000,000 |
Sandra Bullock's Quotes
- (on marital plans) I've always been very sceptical about marriage, because I only want to do it once; I want to do it the right way.
- I've learned that success comes in a very prickly package. Whether you choose to accept it or not is up to you. It's what you choose to do with it, the people you choose to surround yourself with. Always choose people that are better than you. Always choose people that challenge you and are smarter than you. Always be the student. Once you find yourself to be the teacher, you've lost it.
- I remember sitting down in Joel Silver's office and Joel going, "Do you want to do this film?". I remember going, "I would like to do it, but I would love to talk about the character", and it was almost like I had said the biggest joke.
- The only reason I haven't married yet, is because I take it too seriously.
- Fame means when your computer modem is broken, the repair guy comes out to your house a little faster.
Interesting Facts about Sandra Bullock
- (April 4, 2000) Her mother, opera singer Helga Bullock, died in Arlington, Virginia.
- Chosen by People (USA) magazine as one of the 50 Most Beautiful People in the World (1999).
- Ranked #58 in Empire (UK) magazine's "The Top 100 Movie Stars of All Time" list. [October 1997]
- Chosen by People (USA) magazine as one of the 50 Most Beautiful People in the World (1996).
- While working on Two If by Sea (1996), discovered she is allergic to horses.
- She replaced Demi Moore in While You Were Sleeping (1995)
- Wrote and performed her own song "Heaven Knocking On My Door" in The Thing Called Love (1993).
- Replaced Lori Petty in Demolition Man (1993).
- Her father, John W. Bullock (1925-2018), a voice coach, was born in Birmingham, Alabama, USA, to Jesse Burch Bullock and Mary LaBlanche Wilson, of German descent. Her mother, Helga Bullock (nΓ©e Helga Mathilde Meyer; 1942-2000), an opera singer and voice teacher, was German, and was born in Nuremberg, Germany, to Eugen Meyer and Elisabeth Wilhelmine BΓΆhnert.
- Attended East Carolina University in Greenville, North Carolina.
- Attended and graduated from Washington-Lee High School in Arlington, Virginia in 1982. She was a cheerleader. (Shirley MacLaine (who was also a cheerleader) and Warren Beatty also attended this high school.).
- Voted best actress by the readers of the "US Magazine" in 1995.
- Voted "Best Actress" by viewers of MTV's "The Big Picture" in 1994 and 1995.
- Voted "Most Likely to Brighten Up Your Day" by her high school class.
- Received the scar on her head when she fell into a lake and cut her head on a rock.
- Her younger sister, Gesine Bullock-Prado, broke Sandy's nose with her elbow while opening a garage door when they were kids.
- Spent time at a Rehabilitation Clinic to research her role in 28 Days (2000).
- Chosen by Empire magazine as one of the 100 Sexiest Stars in film history (#27) (1995).
- Was considered for the lead in Runaway Bride (1999), which went to Julia Roberts.
- Speaks German fluently.
Additional information of Sandra Bullock
Lucky Number | 8 |
---|---|
Lucky Stone | Ruby |
Lucky Color | Gold |
Best Match for Marriage | Sagittarius, Gemini, Aries |
Eye Color | Brown |
Hair Color | Black |
Body Size | 34-24-34 |
Ethnicity | Caucasian |
Religion | Christianity |
References & Fact Checks β
- 1/ Filename: sandra-bullock-2.jpg
-