Basic Information About Sharon Stone
Category | Celebrities βΊ Actors |
---|---|
Professions | Actor, Film Producer, Fashion Model, Voice Actor |
Net worth | $60,000,000 |
Date of birth | 1958-03-10 (66 years old) |
Place of birth | Meadville |
Nationality | United States of America |
Curiosities and Trademarks | Platinum blonde hair Sparkling blue eyes Voluptuous figure Deep sultry voice Often plays femme fatales Relentless self-promotion |
Spouse | Phil Bronstein - (14 FebruaryΒ 1998 - 29 JanuaryΒ 2004)Β (divorced)Β (1 child) Michael Greenburg - (18 AugustΒ 1984 - 20 JanuaryΒ 1987)Β (divorced) |
Gender | Female |
Height | 5 ft 8 in (1.74 m) |
Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Sharon Stone win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 3 | 4 | 0 | 19 |
Sharon Stone awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
CinEuphoria - Best Supporting Actress - International Competition | Nominee | The Disaster Artist | 2019 |
Saturn Award - Best Actress | Nominee | The Quick and the Dead | 1996 |
Felix - Best Actress | Nominee | Basic Instinct | 2013 |
ACCA - Best Actress in a Leading Role | Nominee | Basic Instinct | 1992 |
CFCA Award - Best Actress | Nominee | Basic Instinct | 1993 |
Golden Globe - Best Performance by an Actress in a Motion Picture - Drama | Nominee | Basic Instinct | 1993 |
MTV Movie Award - Best Female Performance | Winner | Basic Instinct | 1993 |
Oscar - Best Actress in a Leading Role | Nominee | Casino | 1996 |
ACCA - Best Cast Ensemble | Nominee | Casino | 1995 |
DFWFCA Award - Best Actress | Nominee | Casino | 1996 |
Golden Globe - Best Performance by an Actress in a Motion Picture - Drama | Winner | Casino | 1996 |
MTV Movie Award - Best Female Performance | Nominee | Casino | 1996 |
Yoga Award - Worst Foreign Actress | Winner | Basic Instinct 2 | 2007 |
MTV Movie Award - Most Desirable Female | Nominee | The Specialist | 1995 |
Razzie Award - Worst Actress | Winner | The Specialist | 1995 |
Stinker Award - Worst Actress | Winner | The Specialist | 1994 |
CinEuphoria - Best Supporting Actress - International Competition | Nominee | Lovelace | 2015 |
Stinker Award - Worst Actress | Nominee | Sphere | 1998 |
Yoga Award - Worst Foreign Actress | Winner | Sliver | 1994 |
Razzie Award - Worst New Star | Nominee | Diabolique | 1997 |
Golden Globe - Best Performance by an Actress in a Supporting Role in a Motion Picture | Nominee | The Mighty | 1999 |
Actor - Outstanding Performance by a Cast in a Motion Picture | Nominee | Bobby | 2007 |
Razzie Award - Worst Actress | Nominee | Allan Quatermain and the Lost City of Gold | 1988 |
Razzie Award - Worst Actress | Winner | Intersection | 1995 |
Stinker Award - Worst Actress | Winner | Intersection | 1994 |
Satellite Award - Best Actress in a Supporting Role in a Series, Miniseries & Limited Series or a Motion Picture Made for Television | Winner | Mosaic | 2019 |
Sharon Stone roles
Movie / Series | Role |
---|---|
Here Today | Sharon Stone |
The Disaster Artist | Iris Burton |
The Quick and the Dead | Ellen |
Basic Instinct | Catherine Tramell |
Basic Instinct 2 | Catherine Tramell |
Total Recall | Lori |
Casino | Ginger McKenna |
Last Action Hero | Catherine Trammell |
The Laundromat | Hannah |
The Specialist | May Munro |
Lovelace | Dorothy Boreman |
Antz | Bala (voice) |
Sphere | Beth |
Cold Creek Manor | Leah Tilson |
Alpha Dog | Olivia Mazursky |
Deadly Blessing | Lana Marcus |
Catwoman | Laurel Hedare |
Sliver | Carly Norris |
Broken Flowers | Laura |
Police Academy 4: Citizens on Patrol | Claire Mattson |
Diabolique | Nicole Horner |
Above the Law | Sara Toscani |
King Solomon's Mines | Jesse |
Action Jackson | Patrice Dellaplane |
The Mighty | Gwen Dillon |
Bobby | Miriam Ebbers |
Allan Quatermain and the Lost City of Gold | Jesse Huston |
Mothers and Daughters | Nina |
Intersection | Sally Eastman |
Life on the Line | Duncan's Mother |
Irreconcilable Differences | Blake Chandler |
Will & Grace | Dr. Georgia Keller 1 episode, 2005 |
Law & Order: Special Victims Unit | A.D.A. Jo Marlowe 4 episodes, 2010 |
T.J. Hooker | Dani Starr 1 episode, 1985 |
Better Things | Reiki Davis 1 episode, 2019 |
Ratched | Lenore Osgood 8 episodes, 2020 |
The Practice | Sheila Carlisle 3 episodes, 2003 |
Made in Hollywood | Self 1 episode, 2013 |
The Kelly Clarkson Show | Self 1 episode, 2021 |
Saturday Night Live | Lisa / ... 1 episode, 1992 |
Ellen: The Ellen DeGeneres Show | Self - Guest 4 episodes, 2003-2007 |
Silver Spoons | Debbie 1 episode, 1982 |
Roseanne | Trailer Park Resident 1 episode, 1995 |
The Larry Sanders Show | Sharon Stone 1 episode, 1994 |
The Talk | Self - Guest 3 episodes, 2014 |
Good Morning Britain | Self - Guest 1 episode, 2021 |
The Late Show with Stephen Colbert | Self / ... 5 episodes, 2015-2021 |
The Late Late Show with James Corden | Self - Guest 4 episodes, 2016-2021 |
Watch What Happens: Live | Self - Guest 1 episode, 2020 |
The Tonight Show Starring Jimmy Fallon | Self 1 episode, 2020 |
Sharon Stone's Movie/Shows Salary
Movie / Series | Salary |
---|---|
Basic InstinctΒ (1992) | $500,000 |
SliverΒ (1993) | $2,500,000 |
IntersectionΒ (1994) | $5,000,000 |
The SpecialistΒ (1994) | $5,000,000 |
CasinoΒ (1995) | $2,000,000 |
DiaboliqueΒ (1996) | $6,000,000 |
Last DanceΒ (1996) | $6,000,000 |
Basic Instinct 2Β (2006) | $13,600,000 |
Sharon Stone's Quotes
- I was, like, forty at birth. When I wasn't even a year old, I spoke, I was potty trained, I walked and talked. That was it. Then I started school and drove everybody crazy because they realized I had popped out as an adult. I had adult questions and wanted adult answers.
- "My father has always been supportive of my individuality." - in a Barbara Walters interview, September 1993.
- It's traumatizing for me to come to Washington during a Republican administration because I don't have any Republican clothes. - Washington Post, June 20, 2001.
- Any man in Hollywood will meet me if I want that. No, make that any man anywhere.
- My personal style and public style are very different. When I go out, I play dress up.
Interesting Facts about Sharon Stone
- Chosen by Empire magazine as one of the "100 Sexiest Stars in Film History" (#49). [1995]
- Playboy Magazine's "100 Sexiest Stars of the Century," Number 24. [1999]
- Entered Pennsylvania's Edinboro University at age 15.
- Ranked #77 in Empire (UK) magazine's "The Top 100 Movie Stars of All Time" list. [October 1997]
- (1993-1994) Engaged to producer William J. MacDonald.
- Former model for the Eileen Ford Model Agency.
- Owns her own production company, Chaos.
- Went to school at Saegertown High School, Saegertown, Pennsylvania.
- Has one older brother (Michael Stone), one younger brother (Patrick Stone), and a younger sister (Kelly Stone).
- Auditioned for the Cathy Moriarty role in Raging Bull (1980).
- As a teenager worked part-time as a McDonald's countergirl.
- One of People Magazine's "50 Most Beautiful People" and "25 Most Intriguing People". [1992]
- Auditioned for the role of Breathless Mahoney in Dick Tracy (1990).
- Turned down the role in Exit to Eden (1994) that later went to Rosie O'Donnell.
- Ex-husband Phil Bronstein is one of the editors of the San Francisco Examiner.
- Received a humanitarian award from the Human Rights Campaign, a well-funded organization specializing in gay and lesbian rights, for her role in If These Walls Could Talk 2 (2000), in which she plays the lover to Ellen DeGeneres, with whom she wants to raise a child. [2000]
- (3/2/00) Stone's former housekeeper Socorro Del Carmen Membreno pleaded not guilty to grand theft of $300,000 worth of jewelry and other valuables from Stone's Los Angeles home two months earlier. In June, the former housekeeper was sentenced to 16 months in prison after she plead no contest to taking items from Ms. Stone. Judge Victoria Chavez ordered Socorro Del Carmen Membrano to pay Stone $50,000 in restitution after it was found that the maid had taken jewelry, handbags and other items from the home. Among the items taken were dozens of evening gowns worth over $20,000.
- As a child, Sharon once said she would become the next Marilyn Monroe.
- Sharon was granted a restraining order against Agostino P'omata, who allegedly had made threats of violence against her. [March 2001]
- She has English, German, Scottish, and Irish ancestry.
References & Fact Checks β
- 1/ Filename: sharonstone91-709O07bw.jpg
-
- Checked: β Yes (2023-07-02 04:30:27)
- Source URL: https://en.wikipedia.org/wiki/File:SharonStone91.jpg
- Original Source:
- Author: Roland Godefroy adapted by Blofeld
- Licence: Creative Commons Attribution 2.5 Generic license.
- Date taken: September 1991
- 2/ Filename: sharon-stone-H2KLq2JQ.jpg
-
- Checked: β Yes (2023-07-02 04:30:28)
- Source URL: https://en.wikipedia.org/wiki/File:Sharon_Stone..jpg
- Original Source:
No machine-readable source provided. Own work assumed (based on copyright claims). - Author: No machine-readable author provided. Nikita~commonswiki assumed (based on copyright claims).
- Licence: Creative Commons Attribution-Share Alike 2.5 Generic, 2.0 Generic and 1.0 Generic license.
- Date taken: 26 October 2005 (original upload date)
- 3/ Filename: sharon-stone-cannes-2013-2-895T1964.jpg
-
- Checked: β Yes (2023-07-02 04:30:29)
- Source URL: https://en.wikipedia.org/wiki/File:Sharon_Stone_Cannes_2013_2.jpg
- Original Source:
Own work - Author: Georges Biard
- Licence: Creative Commons Attribution-Share Alike 3.0 Unported license.
- Date taken: 2013
- 4/ Filename: sharon-stone-2005-68g29172.jpg
-
- Checked: β Yes (2023-07-02 04:30:30)
- Source URL: https://en.wikipedia.org/wiki/File:Sharon_Stone_2005.jpg
- Original Source:
Own work - Author: Georges Biard
- Licence: Creative Commons Attribution-Share Alike 3.0 Unported license.
- Date taken: 2005
- 5/ Filename: sharonstoneberlinale-crop-oxI2eI23.jpg
-
- Checked: β Yes (2023-07-02 04:30:31)
- Source URL: https://en.wikipedia.org/wiki/File:SharonStoneBerlinale_crop.jpg
- Original Source:
cropped from https://www.flickr.com/photos/siebbi/480512582/ - Author: Siebbi
- Licence: Creative Commons Attribution-Share Alike 1.0 Generic license.
- Date taken: February 2007