Basic Information About Steve Carell
Full Name | Steve Carell |
---|---|
Category | Celebrities βΊ Actors |
Professions | Comedian, Film Producer, Actor, Television producer, Voice Actor, Screenwriter, Television Director |
Net worth | $80,000,000 |
Date of birth | 1962-08-16 (62 years old) |
Place of birth | Concord |
Nationality | United States of America |
Education | Nashoba Brooks School, The Fenn School, Middlesex School, Denison University |
Curiosities and Trademarks | Frequently works with Will Ferrell and Stephen Colbert Often plays characters who derive humor from awkward situations Often plays characters who are oblivious or have a lack of self awareness. |
Father | Edwin A. Carell |
Mother | Harriet Theresa Koch |
Siblings | 3 |
Spouse | Nancy Carell - (5 AugustΒ 1995 - present)Β (2 children) |
Kids | John Carell, Elisabeth Anne Carell |
Gender | Male |
Height | 5 ft 8 in (1.75 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Steve Carell win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 4 | 0 | 0 | 46 |
Steve Carell awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Oscar - Best Performance by an Actor in a Leading Role | Nominee | Foxcatcher | 2015 |
Actor - Outstanding Performance by a Male Actor in a Leading Role | Nominee | Foxcatcher | 2015 |
AACTA International Award - Best Lead Actor | Nominee | Foxcatcher | 2015 |
Movies for Grownups Award - Best Actor | Winner | Foxcatcher | 2015 |
DFCC - Best Actor | Nominee | Foxcatcher | 2015 |
Special Distinction Award - | Winner | Foxcatcher | 2015 |
Dorian Award - Film Performance of the Year - Actor | Nominee | Foxcatcher | 2015 |
Golden Schmoes - Best Actor of the Year | Nominee | Foxcatcher | 2014 |
Special Gotham Jury Award - Best Ensemble Performance | Winner | Foxcatcher | 2014 |
Hollywood Film Award - Best Ensemble of the Year | Winner | Foxcatcher | 2014 |
IFTA Award - Best International Actor | Nominee | Foxcatcher | 2015 |
Creative Impact in Acting Award - | Winner | Foxcatcher | 2015 |
Satellite Award - Best Actor in a Motion Picture | Nominee | Foxcatcher | 2015 |
Actor - Outstanding Performance by a Cast in a Motion Picture | Winner | Little Miss Sunshine | 2007 |
Gotham Independent Film Award - Best Ensemble Performance | Nominee | Little Miss Sunshine | 2006 |
NYFCC Award - Best Supporting Actor | Nominee | Little Miss Sunshine | 2006 |
ACCA - Best Original Screenplay | Nominee | The 40 Year Old Virgin | 2005 |
Gold Derby Award - Original Screenplay | Nominee | The 40 Year Old Virgin | 2006 |
INOCA - Best Original Screenplay | Nominee | The 40 Year Old Virgin | 2006 |
MTV Movie Award - Best Comedic Performance | Winner | The 40 Year Old Virgin | 2006 |
OFTA Film Award - Best Breakthrough Performance: Male | Nominee | The 40 Year Old Virgin | 2006 |
WGA Award (Screen) - Best Original Screenplay | Nominee | The 40 Year Old Virgin | 2006 |
BTVA Feature Film Voice Acting Award - Best Male Lead Vocal Performance in a Feature Film | Winner | Despicable Me 2 | 2014 |
MTV Movie Award - Best Fight | Nominee | Anchorman 2: The Legend Continues | 2014 |
Actor - Outstanding Performance by a Male Actor in a Supporting Role | Nominee | Battle of the Sexes | 2018 |
Movies for Grownups Award - Best Actor | Nominee | Battle of the Sexes | 2018 |
Critics Choice Award - Best Actor in a Comedy | Nominee | Battle of the Sexes | 2018 |
Golden Globe - Best Performance by an Actor in a Motion Picture - Musical or Comedy | Nominee | Battle of the Sexes | 2018 |
BTVA Feature Film Voice Acting Award - Best Vocal Ensemble in a Feature Film | Nominee | Despicable Me 3 | 2018 |
Teen Choice Award - Choice Movie: Scream | Winner | Evan Almighty | 2007 |
Satellite Award - Best Actor in a Motion Picture, Comedy or Musical | Nominee | Dinner for Schmucks | 2010 |
People's Choice Award - Favorite On-Screen Team | Nominee | Date Night | 2011 |
EDA Special Mention Award - Most Egregious Age Difference Between the Leading Man and the Love Interest | Nominee | Seeking a Friend for the End of the World | 2013 |
MTV Movie Award - Best Comedic Performance | Nominee | Get Smart | 2009 |
Jupiter Award - Best International Actor | Nominee | The Incredible Burt Wonderstone | 2014 |
Blimp Award - Favorite Movie Actor | Nominee | Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2015 |
Primetime Emmy - Outstanding Lead Actor in a Comedy Series | Nominee | The Office | 2011 |
Primetime Emmy - Outstanding Lead Actor in a Comedy Series | Nominee | The Office | 2010 |
Actor - Outstanding Performance by a Male Actor in a Comedy Series | Nominee | The Office | 2012 |
Actor - Outstanding Performance by a Male Actor in a Comedy Series | Nominee | The Office | 2011 |
Actor - Outstanding Performance by a Male Actor in a Comedy Series | Nominee | The Office | 2010 |
Actor - Outstanding Performance by a Male Actor in a Comedy Series | Nominee | The Office | 2009 |
Actor - Outstanding Performance by an Ensemble in a Comedy Series | Winner | The Office | 2008 |
Actor - Outstanding Performance by an Ensemble in a Comedy Series | Winner | The Office | 2007 |
Gold Derby TV Award - Comedy Actor of the Decade | Winner | The Office | 2019 |
Gold Derby TV Award - Comedy Lead Actor | Winner | The Office | 2011 |
Gold Derby TV Award - Comedy Lead Actor | Nominee | The Office | 2010 |
Golden Globe - Best Performance by an Actor in a Television Series - Comedy or Musical | Nominee | The Office | 2011 |
Golden Globe - Best Performance by an Actor in a Television Series - Comedy or Musical | Nominee | The Office | 2008 |
Golden Globe - Best Performance by an Actor in a Television Series - Comedy or Musical | Winner | The Office | 2006 |
Steve Carell roles
Steve Carell's Movie/Shows Salary
Movie / Series | Salary |
---|---|
The OfficeΒ (2005) | $175,000 per episode (season 3) |
The 40 Year Old VirginΒ (2005) | $500,000 |
Evan AlmightyΒ (2007) | $5,000,000 |
Date NightΒ (2010) | $12,500,000 |
Despicable MeΒ (2010) | $500,000 |
Dinner for SchmucksΒ (2010) | $12,000,000 |
Crazy, Stupid, Love.Β (2011) | $15,000,000 (including producing fee) |
Steve Carell's Quotes
- I have no idea where my pathetic nature comes from. If I thought about it too long, it would depress me.
- I think a character in a comedy should not know they're in a comedy.
- I don't think of myself as funny - I don't fill up a room with my humor... I would fail miserably as a stand-up comedian.
- You can't seem to have any sort of inhibition. Or shame. Or absolute horror at your own physical presence. I know I'm not a woman's fantasy man; I don't have to uphold this image of male beauty, so that's kind of a relief in a way.
- When they approached me about who I would want writing Get Smart (2008), I suggested B.J. The episodes that he's written walk the line between intensely funny and slightly offensive. But they always fall on the side of being funny. I also suggested him because I think he's going to be someone I'll be working for someday, and I want to get on his good side now - on his The Office (2005) co-star and co-writer B.J. Novak.
Interesting Facts about Steve Carell
- Attended and graduated from Denison University in Granville, Ohio (1984).
- Has two children: Elisabeth Anne Carell (b. May 2001) and John Carell (b. June 2004).
- Married to actress/writer Nancy Carell, whom he met while both were writer/performers with the famed Second City comedy troupe in Chicago, Illinois.
- When he attended the premiere for Bruce Almighty (2003), he came to the screening with the impression that his scenes were left on the cutting-room floor. However, his scenes were in the film, and he was pleasantly surprised.
- His paternal grandfather, Ernest Caroselli, was an Italian emigrant, from Bari, Italy, and his paternal grandmother, Marie G. Egle, was of German ancestry. Steve's maternal grandparents Zigmund Koch and Frances Victoria Tolosky were of Polish origin. Steve's father was born under the surname "Caroselli", which he changed to "Carell" before Steve was born.
- Was once a reporter for The Daily Show (1996).
- Provides the voice of Gary on "The Ambiguously Gay Duo" cartoons on Saturday Night Live (1975).
- Originally wanted to be a lawyer, but he reached a question on an application form that said, "Why do you want to be a lawyer?". He could not think of anything.
- Has the rare distinction of being in two movies that opened on the same day in the United States - Anchorman: The Legend of Ron Burgundy (2004) and Sleepover (2004) (July 9, 2004).
- Was on three failed sitcoms before he starred on NBC's version of the sitcom The Office (2005).
- Worked the overnight shift in a Store 24 in Maynard, Massachusetts, and takes many of his characters from this experience.
- Denison Univerisity is not only the alma mater of Steve Carell and Jennifer Garner, it is also the alma mater of Hal Holbrook, John Davidson, John Schuck and Tom Cotter.
- Is a member of what the media refers to as the Frat Pack, along with Jack Black, Ben Stiller, Vince Vaughn, Will Ferrell, Owen Wilson and Luke Wilson. The Frat Pack name is a reference to the film Old School (2003), featuring Vaughn, Ferrell and Wilson, due to the wide number of films featuring the seven actors. Carell's Frat Pack films include Anchorman: The Legend of Ron Burgundy (2004), Bewitched (2005) and Melinda and Melinda (2004).
- Grew up in Acton, Massachusetts.
- Editor-in-Chief of his high school newspaper, Newton South's "The Lion's Roar".
- Attended Middlesex School in Concord, Massachusetts.
- The scene in The 40 Year-Old Virgin (2005), where Andy has his chest hair removed, required five cameras set up for the shot. It was Carell's real chest hair which was ripped out in the scene. Carell told director Judd Apatow just before shooting the scene: "It has to be real. It won't be as funny if it's mocked up or if it's special effect. You have to see that this is really happening." The scene had to be done in one shot.
- Good friends with fellow former The Daily Show (1996) correspondent Stephen Colbert.
- Was offered a role in Talladega Nights: The Ballad of Ricky Bobby (2006) with Will Ferrell but could not accept due to scheduling conflicts.
- Was a member of Burpee's Seedy Theatrical Company, Denison University's improv-comedy group and the oldest collegiate improv group in the country.
Additional information of Steve Carell
Zodiac | Leo |
---|---|
Lucky Number | 6 |
Lucky Stone | Ruby |
Lucky Color | Gold |
Best Match for Marriage | Sagittarius, Gemini, Aries |
Eye Color | Grey |
Hair Color | Green |
Ethnicity | Caucasian |
Religion | Christianity |