Basic Information About Terrence Howard
Full Name | Terrence Howard |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Singer-songwriter, Record producer, Film Producer, Voice Actor |
Net worth | $5,000,000 |
Date of birth | 1969-03-11 (55 years old) |
Place of birth | Chicago |
Nationality | United States of America |
Curiosities and Trademarks | Deep quivery voice |
Father | Tyrone Howard |
Mother | Anita Howard |
Kids | five (Aubrey, Heaven, Hunter, Qirin Love and Hero) |
Gender | Male |
Height | 6 ft (1.84 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Terrence Howard win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 1 | 0 | 0 | 49 |
Terrence Howard awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
NBR Award - Best Ensemble | Winner | Prisoners | 2013 |
Black Reel - Best Supporting Actor | Nominee | Iron Man | 2008 |
Actor - Outstanding Performance by a Cast in a Motion Picture | Winner | Crash | 2006 |
BET Award - Best Actor | Winner | Crash | 2006 |
Black Reel - Best Supporting Actor | Winner | Crash | 2006 |
COFCA Award - Actor of the Year | Nominee | Crash | 2006 |
Pauline Kael Breakout Award - | Winner | Crash | 2005 |
Gotham Independent Film Award - Best Ensemble Performance | Nominee | Crash | 2005 |
NBR Award - Breakthrough Performance by an Actor | Winner | Crash | 2005 |
NYFCC Award - Best Supporting Actor | Nominee | Crash | 2005 |
Teen Choice Award - Movies - Choice Actor: Drama/Action Adventure | Nominee | Crash | 2006 |
VFCC Award - Best Supporting Actor | Winner | Crash | 2006 |
Breakthrough Artist Award - | Winner | Four Brothers | 2006 |
BET Award - Best Actor | Winner | Four Brothers | 2006 |
COFCA Award - Actor of the Year | Nominee | Four Brothers | 2006 |
NYFCC Award - Best Supporting Actor | Nominee | Four Brothers | 2005 |
NYFCO Award - Breakthrough Performance | Winner | Four Brothers | 2005 |
BET Award - Best Actor | Winner | Sabotage | 2015 |
BET Award - Best Actor | Winner | St. Vincent | 2015 |
BET Award - Best Actor | Nominee | The Brave One | 2008 |
CFCA Award - Most Promising Actor | Nominee | The Best Man | 2000 |
Independent Spirit Award - Best Supporting Male | Nominee | The Best Man | 2000 |
Breakthrough Artist Award - | Winner | Get Rich or Die Tryin' | 2006 |
BET Award - Best Actor | Winner | Get Rich or Die Tryin' | 2006 |
Actor - Outstanding Performance by a Cast in a Motion Picture | Nominee | Hustle & Flow | 2006 |
AAFCA Award - Best Actor | Winner | Hustle & Flow | 2005 |
Breakthrough Artist Award - | Winner | Hustle & Flow | 2006 |
BET Award - Best Actor | Winner | Hustle & Flow | 2006 |
Black Movie Award - Outstanding Performance by an Actor in a Leading Role | Winner | Hustle & Flow | 2005 |
Critics Choice Award - Best Song | Winner | Hustle & Flow | 2006 |
COFCA Award - Actor of the Year | Nominee | Hustle & Flow | 2006 |
CFCA Award - Best Actor | Nominee | Hustle & Flow | 2006 |
Independent Spirit Award - Best Male Lead | Nominee | Hustle & Flow | 2006 |
Pauline Kael Breakout Award - | Winner | Hustle & Flow | 2005 |
NBR Award - Breakthrough Performance by an Actor | Winner | Get Rich or Die Tryin' | 2005 |
Golden Globe - Best Performance by an Actor in a Motion Picture - Drama | Nominee | Hustle & Flow | 2006 |
Golden Schmoes - Breakthrough Performance of the Year | Nominee | Hustle & Flow | 2005 |
Gotham Independent Film Award - Breakthrough Actor | Nominee | Hustle & Flow | 2005 |
New Generation Award - | Winner | Hustle & Flow | 2005 |
MTV Movie Award - Best Performance | Nominee | Hustle & Flow | 2006 |
NBR Award - Breakthrough Performance by an Actor | Winner | Hustle & Flow | 2005 |
NYFCC Award - Best Actor | Nominee | Hustle & Flow | 2005 |
NYFCO Award - Breakthrough Performance | Winner | Hustle & Flow | 2005 |
NYFCC Award - Best Supporting Actor | Nominee | Get Rich or Die Tryin' | 2005 |
NYFCO Award - Breakthrough Performance | Winner | Get Rich or Die Tryin' | 2005 |
OFTA Film Award - Best Breakthrough Performance: Male | Winner | Hustle & Flow | 2006 |
OFCS Award - Best Actor | Nominee | Hustle & Flow | 2006 |
PFCS Award - Breakout Performance - On Screen | Winner | Hustle & Flow | 2005 |
Satellite Award - Outstanding Actor in a Motion Picture, Comedy or Musical | Winner | Hustle & Flow | 2005 |
Teen Choice Award - Movies - Choice Actor: Drama/Action Adventure | Nominee | Hustle & Flow | 2006 |
Terrence Howard roles
Movie / Series | Role |
---|---|
The Princess and the Frog | James (voice) |
Prisoners | Franklin Birch |
Movie 43 | Coach Jackson (segment "Victory's Glory") |
Iron Man | Rhodey |
Crash | Cameron |
Four Brothers | Lt. Green |
The Butler | Howard |
Ray | Gossie McGee (as Terrence Dashon Howard) |
On the Road | Walter |
Sabotage | Julius 'Sugar' Edmonds |
Red Tails | Colonel A.J. Bullard |
St. Vincent | Zucko |
Cut Throat City | The Saint |
August Rush | Richard Jeffries |
Fighting | Harvey Boarden |
Mr. Holland's Opus | Louis Russ |
Triumph | Coach Cutting |
Dead Presidents | Cowboy (as Terrence Dashon Howard) |
The Players Club | K.C. (as Terence Howard) |
Biker Boyz | Chu Chu (as Terrence Dashon Howard) |
The Brave One | Detective Mercer |
Big Momma's House | Lester Vesco (as Terrence Dashon Howard) |
Awake | Dr. Jack Harper |
Dead Man Down | Alphonse |
The Best Man | Quentin |
The Best Man Holiday | Quentin |
Hart's War | Lt. Lincoln A. Scott |
Hustle & Flow | Djay |
Get Rich or Die Tryin' | Bama |
The Company You Keep | FBI Agent Cornelius |
Angel Eyes | Robby |
Term Life | Braydon |
Law & Order: Special Victims Unit | Jonah Dekker 1 episode, 2011 |
Family Matters | John 1 episode, 1994 |
Made in Hollywood | Self 6 episodes, 2009-2013 |
Empire | Lucious Lyon 102 episodes, 2015-2020 |
Sesame Street | Elmo Slide Dancer 1 episode, 2010 |
Ellen: The Ellen DeGeneres Show | Self - Guest 3 episodes, 2005-2008 |
All My Children | Justin 3 episodes, 1992 |
Electric Dreams | George 1 episode, 2017 |
Wayward Pines | Sheriff Pope 5 episodes, 2015-2016 |
MasterChef Junior | Self - Celebrity Guest 1 episode, 2018 |
The Talk | Self - Guest 2 episodes, 2013-2017 |
Good Morning Britain | Self (uncredited) unknown episodes |
The Late Late Show with James Corden | Self - Guest 2 episodes, 2017-2019 |
Watch What Happens: Live | Self - Guest 2 episodes, 2017-2018 |
Lip Sync Battle | Self - Competitor 2 episodes, 2015 |
Living Single | Brendan King 1 episode, 1994 |
Hawaii Five-0 | Billy 1 episode, 2012 |
The Tonight Show Starring Jimmy Fallon | Self - Guest / ... 3 episodes, 2015 |
Terrence Howard's Movie/Shows Salary
Movie / Series | Salary |
---|---|
Hustle & FlowΒ (2005) | $12,000 |
IdlewildΒ (2006) | $40,000 |
Iron ManΒ (2008) | $3,500,000 |
FightingΒ (2009) | $1,750,000 |
WinnieΒ (2011) | $1,000,000 |
Terrence Howard's Quotes
- You know, it goes without saying that things are different for people of color. I work to pay the bills, not to listen to the hype. I've been the next big thing in this business for a few years. It's funny to me when I hear it now, because I know the way it works. I'm not confused.
- I'm damn near 37 years old, and I'm jumping up and down on the bed like my 10-year-old. I was a wild man. [31 January 2006 upon learning of his Oscar nomination for Hustle & Flow (2005)].
- I did 19 years of supporting [roles] before I tried to take a lead.
- [on why he still lives in Philadelphia] I love trees. Too much concrete in New York. Too many big people. I don't do well with big, important people...Besides until I start making money I'm strictly McDonald's.
- I don't like skinny girls. A woman is supposed to have curves. I'm definitely attracted to the waves in the ocean.
Interesting Facts about Terrence Howard
- He was released from jail on August 18, 2000 after spending a night there in Cleveland. He allegedly grabbed a flight attendant's wrist (Cleveland-bound flight from Toronto) and shouted at her to get out of his way when she told him to remain in his seat while the plane's seat belt sign was on. He was reportedly taking his 3-year-old daughter, Heavenly, to the bathroom.Another passenger assisted the flight attendant, who was not seriously hurt. On arrival in Cleveland, Howard was charged with assault and jailed overnight, but the charge was dismissed when the local prosecutor said he lacked jurisdiction and the incident was a federal matter. [August 2000]
- He appeared in Ashanti's first music video "Foolish" (2002).
- Grew up in Cleveland, Ohio, where he had a rocky childhood.
- At the age of 3, he witnessed his father stab a man in self-defense. His father served 11 months for manslaughter.
- Great-grandmother, Minnie Gentry, was an actress in New York.
- Attended Pratt Institute in Brooklyn, New York City to study chemical engineering.
- Invited to join the Academy of Motion Picture Arts and Sciences (AMPAS) in 2006.
- Attended the third annual Dubai International Film Festival in the United Arab Emirates in late December 2006 along with Oliver Stone, Yasiin Bey and Richard Gere.
- Has two daughters and three sons: Aubrey (b. 1993), Hunter (b. 1995), Heavenly (b. 1997), Qirin Love (b. May 15, 2015), Hero (b. August 12, 2016).
- He has 10 siblings.
- Was member of the dramatic jury at the Sundance Film Festival in 2006.
- Had Bell's palsy for nine months while in high school.
- Both of his parents are of African-American and Caucasian descent.
- At age 15, he landed a role on The Cosby Show (1984) and he filmed an episode, but most of his scenes were deleted.
- He was considered for the role of Curtis Taylor Jr. in Dreamgirls (2006). However Jamie Foxx was cast instead.
- In 2010, Howard was initiated into Phi Beta Sigma Fraternity, Inc. as an Honorary Member.
- Has one granddaughter: Hazel Gayle (b. December 26, 2012) and one grandson: Adrian (b. February 2015).
- Received a star on the Hollywood Walk of Fame at 6200 Hollywood Boulevard in Hollywood, California on September 24, 2019.
- Currently resides outside Philadelphia in Lafayette Hill, Pennsylvania. [October 2005]
- Friends with Morris Chestnut and Jamie Foxx.
Additional information of Terrence Howard
Zodiac | Pisces |
---|---|
Lucky Number | 3 |
Lucky Stone | Aquamarine |
Lucky Color | Sea Green |
Best Match for Marriage | Cancer, Scorpio |
Divorce | Mira Pak |
Eye Color | hazel |
Hair Color | black |
Body Size | 34-30-34 inches |
References & Fact Checks β
- 1/ Filename: terrence-howard-2.jpg
-
- 2/ Filename: terrence-howard-3.jpg
-