Basic Information About Thomasin McKenzie
Full Name | Tom McKenzie |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actress |
Net worth | $4,000,000 |
Date of birth | 2000-07-26 (24 years old) |
Place of birth | Wellington, New Zealand |
Education | Β Samuel Marsden Collegiate School |
Father | Stuart McKenzie |
Mother | Miranda Harcourt |
Siblings | 3 |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Thomasin McKenzie win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 0 | 0 | 28 |
Thomasin McKenzie awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Actor - Outstanding Performance by a Cast in a Motion Picture | Nominee | Jojo Rabbit | 2020 |
PFCC Award - Best Breakthrough Performance | Nominee | Jojo Rabbit | 2019 |
PCC Award - Best Supporting Actress | Winner | Jojo Rabbit | 2019 |
SDFCS Award - Best Supporting Actress | Nominee | Jojo Rabbit | 2019 |
SFCS Award - Best Youth Performance | Winner | Jojo Rabbit | 2020 |
Young Artist Award - Best Ensemble in a Feature Film | Winner | Jojo Rabbit | 2020 |
Young Entertainer Award - Best Leading Young Actress - Feature Film | Nominee | Jojo Rabbit | 2020 |
EDA Female Focus Award - Best Breakthrough Performance | Winner | Leave No Trace | 2019 |
Critics Choice Award - Best Young Actor/Actress | Nominee | Leave No Trace | 2019 |
CFCA Award - Most Promising Performer | Nominee | Leave No Trace | 2018 |
DFCS Award - Best Supporting Actress | Nominee | Leave No Trace | 2019 |
DFCS Award - Best Supporting Actress | Nominee | Leave No Trace | 2018 |
Golden Carp Film Award - International - Best Performance by an Actress in a Leading Role | Nominee | Leave No Trace | 2019 |
Independent Spirit Award - Best Supporting Female | Nominee | Leave No Trace | 2019 |
Pauline Kael Breakout Award - | Nominee | Leave No Trace | 2018 |
Breakthrough Award - | Nominee | Leave No Trace | 2019 |
ICP Award - Best Supporting Actress | Nominee | Leave No Trace | 2018 |
KCFCC Award - Best Supporting Actress | Nominee | Leave No Trace | 2018 |
MCFCA Award - Best Young Actress | Nominee | Leave No Trace | 2019 |
NBR Award - Breakthrough Performance | Winner | Leave No Trace | 2018 |
Odyssey Award - Breakthrough Star | Winner | Leave No Trace | 2018 |
OAFFC Award - Best Supporting Female | Nominee | Leave No Trace | 2018 |
OFTA Film Award - Best Youth Performance | Nominee | Leave No Trace | 2019 |
OFCS Award - Best Supporting Actress | Nominee | Leave No Trace | 2019 |
SFFCC Award - Best Supporting Actress | Nominee | Leave No Trace | 2018 |
Virtuoso Award - | Winner | Leave No Trace | 2019 |
SFCS Award - Best Youth Performance | Nominee | Leave No Trace | 2019 |
WAFCA Award - Best Youth Performance | Nominee | Leave No Trace | 2018 |
Thomasin McKenzie roles
Movie / Series | Role |
---|---|
Jojo Rabbit | Elsa |
Old | |
The King | Philippa, Queen of Denmark |
True History of the Kelly Gang | Mary Hearn |
Last Night in Soho | Eloise |
The Hobbit: The Battle of the Five Armies | Astrid |
Leave No Trace | Tom (as Thomasin Harcourt McKenzie) |
Lost Girls | Sherre Gilbert |
The Power of the Dog | Lola |
Made in Hollywood | Self 1 episode, 2019 |
Interesting Facts about Thomasin McKenzie
- Granddaughter of actress Kate Harcourt and Peter Harcourt. Peter was from the family that founded real estate company Harcourts International.
- Daughter of actress Miranda Harcourt and director Stuart McKenzie. Niece of presenter Gordon Harcourt.
- An animal lover.
- Older sister of Davida McKenzie.
- Younger sister of Peter McKenzie.
Additional information of Thomasin McKenzie
Zodiac | Leo |
---|---|
Lucky Number | 8 |
Lucky Stone | Ruby |
Lucky Color | Gold |
Best Match for Marriage | Sagittarius, Gemini, Aries |
Eye Color | Blue |
Hair Color | Light Brown |
Body Size | 34-24-34 |
Ethnicity | Mixed |
Religion | Christianity |