Basic Information About Zac Efron
Full Name | Zachary Efron |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Singer, Voice Actor |
Net worth | $25,000,000 |
Date of birth | 1987-10-18 (37 years old) |
Place of birth | San Luis Obispo |
Nationality | United States of America |
Education | Pacific Conservatory of the Performing Arts |
Curiosities and Trademarks | Brown hair and blue eyes Muscular physique |
Father | David |
Mother | Starla Baskett |
Siblings | One (brother Dylan) |
Gender | Male |
Height | 5 ft 8 in (1.73 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Youtube βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Zac Efron win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 0 | 0 | 21 |
Zac Efron awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Teen Choice Award - Choice Movie Actor: Comedy | Winner | Baywatch | 2017 |
MTV Movie Award - Best Shirtless Performance | Winner | Neighbors | 2015 |
Young Hollywood Award - Best Threesome | Nominee | Neighbors | 2014 |
Blimp Award - Favorite Movie Star | Nominee | 17 Again | 2009 |
Blimp Award - Favorite Movie Actor | Nominee | 17 Again | 2010 |
MTV Movie Award - Best Male Performance | Nominee | 17 Again | 2010 |
Teen Choice Award - Choice Movie Actor: Comedy | Winner | 17 Again | 2009 |
Saturn Award - Best Actor in Streaming Presentation | Nominee | Extremely Wicked, Shockingly Evil and Vile | 2019 |
Best Actor - Feature | Winner | Extremely Wicked, Shockingly Evil and Vile | 2019 |
Outstanding Achievement in Filmmaking - Acting | Winner | Extremely Wicked, Shockingly Evil and Vile | 2019 |
MTV Movie + TV Award - Best Kiss | Nominee | Mike and Dave Need Wedding Dates | 2017 |
Actor - Outstanding Performance by a Cast in a Motion Picture | Nominee | Hairspray | 2008 |
Hollywood Film Award - Ensemble of the Year | Winner | Hairspray | 2007 |
MTV Movie Award - Breakthrough Performance | Winner | Hairspray | 2008 |
Ensemble Cast Award - | Winner | Hairspray | 2008 |
Teen Choice Award - Choice Movie Actor: Comedy | Winner | Neighbors 2: Sorority Rising | 2016 |
MTV Movie Award - Best Shirtless Performance | Winner | That Awkward Moment | 2014 |
Young Hollywood Award - Best Threesome | Nominee | That Awkward Moment | 2014 |
MTV Movie Award - Best Male Performance | Winner | High School Musical 3: Senior Year | 2009 |
MTV Movie Award - Best Male Performance | Nominee | Charlie St. Cloud | 2011 |
Teen Choice Award - Choice Summer Movie Star: Male | Nominee | Charlie St. Cloud | 2010 |
Zac Efron roles
Movie / Series | Role |
---|---|
Baywatch | Matt Brody |
Neighbors | Teddy Sanders |
Neighbors 2: Sorority Rising | Teddy Sanders |
17 Again | Mike O'Donnell |
Extremely Wicked, Shockingly Evil and Vile | Ted Bundy |
The Disaster Artist | Dan / 'Chris-R' |
Mike and Dave Need Wedding Dates | Dave Stangle |
Dirty Grandpa | Jason Kelly |
The Greatest Showman | Phillip Carlyle |
Scoob! | Fred Jones (voice) |
Hairspray | Link Larkin |
The Lorax | Ted (voice) |
The Beach Bum | Flicker |
The Paperboy | Jack Jansen |
The Lucky One | Logan |
We Are Your Friends | Cole |
That Awkward Moment | Jason |
High School Musical 3: Senior Year | Troy Bolton |
New Year's Eve | Paul (segment "Resolution Tour") |
Liberal Arts | Nat |
Charlie St. Cloud | Charlie St. Cloud |
Parkland | Dr. Charles 'Jim' Carrico |
Made in Hollywood | Self 9 episodes, 2009-2017 |
CSI: Miami | Seth Dawson 1 episode, 2005 |
ER | Bobby Neville 1 episode, 2003 |
Running Wild with Bear Grylls | Self 1 episode, 2014 |
Sesame Street | Self - Guest 1 episode, 2012 |
Saturday Night Live | Self - Host 1 episode, 2009 |
Ellen: The Ellen DeGeneres Show | Self 8 episodes, 2008-2019 |
Entourage | Zac Efron 1 episode, 2009 |
Catfish: The TV Show | Self 1 episode, 2015 |
The Replacements | Davey Hunkerhoff 1 episode, 2006 |
Good Morning Britain | Self - Actor 1 episode, 2019 |
The Late Late Show with James Corden | Self 3 episodes, 2015-2017 |
The Tonight Show Starring Jimmy Fallon | Self / ... 5 episodes, 2014-2017 |
The Suite Life of Zack & Cody | Trevor 1 episode, 2006 |
Robot Chicken | Anakin Skywalker / ... 3 episodes, 2009-2016 |
CBS News Sunday Morning | Self - Actor (segment "The Lucky One") 1 episode, 2012 |
Holey Moley | Self - Audience Member 1 episode, 2020 |
Summerland | Cameron Bale 16 episodes, 2004-2005 |
The Tonight Show with Jay Leno | Self / ... 5 episodes, 2007-2012 |
Access Hollywood | Self 6 episodes, 2007-2019 |
The Oprah Winfrey Show | Self 1 episode, 2007 |
Hot Ones | Self - Guest 1 episode, 2020 |
Conan | Self - Guest / ... 4 episodes, 2012-2016 |
Punk'd | Self 3 episodes, 2007-2012 |
Late Night with Jimmy Fallon | Self / ... 2 episodes, 2011 |
The One Show | Self 1 episode, 2009 |
Zac Efron's Movie/Shows Salary
Movie / Series | Salary |
---|---|
HairsprayΒ (2007) | $100,000 |
High School Musical 3: Senior YearΒ (2008) | $3,000,000 |
17 AgainΒ (2009) | $1,000,000 |
Zac Efron's Quotes
- The songwriters decided to give Link a cool, upbeat, Elvis-style number, and it's the perfect time for it in the movie. 'Ladies Choice' establishes the connection between Tracy and Link. And it's the kind of number you need in a sixties musical: the rock 'n' roll band at the record hop, with bright colors and backup dancers.
- If I had to hear the High School Musical (2006) songs anymore, I would have jumped off of something really tall. [on why he chose not to do the High School Musical Tour.]
- The number one question I've been asked [for his movie 17 Again] is, 'If you could go back, would you change anything? If you could be 17 all over again, what would you do different? Would you go down this road?' I'm like, absolutely. This is like the best job in the world. I'm having the time of my life... It's always fun. It's always interesting. It's always a challenge. I'm very happy with that and I'm very happy with my life right now.
- You know what, I do not want to fall victim to partying too hard, it's too easy and too often done. It's out of style anyway, I think too many people have done it before me, I'm not going to. It's uncool, yeah. I think the rebellious thing to do would to actually be successful.
- On why he chose 17 Again: Everything else that was around was either a musical or a high school romance, you know, and this was actually the biggest risk and the biggest challenge. I can relate to playing a kid - I've had a first kiss, I've had awkward dates, I've had fights with my parents... But one thing I've never done is gotten into a fight with my teenage daughter.
Interesting Facts about Zac Efron
- Parents are David Efron and Starla Baskett.
- On the Billboard Hot 100 chart of 2006-2002-2011, Zac had five simultaneous song credits. The songs were "Get'cha Head in the Game" (solo), three duets with Vanessa Hudgens ("Breaking Free", "Start of Something New" and "What I've Been Looking For") and "We're All in This Together" credited to the High School Musical (2006) cast. All tracks were from the soundtrack of "High School Musical".
- The Zac Efron-Vanessa Hudgens duet "Breaking Free" (from High School Musical (2006)) made the fastest climb in the history of the Billboard Hot 100, leaping from 86 to 4 in one week (2006-2002-2011).
- With the popularity of High School Musical (2006), he had to change his phone number after getting numerous calls from fans.
- Zac's most prized possession is his autographed baseball collection.
- He donated many items to Rocky Stone to be given to less fortunate kids as part of the Toy Mountain Campaign.
- Attended the World Cup in Germany with Corbin Bleu.
- The first concert he ever went to was a concert of The Wallflowers.
- Has one sibling, younger brother Dylan Efron.
- Simon Cowell offered him a record deal but he turned it down saying, "...acting is my main priority".
- Named #93 on Empire Magazine's 100 Sexiest Movie Stars. [2007]
- (January 15, 2008) Had his appendix removed and is recuperating.
- His favorite movie is The Goonies (1985).
- Ranked #24 on interview magazines Hollywood faces to watch "Future Stars of Tomorrow".
- Was ranked #26 on Entertainment Weekly's '30 Under 30' the actors list. [2008]
- Was ranked #2 on TV Guide Top 10 Teen Star Countdown. [2008]
- Was ranked #15 on Moviefone's 'The 25 Hottest Actors Under 25'. [2008]
- His acting idol is Johnny Depp.
- Is a fan of Flight of the Conchords.
- Is a fan of comic books and manga, including Death Note, Bleach, Naruto, Dragonball Z and Shonen Jump.
Additional information of Zac Efron
Zodiac | Libra |
---|---|
Lucky Number | 8 |
Lucky Stone | Peridot |
Lucky Color | Blue |
Best Match for Marriage | Gemini |
Break Up | Sarah Bro |
Eye Color | Blue |
Hair Color | Dirty blonde |
Religion | Jewish |
References & Fact Checks β
- 1/ Filename: zac-efron-2.jpg
-
- 2/ Filename: zac-efron-3.jpg
-
- 3/ Filename: zac-efron-4.jpg
-