Basic Information About Zendaya
Full Name | Zendaya |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Singer, Dancer |
Net worth | $20,000,000 |
Date of birth | 1996-09-01 (28 years old) |
Place of birth | Oakland |
Nationality | United States of America |
Education | Oakland School |
Father | Kazembe Ajamu Coleman |
Mother | Claire Stoermer |
Siblings | (five)Kaylee Stoermer Coleman, Austin Stoermer Coleman, Annabella Stoermer Coleman, Julien Stoermer Coleman, and Karianna Stoermer Coleman |
Gender | Female |
Height | 5 ft 10 in (1.78 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Youtube βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Zendaya win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 0 | 0 | 23 |
Zendaya awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Critics Choice Award - Best Actress | Nominee | Malcolm & Marie | 2021 |
HCA Award - Best Actress | Nominee | Malcolm & Marie | 2021 |
MTV Movie + TV Award - Best Performance in a Movie | Nominee | Malcolm & Marie | 2021 |
Saturn Award - Best Supporting Actress | Winner | Spider-Man: Far from Home | 2019 |
Blimp Award - Favorite Movie Actress | Nominee | Spider-Man: Far from Home | 2020 |
People's Choice Award - Favorite Female Movie Star | Winner | Spider-Man: Far from Home | 2019 |
Blimp Award - Favorite Movie Actress | Winner | Spider-Man: Homecoming | 2018 |
Blimp Award - Favorite Movie Actress | Winner | The Greatest Showman | 2018 |
Blimp Award - Favorite Female TV Star | Winner | K.C. Undercover | 2019 |
Blimp Award - Favourite Female TV Star | Winner | K.C. Undercover | 2017 |
Blimp Award - Favorite TV Actress | Winner | K.C. Undercover | 2016 |
Teen Choice Award - Choice TV Actress: Comedy | Nominee | K.C. Undercover | 2017 |
Teen Choice Award - Choice TV Actress: Comedy | Nominee | K.C. Undercover | 2015 |
Primetime Emmy - Outstanding Lead Actress in a Drama Series | Winner | Euphoria | 2020 |
Black Reel - Outstanding Actress, Drama Series | Winner | Euphoria | 2020 |
Critics Choice Award - Best Actress in a Drama Series | Nominee | Euphoria | 2020 |
IGN Award - Best Dramatic TV Performance | Nominee | Euphoria | 2019 |
INOCA TV - Best Actress in a Drama Series | Winner | Euphoria | 2020 |
People's Choice Award - Favorite Drama TV Star | Winner | Euphoria | 2019 |
Satellite Award - Best Actress in a Miniseries & Limited Series or a Motion Picture Made for Television | Nominee | Euphoria | 2021 |
Satellite Award - Best Actress in a Series, Drama/Genre | Winner | Euphoria | 2019 |
Image Award - Outstanding Performance in a Youth/Children's Program | Nominee | Shake It Up | 2014 |
Image Award - Outstanding Performance in a Youth/Children's Program (Series or Special) | Nominee | Shake It Up | 2012 |
Zendaya roles
Movie / Series | Role |
---|---|
Dune | Chani |
Malcolm & Marie | Marie |
Space Jam: A New Legacy | Lola Bunny (voice) |
Spider-Man: No Way Home | MJ |
Spider-Man: Far from Home | MJ |
Spider-Man: Homecoming | Michelle |
Smallfoot | Meechee (voice) |
The Greatest Showman | Anne Wheeler |
Black-ish | Resheida 1 episode, 2015 |
K.C. Undercover | Writer |
K.C. Undercover | K.C. Cooper / ... 76 episodes, 2015-2018 |
Made in Hollywood | Self 2 episodes, 2017 |
Ellen: The Ellen DeGeneres Show | Self - Guest / ... 2 episodes, 2013-2016 |
The OA | Fola 3 episodes, 2019 |
The Talk | Self - Guest 1 episode, 2016 |
The Late Show with Stephen Colbert | Self / ... 2 episodes, 2019-2021 |
Lip Sync Battle | Self - Competitor 1 episode, 2017 |
Euphoria | Rue Bennett 13 episodes, 2019-2021 |
The Tonight Show Starring Jimmy Fallon | Self - Guest 2 episodes, 2017 |
A.N.T. Farm | Sequoia 1 episode, 2012 |
Access Hollywood | Self 8 episodes, 2016-2021 |
Shake It Up | Rocky Blue 75 episodes, 2010-2013 |
Punk'd | Self 1 episode, 2015 |
Zendaya's Quotes
- If I could have a Dancing with the Stars (2005) partner, it would be Michael Jackson, but since I can't any more - sadly - it would be Roshon Fegan.
- This is so beautiful... doing and making positive programming for young people is so important to me, and I will keep doing it. To all the parents out there, thank you for allowing me to be a role model for your children. I really, really do not take that for granted.
Interesting Facts about Zendaya
- Attended Oakland School for the Arts and had to leave, to move to LA when she got the role of "Rocky Blue" on Shake It Up (2010).
- Is one of the back-up dancers in the Sears Arrive music video, featuring Selena Gomez.
- Has been seen in the Kidz Bop music video "Hot N Cold".
- She had a Giant Schnauzer named Midnight, who passed away in October 2015. She now has a Miniature Schnauzer named Noon.
- She danced with Future Shock Oakland for three years.
- Her father is African-American. His family is from Arkansas. Her mother, who is white, has German, Irish, English, and Scottish ancestry.
- Favorite TV Show: Law & Order: Special Victims Unit (1999).
- Favorite singer is Michael Jackson.
- If she didn't become an actress she would've been a teacher like her parents or a basketball player.
- Famously wore faux dreads with her Vivienne Westwood gown to the Oscars.
- A Barbie doll was made of the look she wore to the Oscars, but it was not made for public sale as it was originally reported to be.
- Kind of, sort of was not told what film she was auditioning for when she tested for a role in "Spider-Man: Homecoming" until after she got accepted, so during the audition she presumed it was just some random high school comedy thing.She wasn't supposed to know that the script pages that they were reading were for Spider-Man, but did find out that it was because she has good agents. Though she didn't know what role she was auditioning for; She just thought it was "Girl in Spider-Man movie." She didn't really know what character or what kind of character they would be. Right before the screen test, they were kind of saying, "Okay, these are the characters that we're reading for" ... MJ being one of them. And Zendaya was like, "Oh, that would be so cool.".
- Passed on the role of Storm in X-Men: Apocalypse (2016), feeling the role wasn't a big enough. The role then went to other contender Alexandra Shipp, who also replaced Zendaya as the role of Aaliyah in Aaliyah: The Princess of R&B (2014).
- Originally attached to star as Aaliyah in the Lifetime TV movie Aaliyah: The Princess of R&B (2014) but ended up dropping out of the project, according to her, due to the lack of production value, complications with the music rights, and it not being handled delicately considering the situation (Aaliyah's family disapproval of the making of the film). Negatively received, she also faced massive backlash from the fans on social media to her casting.
- Screen-tested for the role of Alita in Alita: Battle Angel (2019).
- Gets her height from her parents. Her father is 6'2 and her mother is even taller at 6'4.
- Her name means "giving thanks" in the language of the African Shona tribe.
- Best friends with Hunter Schafer.
- As of 2020, she is the youngest winner of an Emmy in the category Outstanding Lead Actress in a Drama Series. Just the previous year Jodie Comer had broken Lindsay Wagner's record from 1977.
- Born at 6:01pm-PDT.
Additional information of Zendaya
Zodiac | Virgo |
---|---|
Lucky Number | 8 |
Lucky Stone | Sapphire |
Lucky Color | Green |
Best Match for Marriage | Taurus, Capricorn |
Break Up | Trevor Jackson |
Eye Color | Hazel |
Hair Color | Brown |
Body Size | 32-25-34 |
Ethnicity | Mixed: African-American, German, Irish, English, Scottish |
References & Fact Checks β
- 1/ Filename: zendaya-2.jpg
-
- 2/ Filename: zendaya-3.jpg
-