Basic Information About Reese Witherspoon
Full Name | Reese Witherspoon |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Film Producer, Businessperson, Voice Actor |
Net worth | $300,000,000 |
Date of birth | 1976-03-22 (48 years old) |
Place of birth | New Orleans |
Nationality | United States of America |
Education | Harpeth Hall School |
Curiosities and Trademarks | Mostly plays chipper-type women convinced of their own successful destiny Expressive face Smooth voice with a strong southern accent Blonde hair and blue eyes |
Father | John Draper Witherspoon |
Mother | Mary Elizabeth |
Spouse | Jim Toth - (26 MarchΒ 2011 - present)Β (1 child) Ryan Phillippe - (5 JuneΒ 1999 - 13 JuneΒ 2008)Β (divorced)Β (2 children) |
Kids | Ava's daughter and Deacon's son/ two son named James Toth |
Gender | Female |
Height | 5 ft 1 in (1.56 m) |
Social Media | βοΈ Instagram βοΈ Twitter βοΈ Wikipedia βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Reese Witherspoon win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
1 | 1 | 0 | 2 | 46 |
Reese Witherspoon awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Robert Altman Award - | Winner | Inherent Vice | 2015 |
Golden Schmoes - Best Actress of the Year | Nominee | Legally Blonde | 2001 |
Blimp Award - Favorite Female Movie Star | Nominee | Legally Blonde | 2002 |
MTV Movie Award - Best Comedic Performance | Winner | Legally Blonde | 2002 |
Golden Satellite Award - Best Performance by an Actress in a Motion Picture, Comedy or Musical | Nominee | Legally Blonde | 2002 |
Blockbuster Entertainment Award - Favorite Supporting Actress - Drama/Romance | Winner | Cruel Intentions | 2000 |
Oscar - Best Performance by an Actress in a Leading Role | Winner | Walk the Line | 2006 |
BAFTA Film Award - Best Performance by an Actress in a Leading Role | Winner | Walk the Line | 2006 |
Actor - Outstanding Performance by a Female Actor in a Leading Role | Winner | Walk the Line | 2006 |
AFCA Award - Best Actress | Winner | Walk the Line | 2006 |
ACCA - Best Actress in a Leading Role | Winner | Walk the Line | 2005 |
BSFC Award - Best Actress | Winner | Walk the Line | 2005 |
Critics Choice Award - Best Actress | Winner | Walk the Line | 2006 |
COFCA Award - Best Lead Performance | Nominee | Walk the Line | 2006 |
Empire Award - Best Actress | Nominee | Walk the Line | 2007 |
FFCC Award - Best Actress | Winner | Walk the Line | 2005 |
INOCA - Best Actress | Nominee | Walk the Line | 2006 |
KCFCC Award - Best Actress | Winner | Walk the Line | 2005 |
Sierra Award - Best Actress | Winner | Walk the Line | 2005 |
NSFC Award - Best Actress | Winner | Walk the Line | 2006 |
NYFCC Award - Best Actress | Winner | Walk the Line | 2005 |
OFTA Film Award - Best Actress | Winner | Walk the Line | 2006 |
OFCS Award - Best Actress | Winner | Walk the Line | 2006 |
SFFCC Award - Best Actress | Winner | Walk the Line | 2005 |
Satellite Award - Outstanding Actress in a Motion Picture, Comedy or Musical | Winner | Walk the Line | 2005 |
SEFCA Award - Best Actress | Nominee | Walk the Line | 2005 |
Teen Choice Award - Movies - Choice Actress: Drama/Action Adventure | Winner | Walk the Line | 2006 |
UFCA Award - Best Actress | Winner | Walk the Line | 2005 |
WAFCA Award - Best Actress | Winner | Walk the Line | 2005 |
Oscar - Best Performance by an Actress in a Leading Role | Nominee | Wild | 2015 |
BAFTA Film Award - Best Leading Actress | Nominee | Wild | 2015 |
Actor - Outstanding Performance by a Female Actor in a Leading Role | Nominee | Wild | 2015 |
AACTA International Award - Best Lead Actress | Nominee | Wild | 2015 |
ACCA - Best Actress in a Leading Role | Nominee | Wild | 2014 |
Critics Choice Award - Best Actress | Nominee | Wild | 2015 |
COFCA Award - Best Actress | Nominee | Wild | 2015 |
CFCA Award - Best Actress | Nominee | Wild | 2014 |
DFWFCA Award - Best Actress | Winner | Wild | 2014 |
DFCS Award - Best Actress | Nominee | Wild | 2015 |
DFCS Award - Best Actress | Nominee | Wild | 2014 |
Dorian Award - Film Performance of the Year - Actress | Nominee | Wild | 2015 |
Gold Derby Award - Lead Actress | Nominee | Wild | 2015 |
Golden Globe - Best Performance by an Actress in a Motion Picture - Drama | Nominee | Wild | 2015 |
Golden Schmoes - Best Actress of the Year | Nominee | Wild | 2014 |
HFCS Award - Best Actress | Nominee | Wild | 2015 |
IFJA Award - Best Actress | Winner | Wild | 2014 |
ICP Award - Best Lead Actress | Nominee | Wild | 2014 |
IFC Award - Best Actress | Winner | Wild | 2015 |
Jupiter Award - Best International Actress | Winner | Wild | 2016 |
Sierra Award - Best Actress | Winner | Wild | 2014 |
Reese Witherspoon roles
Movie / Series | Role |
---|---|
American Psycho | Evelyn Williams |
Inherent Vice | Deputy D.A. Penny Kimball |
Monsters vs. Aliens | Susan Murphy / Ginormica (voice) |
Legally Blonde | Elle Woods |
Legally Blonde 2: Red, White & Blonde | Elle Woods |
Cruel Intentions | Annette Hargrove |
Sing | Rosita (voice) |
Sing 2 | Rosita (voice) |
Fear | Nicole Walker |
Walk the Line | June Carter |
Wild | Cheryl |
Sweet Home Alabama | Melanie Smooter |
Little Nicky | Holly |
A Wrinkle in Time | Mrs. Whatsit |
How Do You Know | Lisa |
Mud | Juniper |
Pleasantville | Jennifer |
This Means War | Lauren |
Election | Tracy Flick |
Water for Elephants | Marlena |
Home Again | Alice |
Freeway | Vanessa Lutz |
Just Like Heaven | Elizabeth |
Devil's Knot | Pam Hobbs |
The Man in the Moon | Dani Trant |
Vanity Fair | Becky Sharp |
Penelope | Annie |
Hot Pursuit | Rose Cooper |
Twilight | Mel Ames |
Four Christmases | Kate |
Rendition | Isabella Fields El-Ibrahimi |
The Importance of Being Earnest | Cecily |
The Good Lie | Carrie |
Friends | Jill Green 2 episodes, 2000-2002 |
Nature Is Speaking | Home 1 episode, 2015 |
The Mindy Project | Reese Witherspoon 1 episode, 2017 |
The Muppets. | Reese Witherspoon 1 episode, 2015 |
Made in Hollywood | Self 7 episodes, 2010-2018 |
The Simpsons | Greta Wolfcastle 1 episode, 2002 |
The Morning Show | Bradley Jackson 20 episodes, 2019-2021 |
Saturday Night Live | Self - Host / ... 2 episodes, 2001-2015 |
Ellen: The Ellen DeGeneres Show | Self - Guest 21 episodes, 2004-2020 |
Big Little Lies | Madeline Martha Mackenzie 14 episodes, 2017-2019 |
The Late Show with Stephen Colbert | Self - Guest 1 episode, 2018 |
The Late Late Show with James Corden | Self - Guest 2 episodes, 2017-2018 |
Watch What Happens: Live | Self - Guest 2 episodes, 2015-2017 |
The Tonight Show Starring Jimmy Fallon | Self - Guest / ... 7 episodes, 2014-2019 |
CBS News Sunday Morning | Self 3 episodes, 2018-2020 |
The Daily Show | Self - Guest 1 episode, 2019 |
King of the Hill | Debbie 2 episodes, 2000 |
Reese Witherspoon's Movie/Shows Salary
Movie / Series | Salary |
---|---|
FearΒ (1996) | $200,000 |
Cruel IntentionsΒ (1999) | $250,000 |
Legally BlondeΒ (2001) | $2,500,000 |
Sweet Home AlabamaΒ (2002) | $12,500,000 |
Legally Blonde 2: Red, White & BlondeΒ (2003) | $15,000,000 |
Vanity FairΒ (2004) | $15,000,000 |
Walk the LineΒ (2005) | $15,000,000 |
Just Like HeavenΒ (2005) | $15,000,000 |
Four ChristmasesΒ (2008) | $14,000,000 |
How Do You KnowΒ (2010) | $15,000,000 |
Water for ElephantsΒ (2011) | $2,000,000 |
This Means WarΒ (2012) | $12,000,000 |
Big Little LiesΒ (2017) | $1 000 000 per episode (season 2 - including producer fees) |
The Morning ShowΒ (2019) | $2,000,000 / episode + back end (2019, 2020) |
Reese Witherspoon's Quotes
- [on having a baby]: Obviously, this isn't the time in my life that I would have chosen to do this, but I feel like life gives you these challenges for a reason. I feel so happy and glad to be in the place that I am. I really feel blessed. This is something I need to face and take control of.
- [on how she choose the films she will be in]: I have a weird process, but the main thing is like this: I hear her voice in my head. There are a lot of wonderful scripts my agents can't believe I pass on, but I do because I can't hear the voice. It doesn't appeal to me then. I'm really careful. Unless I hear the voice, I can't do it.
- [on Ryan Phillippe]: I'm lucky to find a person to share my life, and the best friend I'll ever have.
- [on motherhood and her baby]: I feel good, I'm proud of Election (1999) and very proud of this [her child]. It couldn't be a better time. It's always the right time when it happens. You make it the right time.
- [on Pleasantville (1998)]: We were thrilled for just the three nominations we got, but obviously it's a little sad. I went through so many press junkets with people saying they loved it. And Joan Allen was robbed but she can't get nominated every year. She's an inspiration for every young actress. She has that calm and reserve about herself and makes you think she appreciates the normal things of everyday. Then she transforms into this character that's so different.
Interesting Facts about Reese Witherspoon
- Majored in English Literature at Stanford University; on leave from her studies as of 1996.
- Shortly after she started acting, she had an audition for a role in Cape Fear (1991). She was supposed to meet with Robert De Niro and Martin Scorsese for the audition, but at the time did not really know who they were. On the plane, she was talking to the man next to her about her audition, and the man started to rave to her about De Niro and Scorsese. This made her so nervous that she completely blew the audition and the role eventually went to Juliette Lewis.
- Refused the lead roles in two horror movies: Scream (1996) and Urban Legend (1998).
- Was considered for the role of Juliet in Romeo + Juliet (1996), which went to Claire Danes.
- Her mother, Betty, has a Ph.D. in pediatric nursing and her father, John, is a surgeon.
- Chosed as one of People magazine's "25 Most Intriguing People of 2001".
- Named one of E!'s "Top 20 Entertainers of 2001".
- Chosen by People magazine as one of the 50 Most Beautiful People in the World (2002).
- Attended Harpeth Hall School, a private school for girls in Nashville, Tennessee.
- She runs a production company called "Type A Films" with Debra Siegal
- Has appeared at #22 in Entertainment Weekly's Most Powerful List.
- She won the "Ten State Talent Award" at the young age of 11.
- She was a cheerleader in high school and a debutante.
- Reese is her mother's maiden name.
- Has moved her production company, Type A Films, to Universal Pictures. Has signed a two-year first-look production pact with Universal. The studio has already picked up a romantic comedy pitch, Sports Widow (2010), for her to star in and produce.
- She appeared in a television commercial when she was 7 for a local Nashville florist.
- Has been named one of Rolling Stone's "People of the Year" along with Eminem and Kelly Osbourne.
- She lived in Wiesbaden, Germany, as a young child.
- Her Gap ad appeared on a six-story-high building on Sunset Boulevard.
- Named one of E! 2002 "Entertainers of the Year".
Additional information of Reese Witherspoon
Zodiac | Aries |
---|---|
Lucky Number | 3 |
Lucky Stone | Diamond |
Lucky Color | Red |
Best Match for Marriage | Leo |
Divorce | Ryan Phillips |
Eye Color | Green |
Hair Color | Blonde |
References & Fact Checks β
- 1/ Filename: reese-witherspoon-2.jpg
-