Basic Information About Denzel Washington
Full Name | Denzel Washington |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Film Producer, Film director, Spokesperson, Voice Actor |
Net worth | $280,000,000 |
Date of birth | 1954-12-28 (69 years old) |
Place of birth | Mount Vernon |
Nationality | United States of America |
Education | Fordham University, Oakland Military Academy, Mainland High School, Pennington-Grimes Elementary School |
Curiosities and Trademarks | Often portrays real people: Rubin "Hurricane" Carter in The Hurricane (1999), Malcolm X in Malcolm X (1992), Herman Boone in Remember the Titans (2000), Frank Lucas in American Gangster (2007), Steve Biko in Cry Freedom (1987) and Melvin Tolson in The Great Debaters (2007). Frequently plays military commanders and law enforcement officers In almost all the films - e.g. Man on Fire (2004), American Gangster (2007), John Q (2002) - where he handles or uses sidearms (usually a 9mm Beretta or similar pistols), there's a scene of him swiftly ejecting a bullet from the loaded chamber by pulling back the slide assembly and subsequently catching the bullet before it falls to the ground. Fiery anger-driven tirades Frequently works with directors Spike Lee, Tony Scott, Edward Zwick, and Antoine Fuqua Frequently when his character is making a decision or changing his course of action, he will say, "Okay. Okay." |
Father | Denzel Washington Sr. |
Mother | Lennis Lynne Washington |
Siblings | David Washington, Lorice Washington |
Spouse | Pauletta Washington - (25 JuneΒ 1983 - present)Β (4 children) |
Kids | John David, Katia, Olivia, Malcolm |
Gender | Male |
Height | 6 ft (1.85 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Denzel Washington win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
1 | 2 | 0 | 0 | 47 |
Denzel Washington awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Independent Spirit Award - Best Feature | Nominee | Ma Rainey's Black Bottom | 2021 |
PGA Award - Outstanding Producer of Theatrical Motion Pictures | Nominee | Ma Rainey's Black Bottom | 2021 |
BET Award - Best Actor | Winner | Remember the Titans | 2001 |
Black Reel - Theatrical - Best Actor | Winner | Remember the Titans | 2001 |
Blockbuster Entertainment Award - Favorite Actor - Drama | Nominee | Remember the Titans | 2001 |
Golden Satellite Award - Best Performance by an Actor in a Motion Picture, Drama | Nominee | Remember the Titans | 2001 |
BET Award - Best Actor | Nominee | The Equalizer 2 | 2019 |
Image Award - Outstanding Actor in a Motion Picture | Nominee | The Equalizer 2 | 2019 |
Yoga Award - Worst Foreign Actor | Winner | The Equalizer 2 | 2019 |
Black Reel - Best Actor | Nominee | Unstoppable | 2011 |
Oscar - Best Performance by an Actor in a Leading Role | Nominee | Flight | 2013 |
Actor - Outstanding Performance by a Male Actor in a Leading Role | Nominee | Flight | 2013 |
AACTA International Award - Best Actor | Nominee | Flight | 2013 |
Movies for Grownups Award - Best Actor | Winner | Flight | 2013 |
AAFCA Award - Best Actor | Winner | Flight | 2012 |
EDA Special Mention Award - Most Egregious Age Difference Between the Leading Man and the Love Interest | Winner | Flight | 2013 |
BET Award - Best Actor | Nominee | Flight | 2013 |
Black Reel - Best Actor | Winner | Flight | 2013 |
Critics Choice Award - Best Actor | Nominee | Flight | 2013 |
CFCA Award - Best Actor | Nominee | Flight | 2012 |
DFWFCA Award - Best Actor | Nominee | Flight | 2012 |
Golden Globe - Best Performance by an Actor in a Motion Picture - Drama | Nominee | Flight | 2013 |
Golden Schmoes - Best Actor of the Year | Nominee | Flight | 2012 |
HFCS Award - Best Actor | Nominee | Flight | 2013 |
IGN Award - Best Movie Actor | Nominee | Flight | 2012 |
Image Award - Outstanding Actor in a Motion Picture | Winner | Flight | 2013 |
MTV Movie Award - Best WTF Moment | Nominee | Flight | 2013 |
NCFCA Award - Best Actor | Nominee | Flight | 2013 |
OFCS Award - Best Actor | Nominee | Flight | 2013 |
SLFCA Award - Best Actor | Nominee | Flight | 2012 |
VVFP Award - Best Actor | Nominee | Flight | 2012 |
WAFCA Award - Best Actor | Nominee | Flight | 2012 |
Jupiter Award - Best International Actor | Nominee | The Manchurian Candidate | 2005 |
Image Award - Outstanding Lead Actor in a Motion Picture | Winner | Crimson Tide | 1996 |
MTV Movie Award - Best Male Performance | Nominee | Crimson Tide | 1996 |
Oscar - Best Actor in a Leading Role | Winner | Training Day | 2002 |
Actor - Outstanding Performance by a Male Actor in a Leading Role | Nominee | Training Day | 2002 |
AFI Award - Actor of the Year - Male - Movies | Winner | Training Day | 2002 |
All Def Movie Award - Best Bad Mu#&a Award | Winner | Training Day | 2016 |
ACCA - Best Actor in a Leading Role | Nominee | Training Day | 2001 |
BET Award - Best Actor | Nominee | Training Day | 2002 |
Black Reel - Theatrical - Best Actor | Winner | Training Day | 2002 |
BSFC Award - Best Actor | Winner | Training Day | 2001 |
CFCA Award - Best Actor | Nominee | Training Day | 2002 |
DFWFCA Award - Best Actor | Nominee | Training Day | 2002 |
Golden Globe - Best Performance by an Actor in a Motion Picture - Drama | Nominee | Training Day | 2002 |
Golden Schmoes - Best Actor of the Year | Nominee | Training Day | 2001 |
Image Award - Outstanding Actor in a Motion Picture | Winner | Training Day | 2002 |
KCFCC Award - Best Actor | Winner | Training Day | 2001 |
Sierra Award - Best Actor | Nominee | Training Day | 2002 |
Denzel Washington roles
Denzel Washington's Movie/Shows Salary
Movie / Series | Salary |
---|---|
VirtuosityΒ (1995) | $7,500,000 |
Courage Under FireΒ (1996) | $10,000,000 |
FallenΒ (1998) | $12,000,000 |
The SiegeΒ (1998) | $12,000,000 |
The HurricaneΒ (1999) | $10,000,000 |
Training DayΒ (2001) | $12,000,000 |
Out of TimeΒ (2003) | $20,000,000 |
Man on FireΒ (2004) | $20,000,000 |
American GangsterΒ (2007) | $40,000,000 |
2 GunsΒ (2013) | $20,000,000 |
The EqualizerΒ (2014) | $20 .000.000 |
Denzel Washington's Quotes
- (In 1998) Acting's like someone asking you for years to write the characters, but they write the book.
- I'm very proud to be black, but black is not all I am. That's my cultural historical background, my genetic makeup, but it's not all of who I am nor is it the basis from which I answer every question.
- [on where he likes to keep his Oscars] Next to each other.
- [on approaching 50] I have a friend who says "The first 50 was for them, this 50's for me." I like that. The weirdest part of it, or even the saddest part, is that you start to see people die. You go "Man! He wasn't even that old." I lost a friend recently who died of a heart attack. He was 58. When I was 20, 58 was old. It ain't now.
- [on working with young female co-stars] That ain't fair, really. Michelle Pfeiffer hasn't been finding a lot of work recently because she doesn't like what a woman her age is offered. That's a real double standard. You get Sean Connery, who gets older and older, still playing opposite young ladies, but it doesn't work the other way around.
Interesting Facts about Denzel Washington
- Chosen by Empire magazine as one of the 100 Sexiest Stars in film history (#77) (1995).
- Son, Malcolm, was named in honor of Malcolm X.
- To prepare for his role as boxer Rubin 'Hurricane' Carter in The Hurricane (1999), Washington worked out for a year with Los Angeles boxing trainer Terry Claybon.
- Received his Bachelor's degree in Journalism from Fordham University in New York City.
- 1996 Harvard Foundation Award
- In a Newsweek cover story about the biological basis of the perception of beauty, he was used as a key example in a scientific explanation why he is considered an extremely handsome man.
- Chosen by People magazine as one of the 50 Most Beautiful People in the World (1990).
- According to a 1995 Premiere magazine article, Denzel confronted director Quentin Tarantino when he visited the set of Crimson Tide (1995). Quentin had done an uncredited rewrite of the script. Denzel lambasted Tarantino about his use of racial slurs in his films. Tarantino got embarrassed and wanted to move the conversation to a more private area. Denzel said, "No, if we're going to discuss it, let's discuss it now." Denzel later said he still felt that Quentin was "a fine artist".
- Denzel is named after his father who was in turn named after the doctor, Doctor Denzel, who had delivered him.
- In the early 1980s, years before he portrayed Malcolm X in the Spike Lee film Malcolm X (1992), Washington portrayed Malcolm in the off-Broadway production of "When the Chickens Came Home to Roost", at the Henry Street Theatre in New York City.
- Frequent collaborator of Spike Lee.
- Named one of E!'s "top 20 entertainers of 2001".
- Supports charities such as the Nelson Mandela Children's Fund, and the Gathering Place (an AIDS hospice).
- Met his wife Pauletta Washington in 1977 when both had small roles in the television movie Wilma (1977) (she was billed as Pauletta Pearson), the story of runner Wilma Rudolph. They wed five years later.
- His father was a Pentecostal minister; his mother a beautician and former gospel singer. They divorced when he was 14.
- Is a spokesperson for the Boys and Girls Clubs of America, having been a member of the Boys Club once himself.
- Only the second black actor (after Sidney Poitier) to win the Academy Award for Best Actor in a Leading Role (for Training Day (2001)). Poitier received the honorary Academy Award that same year.
- Named by People magazine as one of the 50 Most Beautiful People in the World (2002).
- Ranked #28 in Premiere magazine's 2003 annual Power 100 List. Had ranked #40 in 2002.
- Cousin is newsman Ukee Washington, who co-anchors the news on the CBS affiliate in Philadelphia.
Additional information of Denzel Washington
Zodiac | Capricorn |
---|---|
Lucky Number | 5 |
Lucky Stone | Topaz |
Lucky Color | Brown |
Best Match for Marriage | Scorpio, Virgo, Taurus |
Eye Color | brown |
Hair Color | dark brown |
Ethnicity | African-American |
Religion | Christianity |