Basic Information About Imelda Staunton
Category | Celebrities βΊ Actors |
---|---|
Professions | Actress, singer |
Net worth | $10,000,000 |
Date of birth | 1956-01-09 (68 years old) |
Place of birth | Archway, London, England |
Spouse | Jim Carter - (October 1983 - present)Β (1 child) |
Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Imelda Staunton win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 1 | 0 | 1 | 34 |
Imelda Staunton awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
ALFS Award - British Supporting Actress of the Year | Nominee | Harry Potter and the Order of the Phoenix | 2008 |
Chlotrudis Award - Best Supporting Actress | Nominee | Pride | 2015 |
BTVA Feature Film Voice Acting Award - Best Female Vocal Performance in a Feature Film | Nominee | The Pirates! In an Adventure with Scientists! | 2013 |
Fright Meter Award - Best Supporting Actress | Nominee | Amulet | 2020 |
Movies for Grownups Award - Best Grownup Love Story | Nominee | Taking Woodstock | 2010 |
Oscar - Best Performance by an Actress in a Leading Role | Nominee | Vera Drake | 2005 |
BAFTA Film Award - Best Performance by an Actress in a Leading Role | Winner | Vera Drake | 2005 |
Actor - Outstanding Performance by a Female Actor in a Leading Role | Nominee | Vera Drake | 2005 |
ACCA - Best Actress in a Leading Role | Nominee | Vera Drake | 2004 |
Critics Choice Award - Best Actress | Nominee | Vera Drake | 2005 |
CFCA Award - Best Actress | Winner | Vera Drake | 2004 |
Chlotrudis Award - Best Actress | Winner | Vera Drake | 2005 |
DFWFCA Award - Best Actress | Nominee | Vera Drake | 2005 |
Empire Award - Best British Actress | Nominee | Vera Drake | 2005 |
European Film Award - European Actress | Winner | Vera Drake | 2004 |
Gold Derby Award - Lead Actress | Nominee | Vera Drake | 2005 |
Golden Globe - Best Performance by an Actress in a Motion Picture - Drama | Nominee | Vera Drake | 2005 |
INOCA - Best Actress | Nominee | Vera Drake | 2005 |
IFC Award - Best Actress | Winner | Vera Drake | 2005 |
IOMA - Best Actress (Miglior attrice protagonista) | Nominee | Vera Drake | 2005 |
ALFS Award - Actress of the Year | Winner | Vera Drake | 2005 |
LAFCA Award - Best Actress | Winner | Vera Drake | 2004 |
NSFC Award - Best Actress | Winner | Vera Drake | 2005 |
NYFCC Award - Best Actress | Winner | Vera Drake | 2004 |
NYFCO Award - Best Actress | Winner | Vera Drake | 2004 |
OFTA Film Award - Best Actress | Nominee | Vera Drake | 2005 |
OFCS Award - Best Actress | Nominee | Vera Drake | 2005 |
Golden Satellite Award - Best Actress in a Motion Picture, Drama | Nominee | Vera Drake | 2005 |
Seattle Film Critics Award - Best Actress | Winner | Vera Drake | 2004 |
Audience Award - Best Foreign Actress (Melhor Atriz Estrangeira) | Winner | Vera Drake | 2006 |
SEFCA Award - Best Actress | Nominee | Vera Drake | 2004 |
TFCA Award - Best Performance, Female | Winner | Vera Drake | 2004 |
UFCA Award - Best Actress | Nominee | Vera Drake | 2004 |
VFCC Award - Best Actress | Winner | Vera Drake | 2005 |
VVFP Award - Best Performance | Winner | Vera Drake | 2004 |
WAFCA Award - Best Actress | Winner | Vera Drake | 2004 |
Imelda Staunton roles
Movie / Series | Role |
---|---|
Alice in Wonderland | Tall Flower Faces (voice) |
Maleficent: Mistress of Evil | Knotgrass |
Maleficent | Knotgrass |
Harry Potter and the Deathly Hallows: Part 1 | Dolores Umbridge |
Harry Potter and the Order of the Phoenix | Dolores Umbridge |
Sense and Sensibility | Charlotte Palmer |
Downton Abbey 2 | Maud Bagshaw |
Downton Abbey | Maud Bagshaw |
Harry Potter and the Half-Blood Prince | Dolores Umbridge (voice) (uncredited) |
Shakespeare in Love | Nurse |
Nanny McPhee | Mrs Blatherwick |
Freedom Writers | Margaret Campbell |
Paddington | Aunt Lucy (voice) |
Paddington 2 | Aunt Lucy (voice) |
Much Ado About Nothing | Margaret |
Chicken Run | Bunty (voice) |
Pride | Hefina |
The Awakening | Maud Hill |
The Pirates! In an Adventure with Scientists! | Queen Victoria (voice) |
Amulet | Sister Claire |
Taking Woodstock | Sonia Teichberg |
Vera Drake | Vera |
Another Year | Janet |
Bright Young Things | Lady Brown |
Doctor Who | Interface 1 episode, 2011 |
Midsomer Murders | Christine Cooper 1 episode, 1999 |
The Crown | Queen Elizabeth II 20 episodes, 2022 |
Tales from the Crypt | Sarah 1 episode, 1996 |
Trying | Penny / ... 8 episodes, 2020-2021 |
Cranford | Miss Pole 7 episodes, 2007-2009 |
Psychoville | Grace Andrews 7 episodes, 2010-2011 |
A Bit of Fry and Laurie | Self 1 episode, 1995 |
Screen Two | The Producer 1 episode, 1991 |
The One Show | Self / ... 3 episodes, 2013-2020 |
Imelda Staunton's Quotes
- I go up for a job, someone else gets it, what can I do about that? That might be in another league to me, people being competitive. But it's not like running a race. I'm not against anyone. I think that's a much more American thing, that.
- We're all unique as actors. To yourself, you are unique, you have to think, "I'm me, I'm not going to bunch myself with other people". Agents and producers have to get you into a box, to accommodate their limited imaginations.
- [on working with Mike Leigh in Vera Drake (2004)] He's the nicest . . . because he works so hard, and I think he expects other people to work hard. And in my book, that's enough. We don't roll into rehearsal at 10:30 and have coffee. We start at 8:00 a.m., we finish at 8 o'clock at night. I mean, you don't want to dither around him. And I think that's fine. I think he's entitled to say what he wants and what he doesn't want. He knows a lot about it. He doesn't have to be nice if he doesn't want to, just to be charming.
- Well, my parents were working people. You just worked. I've always wanted a long career, not an instant one. I left RADA [Royal Academy of Dramatic Arts], I worked in rep for six years, then I came to London and came to the National Theatre. What's better than that? I don't know what's better than that. "Oh, but surely you wanted to be a big film star when you were 21?" No, because I would've been rubbish. Because I spent a lot of time in rep being OK, being very bad, and then being quite good. And I could practice my craft. You know, being exposed that early, to be brilliant in your first job, where do you go from there? It's given me time, which is a luxury.
- [on her view about abortion, something she's been asked a lot after her role in Vera Drake (2004)] I'm not Susan Sarandon. I don't want to bang a drum. I think I'm just going to say, "I'm pro-choice" and leave it at that.
Interesting Facts about Imelda Staunton
- An only child, she attended La Sainte Union Convent, a convent school in the north of London.
- She was awarded the Laurence Olivier Theatre Award in 1986 (1985 season) for Best Performance in a Supporting a Role for "A Chorus of Disapproval" and "The Corn is Green".
- She was awarded the Laurence Olivier Theatre Award in 1991 (1990 season) for Best Actress in a Musical for "Into the Woods".
- She was nominated for a 1997 Laurence Olivier Theatre Awards for Best Actress in a Musical of the 1996 season for her performance in "Guys and Dolls".
- She was awarded the 1985 London Critics Circle Theatre Award (Drama Theatre Award) for Best Supporting Actress for her performances in A Chorus of Disapproval and The Corn is Green.
- Became an Associate Member of RADA.
- Graduated from RADA.
- She won the "Coppa Volpi" award for her performance in Vera Drake (2004) at the 2004 Venice Film Festvial. The movie "Vera Drake" also won the "Gold Lion" award for the best movie at the same event.
- She said that her idols are Bette Davis, Vivien Leigh, and Maya Angelou.
- Gave birth to her only child at age 37, a daughter, Bessie Carter, on October 25, 1993. Child's father is her husband, Jim Carter.
- Her talent agent is the mother of Freddie Highmore.
- One of 112 invitees to join AMPAS in 2005.
- She was awarded the OBE (Officer of the Order of the British Empire) in the 2006 Queen's New Year Honours List for her services to drama.
- Turned down a recurring role in Desperate Housewives (2004).
- Offered a role in Bewitched (2005).
- At 14, she played Polly Peachum in a school production of the musical "The Beggar's Opera".
- Has a beautiful singing voice, heard in the film Peter's Friends (1992).
- Played an educational bureaucrat in two films in 2007: Freedom Writers (2007) and Harry Potter and the Order of the Phoenix (2007).
- Appears with her husband Jim Carter in Cranford (2007).
- Won the Olivier Award as Best Actress in a Musical for her performance in "Sweeney Todd" (2013).
References & Fact Checks β
- 1/ Filename: imelda-staunton-c8148Q9i.jpg
-
- Checked: β Yes (2023-07-02 03:16:20)
- Source URL: https://en.wikipedia.org/wiki/File:Imelda_Staunton.jpg
- Original Source:
Own work - Author: Manon PRESNE
- Licence: Creative Commons Attribution-Share Alike 3.0 Unported license.
- Date taken: 7 July 2011