Basic Information About John Witherspoon
Full Name | John Witherspoon |
---|---|
Category | Celebrities βΊ Actors |
Professions | Actor, Comedian |
Net worth | $4,000,000 |
Date of birth | 1942-01-27 |
Place of birth | Detroit |
Date of death | 2019-10-29 (aged 77) |
Nationality | United States of America |
Father | Prophet Cato II |
Mother | Tennesee Stacks |
Siblings | Ten |
Spouse | Angela Robinson Witherspoon - (27 JuneΒ 1988 - 29 OctoberΒ 2019)Β (his death)Β (2 children) |
Kids | Two (John David ("J.D.") and Alexander) |
Gender | Male |
Height | 5 ft 10 in (1.78 m) |
Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did John Witherspoon win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
John Witherspoon roles
Movie / Series | Role |
---|---|
Friday | Mr. Jones |
Next Friday | Mr. Jones |
Friday After Next | Mr. Jones |
Little Nicky | Street Vendor |
Little Man | Pops |
House Party | Mr. Strickland |
Boomerang | Mr. Jackson |
Soul Plane | Blind Man |
A Thousand Words | Blind Man |
I'm Gonna Git You Sucka | Reverend |
After Sex | Gene |
Bulworth | Reverend Morris |
Vampire in Brooklyn | Silas Green |
WKRP in Cincinnati | Detective Davies 1 episode, 1982 |
The Boondocks | Robert 'Granddad' Freeman / ... 55 episodes, 2005-2014 |
Black-ish | James Brown 2 episodes, 2016 |
What's Happening Now! | Adam 1 episode, 1987 |
The Incredible Hulk | Tom 1 episode, 1978 |
Animals. | Jimmy 1 episode, 2016 |
Good Times | Officer Lawson 1 episode, 1979 |
Def Comedy Jam | Self - Comedian (1993) unknown episodes |
Amen | The Bailiff 2 episodes, 1988 |
The Fresh Prince of Bel-Air | Augustus Adams 1 episode, 1994-1995 |
Kim Possible | Wayne - Wade's Uncle 1 episode, 2004 |
BoJack Horseman | Franco Aplenty 1 episode, 2019 |
Randy Cunningham: 9th Grade Ninja | S. Ward Smith 3 episodes, 2013-2015 |
The Proud Family | Oran Jones 3 episodes, 2003-2004 |
What's Happening!! | D.J. 1 episode, 1978 |
Living Single | Smoke Eye Howard 1 episode, 1997 |
Barnaby Jones | Frank Wales 1 episode, 1979 |
Martin | Uncle Junior 1 episode, 1993 |
L.A. Law | Mark Steadman 1 episode, 1990 |
John Witherspoon's Movie/Shows Salary
Movie / Series | Salary |
---|---|
FridayΒ (1995) | $10,000 |
Next FridayΒ (2000) | $400,000 |
Friday After NextΒ (2002) | $1,000,000 |
Interesting Facts about John Witherspoon
- Was a fashion model in Detroit.
- Brother of William Weatherspoon, a songwriter and producer for Motown Records ("What Becomes of the Brokenhearted?").
- He's the cousin of famous singer songwriter of the 1960s, and nationally known music producer and engineer Lamont Dozier, and Reggie Dozier.
- David Letterman is godfather to his son, John David.
- The only actor, other than Ice Cube, to appear in all three "Friday movies.
- Was considered for the role of Lt. Arthur Fancy on NYPD Blue (1993).
- Has two sons.
Additional information of John Witherspoon
Zodiac | Aquarius |
---|---|
Lucky Number | 5 |
Lucky Stone | Amethyst |
Lucky Color | Turquoise |
Best Match for Marriage | Aquarius, Gemini, Sagittarius |
Eye Color | Black |
Hair Color | Black |
Body Size | 41-30-35 |
Ethnicity | Mixed |
Religion | Christianity |
References & Fact Checks β
- 1/ Filename: john-witherspoon-2.jpg
-